﻿_id	ปีแม่แบบ	เดือนแม่แบบ	พิกัดศุลกากร 8 หลัก	รหัสสถิติ	หน่วยตามรหัสสถิติ	คำอธิบายไทย	คำอธิบาย	น้ำหนัก/ปริมาณสถิติ	มูลค่าส่งออกเงินบาท
1	2568	3	1012100	0	C62	สำหรับทำพันธุ์	Pure-bred breeding animals	2	97500
2	2568	3	1012900	0	C62	อื่น ๆ	Other	1	5385
3	2568	3	1022100	1	C62	โคตัวผู้	Bullocks	5230	122418821
4	2568	3	1022100	2	C62	โคตัวเมีย	Cows	3087	50220014
5	2568	3	1022919	0	C62	อื่น ๆ	Other	13743	308953500
6	2568	3	1022990	0	C62	อื่น ๆ	Other	75	1687500
7	2568	3	1023100	0	C62	สำหรับทำพันธุ์	Pure-bred breeding animals	14918	302676422
8	2568	3	1023900	0	C62	อื่น ๆ	Other	349	6547518
9	2568	3	1031000	0	C62	สำหรับทำพันธุ์	Pure-bred breeding animals	10520	57185843
10	2568	3	1039100	0	C62	น้ำหนักน้อยกว่า 50 กิโลกรัม	Weighing less than 50 kg	3920	4605000
11	2568	3	1039200	0	C62	น้ำหนักตั้งแต่ 50 กิโลกรัมขึ้นไป	Weighing 50 kg or more	9656	50739000
12	2568	3	1041010	0	C62	สำหรับทำพันธุ์	Pure-bred breeding animals	5	12543
13	2568	3	1042010	0	C62	สำหรับทำพันธุ์	Pure-bred breeding animals	9300	13223944
14	2568	3	1051110	1	C62	พันธุ์ไก่ไข่	Layer	67320	624663
15	2568	3	1051110	2	C62	พันธุ์ไก่เนื้อ	Broiler	2460396	37418423
16	2568	3	1051310	0	C62	ลูกเป็ดสำหรับทำพันธุ์	Breeding ducklings	400	32000
17	2568	3	1051390	0	C62	อื่น ๆ	Other	22270	775600
18	2568	3	1059410	0	C62	สำหรับทำพันธุ์ นอกจากไก่ชน	Breeding fowls, other than fighting cocks	38366	3305322
19	2568	3	1059449	0	C62	อื่น ๆ	Other	447	457000
20	2568	3	1059491	0	C62	น้ำหนักไม่เกิน 2 กิโลกรัม	Weighing not more than 2 kg	741317	42706966
21	2568	3	1059499	0	C62	อื่น ๆ	Other	273893	16159503
22	2568	3	1059910	0	C62	เป็ดสำหรับทำพันธุ์	Breeding ducks	400	100000
23	2568	3	1059920	0	C62	เป็ดอื่น ๆ	Other ducks	8050	796500
24	2568	3	1059930	0	C62	ห่าน ไก่งวง และไก่ต๊อก สำหรับทำพันธุ์	Breeding geese, turkeys and guinea fowls	100	7300
25	2568	3	1061400	0	C62	กระต่ายและกระต่ายป่า	Rabbits and hares	26	15845
26	2568	3	1061900	1	C62	สุนัข	Dogs	46	196229
27	2568	3	1061900	2	C62	แมว	Cats	42	287577
28	2568	3	1061900	90	C62	อื่น ๆ	Other	7651	2786195
29	2568	3	1062000	2	C62	เต่า	Turtles	160	800
30	2568	3	1062000	3	C62	ตะพาบน้ำไต้หวัน	Taiwan snapping turtles	110	10009
31	2568	3	1062000	90	C62	อื่น ๆ	Other	2829	1271834
32	2568	3	1063900	90	C62	อื่น ๆ	Other	2363	225890
33	2568	3	1064900	0	C62	อื่น ๆ	Other	29497	1481170
34	2568	3	1069000	1	C62	กบ	Frogs	138209	1878561
35	2568	3	1069000	90	C62	อื่น ๆ	Other	1085	363169
36	2568	3	2031100	0	KGM	ทั้งตัวและครึ่งตัว	Carcasses and half-carcasses	120	502
37	2568	3	2031200	0	KGM	ขาหลัง ขาหน้า และส่วนตัดของขาดังกล่าว ที่มีกระดูก	Hams, shoulders and cuts thereof, with bone in	3581	264489
38	2568	3	2031900	0	KGM	อื่น ๆ	Other	102981	11190331
39	2568	3	2032200	0	KGM	ขาหลัง ขาหน้า และส่วนตัดของขาดังกล่าว ที่มีกระดูก	Hams, shoulders and cuts thereof, with bone in	22336	2001075
40	2568	3	2032900	0	KGM	อื่น ๆ	Other	15274	3991879
41	2568	3	2062900	0	KGM	อื่น ๆ	Other	200	9000
42	2568	3	2064900	1	KGM	หนังสุกรที่บริโภคได้	Edible swine skin	1500	76500
43	2568	3	2064900	90	KGM	อื่น ๆ	Other	156344	10183010
44	2568	3	2071100	0	KGM	ทั้งตัว สดหรือแช่เย็น	Not cut in pieces, fresh or chilled	26400	1359715
45	2568	3	2071200	0	KGM	ทั้งตัว แช่เย็นจนแข็ง	Not cut in pieces, frozen	236425	12948619
46	2568	3	2071300	0	KGM	ชิ้นเนื้อและส่วนอื่น สดหรือแช่เย็น	Cuts and offal, fresh or chilled	708264	52517418
47	2568	3	2071410	0	KGM	ปีก	Wings	5945142	668170839
48	2568	3	2071420	0	KGM	โคนขา	Thighs	2270734	166339816
49	2568	3	2071430	0	KGM	ตับ	Livers	95223	4796821
50	2568	3	2071491	0	KGM	เนื้อที่บดแยกเอากระดูกออกด้วยกรรมวิธีเชิงกล	Mechanically deboned or separated meat	1046268	22401753
51	2568	3	2071499	0	KGM	อื่น ๆ	Other	32333113	3100516184
52	2568	3	2074200	0	KGM	ทั้งตัว แช่เย็นจนแข็ง	Not cut in pieces, frozen	364285	37631952
53	2568	3	2074400	0	KGM	อื่น ๆ สดหรือแช่เย็น	Other, fresh or chilled	12036	669300
54	2568	3	2074590	0	KGM	อื่น ๆ	Other	504636	62007586
55	2568	3	2085000	3	KGM	จระเข้	Crocodile	2700	590377
56	2568	3	2089010	0	KGM	ขากบ	Frogs'' legs	13	1500
57	2568	3	2089090	90	KGM	อื่น ๆ	Other	14456	1227149
58	2568	3	2099000	0	KGM	อื่น ๆ	Other	99600	4559922
59	2568	3	2101100	0	KGM	ขาหลัง ขาหน้า และส่วนตัดของขาดังกล่าว ที่มีกระดูก	Hams, shoulders and cuts thereof, with bone in	800	30000
60	2568	3	2101990	0	KGM	อื่น ๆ	Other	166	53745
61	2568	3	2109300	0	KGM	ของสัตว์เลื้อยคลาน (รวมถึงงูและสัตว์จำพวกเต่า)	Of reptiles (including snakes and turtles)	955	1564610
62	2568	3	2109910	0	KGM	เนื้อไก่ตัดขนาดเท่าลูกเต๋า แช่แข็งแห้ง (ฟรีซไดรด์)	Freeze-dried diced chicken	61000	2135000
63	2568	3	2109990	0	KGM	อื่น ๆ	Other	9286402	947746548
64	2568	3	3011110	90	KGM	อื่น ๆ	Other	1	56596
65	2568	3	3011191	0	KGM	ปลาคาร์ป (ไซพรินัสคาร์ปิโอ)	Koi carp (Cyprinus carpio)	718	882633
66	2568	3	3011192	0	KGM	ปลาทอง (คารัสเซียสออราทัส)	Goldfish (Carassius auratus)	2827	4930559
67	2568	3	3011193	0	KGM	ปลากัดไทย (เบตาสเพลนเดนส์)	Siamese fighting fish (Beta splendens)	14048	25938906
68	2568	3	3011195	0	KGM	ปลาอะโรวานา (สเคอโรพากีสฟอร์โมซัส)	Arowanas (Scleropages formosus)	28	51181
69	2568	3	3011199	1	KGM	ปลาออสการ์ (เอสโทโนทัสโอเซลลาทัส)	Oscars (Astonotus ocellatus)	415	670964
70	2568	3	3011199	2	KGM	ปลาอะโรวานาจาร์ดินี (สเคอโรพากีสจาร์ดินี)	Arowanas Jardini (Scleropages jardini)	187	200246
71	2568	3	3011199	90	KGM	อื่น ๆ	Other	34412	26755338
72	2568	3	3011990	90	KGM	อื่น ๆ	Other	110	1439449
73	2568	3	3019322	0	KGM	ลูกปลา	Fry	62	25000
74	2568	3	3019329	0	KGM	อื่น ๆ	Other	4730	189775
75	2568	3	3019924	0	KGM	อื่น ๆ สำหรับทำพันธุ์	Other, breeding	14900	10436668
76	2568	3	3019929	0	KGM	อื่น ๆ	Other	25930	4497925
77	2568	3	3019936	0	KGM	ปลากรุพเพอร์อื่น ๆ	Other grouper	770	205420
78	2568	3	3019941	1	KGM	ปลานิล	Nile tilapia	28815	1587450
79	2568	3	3019941	2	KGM	ปลาทับทิม	Red tilapia (Tabtim)	215	21600
80	2568	3	3019942	0	KGM	ปลาคาร์ปอื่น ๆ สำหรับทำพันธุ์	Other carp, for breeding	130	48700
81	2568	3	3019949	1	KGM	ปลาดุก	Walking catfish	157940	8367860
82	2568	3	3019949	2	KGM	ปลาช่อน	Striped snake-head fish	1065	93775
83	2568	3	3019949	3	KGM	ปลาบู่	Gogies	6481	811070
84	2568	3	3019949	4	KGM	ปลาตะเพียน	Silver barb	200	6800
85	2568	3	3019949	90	KGM	อื่น ๆ	Other	2167	145996
86	2568	3	3019950	0	KGM	อื่น ๆ ปลาทะเล	Other, marine fish	26058	5746872
87	2568	3	3021100	0	KGM	ปลาเทราต์ (แซลโมทรุตตา ออนโครินคัสมายคิส ออนโครินคัสคลาร์กิ ออนโครินคัสอะกัวโบนิตา ออนโครินคัสกิลี ออนโครินคัสอาปาเช่ และออนโครินคัสครายโซแกสเตอร์)	Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)	1997	748598
88	2568	3	3021400	0	KGM	ปลาแซลมอนแอตแลนติก (แซลโมซาลาร์) และปลาแซลมอนดานูบ (ฮูโกฮูโก)	Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	10603	2356500
89	2568	3	3023900	0	KGM	อื่น ๆ	Other	289950	7621513
90	2568	3	3024300	0	KGM	ปลาซาร์ดีน (ซาร์ดินาพิลคาร์ดัส ชนิดซาร์ดินอป) ปลาซาร์ดิเนลล่า (ชนิดซาร์ดิเนลล่า) ปลาบริสลิ่งหรือปลาสแปรต (สแปรตทัสสแปรตทัส)	Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus)	337535	3378043
91	2568	3	3024900	0	KGM	อื่น ๆ	Other	1952031	45545148
92	2568	3	3025900	0	KGM	อื่น ๆ	Other	417480	7656755
93	2568	3	3027100	1	KGM	ปลานิล	Nile tilapia	147220	2933499
94	2568	3	3027100	2	KGM	ปลาทับทิม	Red tilapia (Tabtim)	19129	606379
95	2568	3	3027210	0	KGM	ปลาแคทฟิชหางเหลือง (แปงกาเซียสแปงกาเซียส)	Yellowtail catfish (Pangasius pangasius)	2004	50402
96	2568	3	3027290	1	KGM	ปลาดุก	Walking catfish	149	7229
97	2568	3	3027290	90	KGM	อื่น ๆ	Other	140014	2751085
98	2568	3	3027300	0	KGM	ปลาคาร์ป (ชนิดไซพรินัส ชนิดคารัสเซียส ซีโนฟาริงโกดอนอิเดลลัส ชนิดไฮโปพทาลมิชทิส ชนิดเซอร์ไรนัส ไมโลฟาริงโกดอนไพเซียส แคตลาแคตลา ชนิดลาเบียว ออสทีโอชิลัสฮาสเซลติ เลปโทบาบัสโฮอิเวนิ ชนิดเมกาโลบรามา)	Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.)	194690	3979065
99	2568	3	3027900	1	KGM	ปลาช่อน	Striped snake-head fish	79	5148
100	2568	3	3027900	90	KGM	อื่น ๆ	Other	15700	786600
101	2568	3	3028500	0	KGM	ปลาซีบรีม (สปาริดี)	Seabream (Sparidae)	12	1204
102	2568	3	3028911	0	KGM	ปลากรุพเพอร์	Grouper	19876	981078
103	2568	3	3028914	0	KGM	ปลาซาวาลายแฮร์เทลส์ (เลปทูราแคนทัสซาวาลา) ปลาเบลังเกอร์ครอกเกอร์ (จอห์นิอัสเบลังเจอริอิ) ปลารีฟส์ครอกเกอร์ (คริโซเชอร์ออรีอัส) และปลาบิกอายส์ครอกเกอร์ (เพนนาเฮียเอนี)	Savalai hairtails (Lepturacanthus savala), Belanger’s croakers (Johnius belangerii), Reeve’s croakers (Chrysochir aureus) and bigeye croakers (Pennahia anea)	53090	866320
104	2568	3	3028915	0	KGM	ปลาอินเดียนเทรดฟินส์ (พอลินีมัสอินดิคัส)	Indian threadfins (Polynemus indicus)	81	17540
105	2568	3	3028916	0	KGM	ปลาทอร์ปิโดสแคด (เมกาลัสปิสคอร์ไดลา) ปลาสปอตซิคเคิลฟิช (ดรีเพนพังทาทา) และปลาเกรทบาร์ราคูดัส (สฟิเรนาบาร์ราคูดา)	Torpedo scads (Megalaspis cordyla), spotted sicklefish (Drepane punctata) and great barracudas (Sphyraena barracuda)	520	76028
106	2568	3	3028917	0	KGM	ปลาจะละเม็ดดำ (พาราสโตรมาทัสไนเจอร์)	Black pomfrets (Parastromatus niger)	67412	1800242
107	2568	3	3028918	0	KGM	ปลากะพงแดง (ลัตจานัสอาร์เจนติมาคูลาตัส)	Mangrove red snappers (Lutjanus argentimaculatus)	3760	150400
108	2568	3	3028919	0	KGM	อื่น ๆ	Other	715284	22998574
109	2568	3	3028927	0	KGM	ปลาตะลุมพุก (ทีนัวโลซาอิลิชา)	Hilsa shad (Tenualosa ilisha)	751	282444
110	2568	3	3028929	2	KGM	ปลาตะเพียน	Silver barb	17240	368400
111	2568	3	3028929	3	KGM	ปลาสลิด (ทริโชกาสเทอร์เพคโทราลิส )	Snakeskin gourami ( Trichogaster pectoralis)	53880	3180800
112	2568	3	3028929	90	KGM	อื่น ๆ	Other	4353	367164
113	2568	3	3029100	0	KGM	ตับ ไข่และมิลท์	Livers, roes and milt	3	201
114	2568	3	3029900	0	KGM	อื่น ๆ	Other	28500	342000
115	2568	3	3031400	0	KGM	ปลาเทราต์ (แซลโมทรุตตา ออนโครินคัสมายคิส ออนโครินคัสคลาร์กิ ออนโครินคัสอะกัวโบนิตา ออนโครินคัสกิลี ออนโครินคัสอาปาเช่ และออนโครินคัสครายโซแกสเตอร์)	Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)	26353	6516499
116	2568	3	3032300	0	KGM	ปลาทิละเพียส (ชนิดโอริโอโครมิส)	Tilapias (Oreochromis spp.)	255364	18154595
117	2568	3	3032400	1	KGM	ปลาดุก	Walking catfish	17446	1655911
118	2568	3	3032400	90	KGM	อื่น ๆ	Other	301465	20875375
119	2568	3	3032500	0	KGM	ปลาคาร์ป (ชนิดไซพรินัส ชนิดคารัสเซียส ซีโนฟาริงโกดอนอิเดลลัส ชนิดไฮโปพทาลมิชทิส ชนิดเซอร์ไรนัส ไมโลฟาริงโกดอนไพเซียส แคตลาแคตลา ชนิดลาเบียว ออสทีโอชิลัสฮาสเซลติ เลปโทบาบัสโฮอิเวนิ ชนิดเมกาโลบรามา)	Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.)	852586	46253941
120	2568	3	3032900	0	KGM	อื่น ๆ	Other	18292	3322567
121	2568	3	3033100	0	KGM	ปลาลิ้นหมาพวกจักรผาน (เรนฮาร์ดเชียสฮิปโปกลอสซอยเดส ฮิปโปกลอสซัสฮิปโปกลอสซัส ฮิปโปกลอสซัสสตีโนเลพิส)	Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis)	18	1204
122	2568	3	3033900	0	KGM	อื่น ๆ	Other	14085	906073
123	2568	3	3034200	0	KGM	ปลาทูนาครีบเหลือง (ทูนนัสอัลบาคาเรส)	 Yellowfin tunas (Thunnus albacares)	3431441	243102508
124	2568	3	3034300	0	KGM	ปลาสคิปแจ็ค (ปลาโอท้องแถบ) (แคตสุโวนัส เพลามิส)	Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis)	520000	30104190
125	2568	3	3035410	0	KGM	ปลาแมคเคอเรล (สคอมเบอร์สคอมบรัส สคอมเบอร์ออสตราลาซิกัส)	Mackerel (Scomber scombrus, Scomber australasicus)	74880	4528222
126	2568	3	3035910	0	KGM	ปลาอินเดียนแมคเคอเรล (ราสต์รีลลิเกอร์กานาเกอทา) และปลาไอส์แลนด์แมคเคอเรล (ราสต์รีลลิเกอร์ฟาฟนิ)	Indian mackerels (Rastrelliger kanagurta);  Island mackerels (Rastrelliger faughni)	136720	5282784
127	2568	3	3035990	0	KGM	อื่น ๆ	Other	199255	14981525
128	2568	3	3038300	0	KGM	ปลาทูธฟิช (ชนิดดิสโซสติชัส)	Toothfish (Dissostichus spp.)	43	11506
129	2568	3	3038911	0	KGM	ปลากรุพเพอร์	Grouper	2140	109318
130	2568	3	3038914	0	KGM	ปลาซาวาลายแฮร์เทลส์ (เลปทูราแคนทัสซาวาลา) ปลาเบลังเกอร์ครอกเกอร์ (จอห์นิอัสเบลังเจอริอิ) ปลารีฟส์ครอกเกอร์ (คริโซเชอร์ออรีอัส) และปลาบิกอายส์ครอกเกอร์ (เพนนาเฮียเอนี)	Savalai hairtails (Lepturacanthus savala), Belanger’s croakers (Johnius belangerii), Reeve’s croakers (Chrysochir aureus) and bigeye croakers (Pennahia anea)	64560	3116589
131	2568	3	3038916	0	KGM	ปลาทอร์ปิโดสแคด (เมกาลัสปิสคอร์ไดลา) ปลาสปอตซิคเคิลฟิช (ดรีเพนพังทาทา) และปลาเกรทบาร์ราคูดัส (สฟิเรนาบาร์ราคูดา)	Torpedo scads (Megalaspis cordyla), spotted sicklefish (Drepane punctata) and great barracudas (Sphyraena barracuda)	33250	849497
132	2568	3	3038917	0	KGM	ปลาจะละเม็ดดำ (พาราสโตรมาทัสไนเจอร์)	Black pomfrets (Parastromatus niger)	49810	578100
133	2568	3	3038919	90	KGM	อื่น ๆ	Other	1190603	74392484
134	2568	3	3038923	0	KGM	ปลานวลจันทร์ (ชานอส ชานอส)	Milkfish (Chanos chanos)	8095	204374
135	2568	3	3038927	0	KGM	ปลาตะลุมพุก (ทีนัวโลซาอิลิชา)	Hilsa shad (Tenualosa ilisha)	90	900
136	2568	3	3038928	0	KGM	ปลาเค้าดำ (วัลลาโกอัตทู) และปลากดหัวเสียม (สปิราทาซีงาลา)	Wallago (Wallago attu) and giant river-catfish (Sperata seenghala)	380	49806
137	2568	3	3038929	1	KGM	ปลาบู่	Gogies	4276	773824
138	2568	3	3038929	2	KGM	ปลาสลิด	Snake skin gourami	5215	364690
139	2568	3	3038929	90	KGM	อื่น ๆ	Other	76737	8274915
140	2568	3	3039100	0	KGM	ตับ ไข่และมิลท์	Livers, roes and milt	7144	460587
141	2568	3	3039900	0	KGM	อื่น ๆ	Other	38267	1351719
142	2568	3	3044500	0	KGM	ปลาซอร์ดฟิช (ซิเฟียสกลาดิอัส)	Swordfish (Xiphias gladius)	5	134
143	2568	3	3044900	90	KGM	อื่น ๆ	Other	19	2454
144	2568	3	3046100	0	KGM	ปลาทิละเพียส (ชนิดโอริโอโครมิส)	Tilapias (Oreochromis spp.)	74672	10349155
145	2568	3	3046200	0	KGM	ปลาแคทฟิช (ชนิดแปงกาเซียส ชนิดซิลูรัส ชนิดคลาเรียส ชนิดอิคทาลูรัส)	Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.)	3700	364682
146	2568	3	3046900	0	KGM	อื่น ๆ	Other	84417	3409148
147	2568	3	3047100	0	KGM	ปลาค็อด (กาดัสมอร์ฮัว กาดัสโอแกก กาดัสมาโครเซฟาลัส)	Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus)	5225	2149690
148	2568	3	3047200	0	KGM	ปลาแฮดด็อก (เมลาโนแกรมมัสอีกลีฟินัส)	Haddock (Melanogrammus aeglefinus)	23177	6488479
149	2568	3	3047400	0	KGM	ปลาเฮก (ชนิดเมอร์ลักเซียส ชนิดยูโรไฟซีส)	Hake (Merluccius spp., Urophycis spp.)	1920	288608
150	2568	3	3047500	0	KGM	ปลาอลาสกาพอลล็อค (เทรากาชาลโคแกรมมา)	Alaska Pollock (Theragra chalcogramma)	1	77
151	2568	3	3047900	0	KGM	อื่น ๆ	Other	2112	317468
152	2568	3	3048100	0	KGM	ปลาแซลมอนแปซิฟิก (ออนโครินคัสเนอรก้า ออนโครินคัสกอบูสก้า ออนโครินคัสคีต้า ออนโครินคัสซาวิสก้า ออนโครินคัสคีสซุ ออนโครินคัสมาซูโอ๊ะ และออนโครินคัสโรดูรัส) ปลาแซลมอนแอตแลนติก (แซลโมซาลาร์)  และปลาแซลมอนดานูบ (ฮูโกฮูโก)	Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	209490	112903646
153	2568	3	3048200	0	KGM	ปลาเทราต์ (แซลโมทรุตตา ออนโครินคัสมายคิส  ออนโครินคัสคลาร์กิ ออนโครินคัสอะกัวโบนิตา ออนโครินคัสกิลี ออนโครินคัสอาปาเช่ และออนโครินคัสครายโซแกสเตอร์)	Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)	51611	27964681
154	2568	3	3048300	0	KGM	ปลาลิ้นหมา (พลูโรเนกติดี โบทิดี ไซโนกลอสสิดี โซลิดี สคอฟทาลมิดี และซิทาริดี)	Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae)	186134	11445870
155	2568	3	3048400	0	KGM	ปลาซอร์ดฟิช (ซิเฟียสกลาดิอัส)	Swordfish (Xiphias gladius)	3080	1000964
156	2568	3	3048600	0	KGM	ปลาเฮอร์ริง (คลูเพียฮาเรนกัส คลูเพียแพลลาซิไอ)	Herrings (Clupea harengus, Clupea pallasii)	3000	448577
157	2568	3	3048700	0	KGM	ปลาทูนา (ของตระกูลทูนนัส) ปลาสคิปแจ็ค (ปลาโอท้องแถบ) (แคตสุโวนัส เพลามิส)	Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis)	500431	80418931
158	2568	3	3048910	0	KGM	มาฮิ มาฮิ (โคริฟีนา ฮิพพูรัส)	Mahi-mahi (Coryphaena hippurus)	1	20
159	2568	3	3048990	0	KGM	อื่น ๆ	Other	375222	71264917
160	2568	3	3049300	3	KGM	เนื้อปลานิล	Nile tilapia meat	5598	550279
161	2568	3	3049300	90	KGM	อื่น ๆ	Other	45581	980828
162	2568	3	3049910	0	KGM	ซูริมิ (เนื้อปลาบด)	Surimi (minced fish meat)	1705542	158305537
163	2568	3	3049990	90	KGM	อื่น ๆ	Other	194445	34323178
164	2568	3	3052010	0	KGM	ของปลาน้ำจืด แห้ง ใส่เกลือหรือแช่น้ำเกลือ	Of freshwater fish, dried, salted or in brine	307	98003
165	2568	3	3052090	0	KGM	อื่น ๆ	Other	14448	3730463
166	2568	3	3053992	0	KGM	ของปลาทะเล	Of marine fish	23	9064
167	2568	3	3054100	0	KGM	ปลาแซลมอนแปซิฟิก (ออนโครินคัสเนอรก้า ออนโครินคัสกอบูสก้า ออนโครินคัสคีต้า ออนโครินคัสซาวิสก้า ออนโครินคัสคีสซุ ออนโครินคัสมาซูโอ๊ะ และออนโครินคัสโรดูรัส) ปลาแซลมอนแอตแลนติก (แซลโมซาลาร์) และปลาแซลมอนดานูบ (ฮูโกฮูโก)	Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	2285	899559
168	2568	3	3054300	0	KGM	ปลาเทราต์ (แซลโมทรุตตา ออนโครินคัสมายคิส  ออนโครินคัสคลาร์กิ ออนโครินคัสอะกัวโบนิตา ออนโครินคัสกิลี ออนโครินคัสอาปาเช่ และออนโครินคัสครายโซแกสเตอร์)	Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)	33003	20743589
169	2568	3	3054400	0	KGM	ปลาทิละเพียส (ชนิดโอริโอโครมิส) ปลาแคทฟิช (ชนิดแปงกาเซียส ชนิดซิลูรัส ชนิดคลาเรียส ชนิดอิคทาลูรัส) ปลาคาร์ป (ชนิดไซพรินัส ชนิดคารัสเซียส ซีโนฟาริงโกดอนอิเดลลัส ชนิดไฮโปพทาลมิชทิส ชนิดเซอร์ไรนัส ไมโลฟาริงโกดอนไพเซียส แคตลาแคตลา ชนิดลาเบียว ออสทีโอชิลัสฮาสเซลติ เลปโทบาบัสโฮอิเวนิ ชนิดเมกาโลบรามา) ปลาไหล (ชนิดแองกูลลา) ปลาไนล์เพิร์ช (ลาทีสไนโรทิคัส) และปลาเสนคเฮด (ชนิดชานนา)	Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.)	50418	6427466
170	2568	3	3054910	0	KGM	ปลาสคิปแจ็ค (ปลาโอท้องแถบ) (แคตสุโวนัส เพลามิส)	Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis)	15500	2961351
171	2568	3	3054990	0	KGM	อื่น ๆ	Other	29197	3992320
172	2568	3	3055200	0	KGM	ปลาทิละเพียส (ชนิดโอริโอโครมิส) ปลาแคทฟิช (ชนิดแปงกาเซียส ชนิดซิลูรัส ชนิดคลาเรียส ชนิดอิคทาลูรัส) ปลาคาร์ป (ชนิดไซพรินัส ชนิดคารัสเซียส ซีโนฟาริงโกดอนอิเดลลัส ชนิดไฮโปพทาลมิชทิส ชนิดเซอร์ไรนัส ไมโลฟาริงโกดอนไพเซียส แคตลาแคตลา ชนิดลาเบียว ออสทีโอชิลัสฮาสเซลติ เลปโทบาบัสโฮอิเวนิ ชนิดเมกาโลบรามา) ปลาไหล (ชนิดแองกูลลา) ปลาไนล์เพิร์ช (ลาทีสไนโรทิคัส) และปลาเสนคเฮด (ชนิดชานนา)	Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.)	1145	451410
