﻿_id	ปีแม่แบบ	เดือนแม่แบบ	พิกัดศุลกากร 2 หลัก	คำอธิบาย	มูลค่านำเข้าเงินบาท
1	2566	10	1	LIVE ANIMAL	170863487
2	2566	10	2	MEAT AND EDIBLE MEAT OFFAL	687300874
3	2566	10	3	FISH CRUSTACEAN MOLLUSC	11481471455
4	2566	10	4	DAIRY PRODUCE BIRD EGG HONEY	1964167402
5	2566	10	5	PRODUCT OF ANIMAL ORIGIN	91138465
6	2566	10	6	LIVE TREE AND OTHER PLANT	209272138
7	2566	10	7	EDIBLE VEGETABLE	2845880119
8	2566	10	8	EDIBLE FRUIT AND NUT	4949279725
9	2566	10	9	COFFEE TEA SPICE	2006877193
10	2566	10	10	CEREAL	4223929186
11	2566	10	11	PRODUCT OF MILLING INDUSTRY	1223170681
12	2566	10	12	OIL SEED OLEAGINOUS FRUIT	3879352855
13	2566	10	13	LAC; GUM, RESINS AND OTHER EXTRACTS.	394653696
14	2566	10	14	VEGETABLE PLAITING CARVING	112094111
15	2566	10	15	ANIMAL & VEGETABLE FAT & OIL	898846368
16	2566	10	16	PREPARATION OF MEAT FISH	1044424912
17	2566	10	17	SUGAR AND CONFECTIONERY	2289222866
18	2566	10	18	COCOA AND PREPARATION	890259788
19	2566	10	19	PREP OF CEREAL FLOUR STARCH	2392415552
20	2566	10	20	PREP OF VEG FRUIT PLANT	1236799325
21	2566	10	21	MISC EDIBLE PREPARATION	3082507632
22	2566	10	22	BEVERAGE SPIRIT VINEGAR	1853021961
23	2566	10	23	WASTE FROM FOOD INDUSTRY	5935846719
24	2566	10	24	TOBACCO	384019691
25	2566	10	25	SALT SULPHUR EARTH CEMENT	1245405657
26	2566	10	26	ORES, SLAG AND ASH	1579293393
27	2566	10	27	MINERAL FUEL OIL WAX	138657952083
28	2566	10	28	INORGANIC CHEMICAL	7019753967
29	2566	10	29	ORGANIC CHEMICAL	13810073910
30	2566	10	30	PHARMACEUTICAL PRODUCT	9720165079
31	2566	10	31	FERTILISER	5477970300
32	2566	10	32	TANNING DYEING EXTRACT PAINT	4239114840
33	2566	10	33	ESSENTIAL OIL PERFUMERY	5260827416
34	2566	10	34	SOAP WASH PREP POLISH CANDLE	2393408681
35	2566	10	35	ALBUMINOIDAL SUBSTANCES ; GLUES ; ENZYMES	1193330367
36	2566	10	36	EXPLOSIVE PYROTECH PRODUCT	255611044
37	2566	10	37	PHOTO AND CINE GOODS	392633079
38	2566	10	38	MISC CHEMICAL PRODUCT	17056002758
39	2566	10	39	PLASTICS AND ARTICLES THEREOF	28837792456
40	2566	10	40	RUBBER AND ARTICLES THEREOF	8202867267
41	2566	10	41	RAW HIDE SKIN & LEATHER	1359031860
42	2566	10	42	ARTICLE OF LEATHER	3332587342
43	2566	10	43	FURSKIN & ARTIFICIAL MANUFAC	1491138595
44	2566	10	44	WOOD & ARTICLE	1648481423
45	2566	10	45	CORK & ARTICLE	5618521
46	2566	10	46	MANUFACT OF PLAIT MATERIAL	39432561
47	2566	10	47	PULP OF WOOD OR OF OTHER FIBROUS CELLULOSIC MATERIAL	3502195125
48	2566	10	48	PAPER PAPERBOARD & ARTICLE	5660716164
49	2566	10	49	BOOK PICTURE NEWSPAPER	515959348
50	2566	10	50	SILK	65492455
51	2566	10	51	WOOL AND ANIMAL HAIR	194949813
52	2566	10	52	COTTON	1454066138
53	2566	10	53	OTHER VEGETABLE TEXTILE FIBRES	86443544
54	2566	10	54	MAN - MADE FILAMENTS	2514775884
55	2566	10	55	MAN - MADE STAPLE FIBRES	1038252495
56	2566	10	56	WADDING, ROPES AND ARTICLES	901771661
57	2566	10	57	CARPETS , FLOOR COVERINGS	177018863
58	2566	10	58	SPECIAL WOVEN FABRICS, LACE, EMBROIDERY	503541497
59	2566	10	59	COATED , LAMINATED TEXTILE FABRICS	1535949178
60	2566	10	60	KNITTED OR CROCHETED FABRICS	1187903626
61	2566	10	61	KNITTED OR CROCHETED APPAREL & CLOTHING ACCESSORY	2112112923
62	2566	10	62	NOT KNITTED OR CROCHETED APPAREL & CLOTHING ACCESSORY	2354352163
63	2566	10	63	MADE UP TEXTILE ARTICLES, WORN CLOTHING , RAGS	1307182907
64	2566	10	64	FOOTWEAR	2015230678
65	2566	10	65	HEADGEAR	158821704
66	2566	10	66	UMBRELLA SUNSHADE WHIP	63633488
67	2566	10	67	PREPARED FEATHER & ARTICLE	73286080
68	2566	10	68	STONE CEMENT PLASTER ARTICLE	1133349340
69	2566	10	69	CERAMIC PRODUCT	2464744102
70	2566	10	70	GLASS AND GLASSWARE	3895141179
71	2566	10	71	PEALS ; PRECIOUS STONES & METALS	45306694210
72	2566	10	72	IRON AND STEEL	33875593694
73	2566	10	73	ARTICLES OF IRON OR STEEL	24113917643
74	2566	10	74	COPPER	15144944718
75	2566	10	75	NICKEL	268092539
76	2566	10	76	ALUMINIUM	12985444483
77	2566	10	78	LEAD	520485689
78	2566	10	79	ZINC	1390621554
79	2566	10	80	TIN	409044718
80	2566	10	81	OTHER BASE METAL	576729288
81	2566	10	82	TOOL CUTLERY FORK SPOON	2656042140
82	2566	10	83	MISC ARTICLE BASE METAL	2378775998
83	2566	10	84	NUCLEAR REACTORS , MACHINERY	83255348024
84	2566	10	85	ELECTRICAL MACHINERY AND EQUIPMENT	208824670295
85	2566	10	86	LOCOMOTIVE ROLLING STOCK	292465003
86	2566	10	87	VEHICLE	48427098424
87	2566	10	88	AIRCRAFT	9043449455
88	2566	10	89	SHIP FLOATING STRUCTURE	8888555062
89	2566	10	90	OPTICAL PHOTO CINE APPARATUS	20430121340
90	2566	10	91	CLOCK WATCH	3497363958
91	2566	10	92	MUSICAL INSTRUMENT	153111325
92	2566	10	93	ARMS AMMUNITION	270507257
93	2566	10	94	FURNITURE , LAMPS , PREFABRICATED BUILDINGS	4704768871
94	2566	10	95	TOY , SPORTS REQUISITES	1337810496
95	2566	10	96	MISCELLANEOUS MANUFACTURED ARTICLES	1481883969
96	2566	10	97	WORKS OF ART	33845455
