﻿_id	ปีแม่แบบ	เดือนแม่แบบ	พิกัดศุลกากร 8 หลัก	รหัสสถิติ	คำอธิบายไทย	คำอธิบาย	มูลค่านำเข้าเงินบาท
1	2567	4	1012900	0	อื่น ๆ	Other	2575876
2	2567	4	1031000	0	สำหรับทำพันธุ์	Pure-bred breeding animals	7440830
3	2567	4	1039200	0	น้ำหนักตั้งแต่ 50 กิโลกรัมขึ้นไป	Weighing 50 kg or more	4994
4	2567	4	1051110	1	พันธุ์ไก่ไข่	Layer	14682810
5	2567	4	1051110	2	พันธุ์ไก่เนื้อ	Broiler	110616740
6	2567	4	1051310	0	ลูกเป็ดสำหรับทำพันธุ์	Breeding ducklings	5248267
7	2567	4	1061400	0	กระต่ายและกระต่ายป่า	Rabbits and hares	103584
8	2567	4	1061900	1	สุนัข	Dogs	620513
9	2567	4	1061900	2	แมว	Cats	356313
10	2567	4	1061900	90	อื่น ๆ	Other	816177
11	2567	4	1062000	2	เต่า	Turtles	1146991
12	2567	4	1062000	90	อื่น ๆ	Other	246261
13	2567	4	1063900	90	อื่น ๆ	Other	1580579
14	2567	4	2012000	1	โค	Bullocks and cows	15339106
15	2567	4	2013000	1	โค	Bullocks and cows	176345141
16	2567	4	2022000	1	โค	Bullocks and cows	5261068
17	2567	4	2023000	1	โค	Bullocks and cows	599730038
18	2567	4	2032200	0	ขาหลัง ขาหน้า และส่วนตัดของขาดังกล่าว ที่มีกระดูก	Hams, shoulders and cuts thereof, with bone in	13950
19	2567	4	2032900	0	อื่น ๆ	Other	5952677
20	2567	4	2042200	0	ส่วนตัดแบบอื่นที่มีกระดูก	Other cuts with bone in	8195130
21	2567	4	2042300	0	ไม่มีกระดูก	Boneless	1843468
22	2567	4	2044200	0	ส่วนตัดแบบอื่นที่มีกระดูก	Other cuts with bone in	28134779
23	2567	4	2044300	0	ไม่มีกระดูก	Boneless	10705392
24	2567	4	2061000	0	ของสัตว์จำพวกโคกระบือ สดหรือแช่เย็น	Of bovine animals, fresh or chilled	1625701
25	2567	4	2062100	0	ลิ้น	Tongues	1157258
26	2567	4	2062200	0	ตับ	Livers	12374042
27	2567	4	2062900	0	อื่น ๆ	Other	80826258
28	2567	4	2064100	0	ตับ	Livers	1839402
29	2567	4	2064900	1	หนังสุกรที่บริโภคได้	Edible swine skin	8332364
30	2567	4	2064900	90	อื่น ๆ	Other	1069907
31	2567	4	2069000	0	อื่น ๆ แช่เย็นจนแข็ง	Other, frozen	10495259
32	2567	4	2071499	0	อื่น ๆ	Other	8354362
33	2567	4	2074300	0	ตับชนิดที่มีไขมันมาก สดหรือแช่เย็น	Fatty livers, fresh or chilled	3806785
34	2567	4	2089090	1	กวาง	Deer	235970
35	2567	4	2089090	90	อื่น ๆ	Other	4550
36	2567	4	2101100	0	ขาหลัง ขาหน้า และส่วนตัดของขาดังกล่าว ที่มีกระดูก	Hams, shoulders and cuts thereof, with bone in	1031645
37	2567	4	2101930	0	เนื้อเบคอน ขาหลังไม่มีกระดูก	Bacon; boneless hams	5219950
38	2567	4	2101990	0	อื่น ๆ	Other	949167
39	2567	4	3011191	0	ปลาคาร์ป (ไซพรินัสคาร์ปิโอ)	Koi carp (Cyprinus carpio)	200338
40	2567	4	3011192	0	ปลาทอง (คารัสเซียสออราทัส)	Goldfish (Carassius auratus)	71359
41	2567	4	3011193	0	ปลากัดไทย (เบตาสเพลนเดนส์)	Siamese fighting fish (Beta splendens)	40818
42	2567	4	3011195	0	ปลาอะโรวานา (สเคอโรพากีสฟอร์โมซัส)	Arowanas (Scleropages formosus)	973065
43	2567	4	3011199	2	ปลาอะโรวานาจาร์ดินี (สเคอโรพากีสจาร์ดินี)	Arowanas Jardini (Scleropages jardini)	672646
44	2567	4	3011199	90	อื่น ๆ	Other	2207074
45	2567	4	3011990	90	อื่น ๆ	Other	519681
46	2567	4	3019200	0	ปลาไหล (ชนิดแองกูลลา)	Eels (Anguilla spp.)	1822474
47	2567	4	3019329	0	อื่น ๆ	Other	54900
48	2567	4	3019911	0	สำหรับทำพันธุ์	Breeding	400729
49	2567	4	3019919	0	อื่น ๆ	Other	767292
50	2567	4	3019949	1	ปลาดุก	Walking catfish	1336845
51	2567	4	3019949	2	ปลาช่อน	Striped snake-head fish	1790000
52	2567	4	3019949	90	อื่น ๆ	Other	1074320
53	2567	4	3019950	0	อื่น ๆ ปลาทะเล	Other, marine fish	71760
54	2567	4	3021100	0	ปลาเทราต์ (แซลโมทรุตตา ออนโครินคัสมายคิส ออนโครินคัสคลาร์กิ ออนโครินคัสอะกัวโบนิตา ออนโครินคัสกิลี ออนโครินคัสอาปาเช่ และออนโครินคัสครายโซแกสเตอร์)	Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)	230900735
55	2567	4	3021300	0	ปลาแซลมอนแปซิฟิก (ออนโครินคัสเนอรก้า ออนโครินคัสกอบูสก้า ออนโครินคัสคีต้า ออนโครินคัสซาวิสก้า ออนโครินคัสคีสซุ ออนโครินคัสมาซูโอ๊ะ และออนโครินคัสโรดูรัส)	Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus)	3359421
56	2567	4	3021400	0	ปลาแซลมอนแอตแลนติก (แซลโมซาลาร์) และปลาแซลมอนดานูบ (ฮูโกฮูโก)	Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	614055840
57	2567	4	3022100	0	ปลาลิ้นหมาพวกจักรผาน (เรนฮาร์ดเชียสฮิปโปกลอสซอยเดส ฮิปโปกลอสซัสฮิปโปกลอสซัส ฮิปโปกลอสซัสสตีโนเลพิส)	Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis)	161272
58	2567	4	3022300	0	ปลาโซล (ชนิดโซเลีย)	Sole (Solea spp.)	517445
59	2567	4	3022400	0	ปลาเทอบัท (เซตตาแมกซิมา)	Turbots (Psetta maxima)	804663
60	2567	4	3022900	0	อื่น ๆ	Other	11840830
61	2567	4	3023200	0	ปลาทูนาครีบเหลือง (ทูนนัสอัลบาคาเรส)	Yellowfin tunas (Thunnus albacares)	47065
62	2567	4	3023300	0	ปลาสคิปแจ็ค (ปลาโอท้องแถบ) (แคตสุโวนัส เพลามิส)	Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis)	3938422
63	2567	4	3023500	0	ปลาแอตแลนติกบลูฟินทูนาและปลาแปซิฟิกบลูฟินทูนา (ทูนนัสทินนัส ทูนนัสออเรียนทะลิส)	Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis)	7681956
64	2567	4	3023900	0	อื่น ๆ	Other	53226299
65	2567	4	3024100	0	ปลาเฮอร์ริง (คลูเพียฮาเรนกัส คลูเพียแพลลาซิไอ)	Herrings (Clupea harengus, Clupea pallasii)	34575
66	2567	4	3024200	0	ปลาแอนโชวี (ชนิดเองกรัวลิส)	Anchovies (Engraulis spp.)	4140
67	2567	4	3024300	0	ปลาซาร์ดีน (ซาร์ดินาพิลคาร์ดัส ชนิดซาร์ดินอป) ปลาซาร์ดิเนลล่า (ชนิดซาร์ดิเนลล่า) ปลาบริสลิ่งหรือปลาสแปรต (สแปรตทัสสแปรตทัส)	Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus)	22135470
68	2567	4	3024400	0	ปลาแมคเคอเรล (สคอมเบอร์สคอมบรัส  สคอมเบอร์ออสตราลาซิกัส สคอมเบอร์จาโพนิกัส)	Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus)	694782
69	2567	4	3024500	0	ปลาแจคแมคเคอเรลและปลาฮอร์สแมคเคอเรล (ชนิดทราชูลัส)	Jack and horse mackerel (Trachurus spp.)	401370
70	2567	4	3024700	0	ปลาซอร์ดฟิช (ซิเฟียสกลาดิอัส)	Swordfish (Xiphias gladius)	11019
71	2567	4	3024900	0	อื่น ๆ	Other	86870906
72	2567	4	3025100	0	ปลาค็อด (กาดัสมอร์ฮัว กาดัสโอแกก กาดัสมาโครเซฟาลัส)	Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus)	1046709
73	2567	4	3025400	0	ปลาเฮก (ชนิดเมอร์ลักเซียส ชนิดยูโรไฟซีส)	Hake (Merluccius spp., Urophycis spp.)	26131
74	2567	4	3025500	0	ปลาอลาสกาพอลล็อค (เทรากาชาลโคแกรมมา)	Alaska Pollock (Theragra chalcogramma)	383
75	2567	4	3025900	0	อื่น ๆ	Other	3183575
76	2567	4	3027290	90	อื่น ๆ	Other	158400
77	2567	4	3027400	0	ปลาไหล (ชนิดแองกูลลา)	Eels (Anguilla spp.)	1637340
78	2567	4	3027900	1	ปลาช่อน	Striped snake-head fish	572100
79	2567	4	3028100	0	ปลาฉลามหนูและปลาฉลามอื่น ๆ	Dogfish and other sharks	37200
80	2567	4	3028200	0	ปลากระเบน (ราจิดี)	Rays and skates (Rajidae)	8819
81	2567	4	3028300	0	ปลาทูธฟิช (ชนิดดิสโซสติชัส)	Toothfish (Dissostichus spp.)	10304
82	2567	4	3028400	0	ปลากะพงทะเล (ชนิดไดเซนทราคัส)	Seabass (Dicentrarchus spp.)	1050075
83	2567	4	3028500	0	ปลาซีบรีม (สปาริดี)	Seabream (Sparidae)	9385660
84	2567	4	3028911	0	ปลากรุพเพอร์	Grouper	7563869
85	2567	4	3028912	0	ปลาดอกหมากครีบยาว (เพนทาพรันลองกิมานัส)	Longfin mojarra (Pentaprion longimanus)	2400
86	2567	4	3028914	0	ปลาซาวาลายแฮร์เทลส์ (เลปทูราแคนทัสซาวาลา) ปลาเบลังเกอร์ครอกเกอร์ (จอห์นิอัสเบลังเจอริอิ) ปลารีฟส์ครอกเกอร์ (คริโซเชอร์ออรีอัส) และปลาบิกอายส์ครอกเกอร์ (เพนนาเฮียเอนี)	Savalai hairtails (Lepturacanthus savala), Belanger’s croakers (Johnius belangerii), Reeve’s croakers (Chrysochir aureus) and bigeye croakers (Pennahia anea)	3809345
87	2567	4	3028915	0	ปลาอินเดียนเทรดฟินส์ (พอลินีมัสอินดิคัส)	Indian threadfins (Polynemus indicus)	41035
88	2567	4	3028916	0	ปลาทอร์ปิโดสแคด (เมกาลัสปิสคอร์ไดลา) ปลาสปอตซิคเคิลฟิช (ดรีเพนพังทาทา) และปลาเกรทบาร์ราคูดัส (สฟิเรนาบาร์ราคูดา)	Torpedo scads (Megalaspis cordyla), spotted sicklefish (Drepane punctata) and great barracudas (Sphyraena barracuda)	1333954
89	2567	4	3028917	0	ปลาจะละเม็ดดำ (พาราสโตรมาทัสไนเจอร์)	Black pomfrets (Parastromatus niger)	1807300
90	2567	4	3028918	0	ปลากะพงแดง (ลัตจานัสอาร์เจนติมาคูลาตัส)	Mangrove red snappers (Lutjanus argentimaculatus)	1409520
91	2567	4	3028919	0	อื่น ๆ	Other	239177615
92	2567	4	3028923	0	ปลาซิลเวอร์กรันท์ (พามาดาซิสอาร์เจนทีอัส)	Silver grunts (Pomadasys argenteus)	1843040
93	2567	4	3028927	0	ปลาตะลุมพุก (ทีนัวโลซาอิลิชา)	Hilsa shad (Tenualosa ilisha)	2244710
94	2567	4	3028928	0	ปลาเค้าดำ (วัลลาโกอัตทู) และปลากดหัวเสียม (สปิราทาซีงาลา)	Wallago (Wallago attu) and giant river-catfish (Sperata seenghala)	3900
95	2567	4	3028929	90	อื่น ๆ	Other	208250
96	2567	4	3029100	0	ตับ ไข่และมิลท์	Livers, roes and milt	666027
97	2567	4	3029900	0	อื่น ๆ	Other	498810
98	2567	4	3031100	0	ปลาซอคอายแซลมอน (เรดแซลมอน) (ออนโครินคัสเนอรก้า)	Sockeye salmon (red salmon) (Oncorhynchus nerka)	17011847
99	2567	4	3031200	0	ปลาแซลมอนแปซิฟิกอื่น ๆ (ออนโครินคัสกอบูสก้า ออนโครินคัสคีต้า ออนโครินคัสซาวิสก้า ออนโครินคัสคีสซุ ออนโครินคัสมาซูโอ๊ะ และออนโครินคัสโรดูรัส)	Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus)	143118531
100	2567	4	3031300	0	ปลาแซลมอนแอตแลนติก (แซลโมซาลาร์) และปลาแซลมอนดานูบ (ฮูโกฮูโก)	Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	91669327
101	2567	4	3031400	0	ปลาเทราต์ (แซลโมทรุตตา ออนโครินคัสมายคิส ออนโครินคัสคลาร์กิ ออนโครินคัสอะกัวโบนิตา ออนโครินคัสกิลี ออนโครินคัสอาปาเช่ และออนโครินคัสครายโซแกสเตอร์)	Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)	76039652
102	2567	4	3032400	1	ปลาดุก	Walking catfish	1713916
103	2567	4	3032600	0	ปลาไหล (ชนิดแองกูลลา)	Eels (Anguilla spp.)	210447
104	2567	4	3033300	0	ปลาโซล (ชนิดโซเลีย)	Sole (Solea spp.)	246322
105	2567	4	3033900	0	อื่น ๆ	Other	169972
106	2567	4	3034100	0	ปลาแอลบาคอร์หรือปลาทูนาครีบยาว (ทูนนัสอะลาลังกา)	Albacore or longfinned tunas (Thunnus alalunga)	189548277
107	2567	4	3034200	0	ปลาทูนาครีบเหลือง (ทูนนัสอัลบาคาเรส)	 Yellowfin tunas (Thunnus albacares)	308871123
108	2567	4	3034300	0	ปลาสคิปแจ็ค (ปลาโอท้องแถบ) (แคตสุโวนัส เพลามิส)	Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis)	2242983522
109	2567	4	3034400	0	ปลาบิกอายทูนา (ทูนนัสโอเบซัส)	Bigeye tunas (Thunnus obesus)	40072589
110	2567	4	3034990	0	อื่น ๆ	Other	307932
111	2567	4	3035300	0	ปลาซาร์ดีน (ซาร์ดินาพิลคาร์ดัส ชนิดซาร์ดินอป) ปลาซาร์ดิเนลล่า (ชนิดซาร์ดิเนลล่า)  ปลาบริสลิ่งหรือปลาสแปรต (สแปรตทัสสแปรตทัส)	Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus)	221996017
112	2567	4	3035410	0	ปลาแมคเคอเรล (สคอมเบอร์สคอมบรัส สคอมเบอร์ออสตราลาซิกัส)	Mackerel (Scomber scombrus, Scomber australasicus)	145065584
113	2567	4	3035420	0	ปลาแปซิฟิกแมคเคอเรล (สคอมเบอร์จาโพนิกัส)	Pacific mackerel (Scomber japonicus)	89129563
114	2567	4	3035600	0	ปลาโคเบีย (ราชิเซนทรอนคานาดัม)	Cobia (Rachycentron canadum)	90012
115	2567	4	3035700	0	ปลาซอร์ดฟิช (ซิเฟียสกลาดิอัส)	Swordfish (Xiphias gladius)	2007059
116	2567	4	3035910	0	ปลาอินเดียนแมคเคอเรล (ราสต์รีลลิเกอร์กานาเกอทา) และปลาไอส์แลนด์แมคเคอเรล (ราสต์รีลลิเกอร์ฟาฟนิ)	Indian mackerels (Rastrelliger kanagurta);  Island mackerels (Rastrelliger faughni)	503696481
117	2567	4	3035990	0	อื่น ๆ	Other	40448740
118	2567	4	3036300	0	ปลาค็อด (กาดัสมอร์ฮัว กาดัสโอแกก กาดัสมาโครเซฟาลัส)	Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus)	11442573
119	2567	4	3036700	0	ปลาอลาสกาพอลล็อค (เทรากาชาลโคแกรมมา)	Alaska Pollock (Theragra chalcogramma)	25636812
120	2567	4	3036800	0	ปลาบลูไวทิง (ไมโครมีซิสทิอัสพอทัสซัว ไมโครมีซิสทิอัสออสทราลิส)	Blue whitings (Micromesistius poutassou, Micromesistius australis)	1095037
121	2567	4	3036900	0	อื่น ๆ	Other	117543
122	2567	4	3038100	0	ปลาฉลามหนูและปลาฉลามอื่น ๆ	Dogfish and other sharks	1024960
123	2567	4	3038300	0	ปลาทูธฟิช (ชนิดดิสโซสติชัส)	Toothfish (Dissostichus spp.)	43286396
124	2567	4	3038400	0	ปลากะพงทะเล (ชนิดไดเซนทราคัส)	Seabass (Dicentrarchus spp.)	477827
125	2567	4	3038916	0	ปลาทอร์ปิโดสแคด (เมกาลัสปิสคอร์ไดลา) ปลาสปอตซิคเคิลฟิช (ดรีเพนพังทาทา) และปลาเกรทบาร์ราคูดัส (สฟิเรนาบาร์ราคูดา)	Torpedo scads (Megalaspis cordyla), spotted sicklefish (Drepane punctata) and great barracudas (Sphyraena barracuda)	481144
126	2567	4	3038919	90	อื่น ๆ	Other	142359249
127	2567	4	3038928	0	ปลาเค้าดำ (วัลลาโกอัตทู) และปลากดหัวเสียม (สปิราทาซีงาลา)	Wallago (Wallago attu) and giant river-catfish (Sperata seenghala)	224342
128	2567	4	3038929	90	อื่น ๆ	Other	21029122
129	2567	4	3039100	0	ตับ ไข่และมิลท์	Livers, roes and milt	32264339
130	2567	4	3039200	0	ครีบปลาฉลาม (หูฉลาม)	Shark fins	1168162
131	2567	4	3039900	0	อื่น ๆ	Other	33249904
132	2567	4	3043900	90	อื่น ๆ	Other	37062
133	2567	4	3044100	0	ปลาแซลมอนแปซิฟิก (ออนโครินคัสเนอรก้า ออนโครินคัสกอบูสก้า ออนโครินคัสคีต้า ออนโครินคัสซาวิสก้า ออนโครินคัสคีสซุ ออนโครินคัสมาซูโอ๊ะ และออนโครินคัสโรดูรัส)  ปลาแซลมอนแอตแลนติก (แซลโมซาลาร์)  และปลาแซลมอนดานูบ (ฮูโกฮูโก)	Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	48741728
134	2567	4	3044300	0	ปลาลิ้นหมา (พลูโรเนกติดี โบทิดี ไซโนกลอสสิดี โซลิดี สคอฟทาลมิดี และซิทาริดี)	Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae)	58422
135	2567	4	3044400	0	ปลาในวงศ์เบรกมาเซโรทิดี ยูคลิชไทอิดี กาดิดี มาครัวริดี เมลาโนนิดี เมอร์ลักเซียดี โมริดี และมูเรียโนลพิดิดี	Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae	19135
136	2567	4	3044500	0	ปลาซอร์ดฟิช (ซิเฟียสกลาดิอัส)	Swordfish (Xiphias gladius)	42770
137	2567	4	3044800	0	ปลากระเบน (ราจิดี)	Rays and skates (Rajidae)	10267
138	2567	4	3044900	90	อื่น ๆ	Other	20921490
139	2567	4	3045900	90	อื่น ๆ	Other	12427289
140	2567	4	3046100	0	ปลาทิละเพียส (ชนิดโอริโอโครมิส)	Tilapias (Oreochromis spp.)	10467674
141	2567	4	3046200	0	ปลาแคทฟิช (ชนิดแปงกาเซียส ชนิดซิลูรัส ชนิดคลาเรียส ชนิดอิคทาลูรัส)	Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.)	126008535
142	2567	4	3046900	0	อื่น ๆ	Other	3560909
143	2567	4	3047100	0	ปลาค็อด (กาดัสมอร์ฮัว กาดัสโอแกก กาดัสมาโครเซฟาลัส)	Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus)	145006
144	2567	4	3047400	0	ปลาเฮก (ชนิดเมอร์ลักเซียส ชนิดยูโรไฟซีส)	Hake (Merluccius spp., Urophycis spp.)	153613
145	2567	4	3047500	0	ปลาอลาสกาพอลล็อค (เทรากาชาลโคแกรมมา)	Alaska Pollock (Theragra chalcogramma)	28543173
146	2567	4	3047900	0	อื่น ๆ	Other	18854
147	2567	4	3048100	0	ปลาแซลมอนแปซิฟิก (ออนโครินคัสเนอรก้า ออนโครินคัสกอบูสก้า ออนโครินคัสคีต้า ออนโครินคัสซาวิสก้า ออนโครินคัสคีสซุ ออนโครินคัสมาซูโอ๊ะ และออนโครินคัสโรดูรัส) ปลาแซลมอนแอตแลนติก (แซลโมซาลาร์)  และปลาแซลมอนดานูบ (ฮูโกฮูโก)	Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	48299111
148	2567	4	3048200	0	ปลาเทราต์ (แซลโมทรุตตา ออนโครินคัสมายคิส  ออนโครินคัสคลาร์กิ ออนโครินคัสอะกัวโบนิตา ออนโครินคัสกิลี ออนโครินคัสอาปาเช่ และออนโครินคัสครายโซแกสเตอร์)	Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)	10958352
149	2567	4	3048300	0	ปลาลิ้นหมา (พลูโรเนกติดี โบทิดี ไซโนกลอสสิดี โซลิดี สคอฟทาลมิดี และซิทาริดี)	Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae)	593209
150	2567	4	3048400	0	ปลาซอร์ดฟิช (ซิเฟียสกลาดิอัส)	Swordfish (Xiphias gladius)	58491
151	2567	4	3048500	0	ปลาทูธฟิช (ชนิดดิสโซสติชัส)	Toothfish (Dissostichus spp.)	10258379
152	2567	4	3048700	0	ปลาทูนา (ของตระกูลทูนนัส) ปลาสคิปแจ็ค (ปลาโอท้องแถบ) (แคตสุโวนัส เพลามิส)	Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis)	29228590
153	2567	4	3048990	0	อื่น ๆ	Other	66149148
154	2567	4	3049200	0	ปลาทูธฟิช (ชนิดดิสโซสติชัส)	Toothfish (Dissostichus spp.)	11842
155	2567	4	3049400	0	ปลาอลาสกาพอลล็อค (เทรากาชาลโคแกรมมา)	Alaska Pollock (Theragra chalcogramma)	63882889
156	2567	4	3049500	0	ปลาในวงศ์เบรกมาเซโรทิดี ยูคลิชไทอิดี กาดิดี มาครัวริดี เมลาโนนิดี เมอร์ลักเซียดี โมริดี และมูเรียโนลพิดิดี นอกจากปลาอลาสกาพอลล็อค (เทรากาชาลโคแกรมมา)	Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollock (Theragra chalcogramma)	3221140
157	2567	4	3049910	0	ซูริมิ (เนื้อปลาบด)	Surimi (minced fish meat)	190843338
158	2567	4	3049990	90	อื่น ๆ	Other	48615239
159	2567	4	3053992	0	ของปลาทะเล	Of marine fish	156429
160	2567	4	3054100	0	ปลาแซลมอนแปซิฟิก (ออนโครินคัสเนอรก้า ออนโครินคัสกอบูสก้า ออนโครินคัสคีต้า ออนโครินคัสซาวิสก้า ออนโครินคัสคีสซุ ออนโครินคัสมาซูโอ๊ะ และออนโครินคัสโรดูรัส) ปลาแซลมอนแอตแลนติก (แซลโมซาลาร์) และปลาแซลมอนดานูบ (ฮูโกฮูโก)	Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	335026
161	2567	4	3054910	0	ปลาสคิปแจ็ค (ปลาโอท้องแถบ) (แคตสุโวนัส เพลามิส)	Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis)	760977
162	2567	4	3054990	0	อื่น ๆ	Other	91600
163	2567	4	3055400	0	ปลาเฮอร์ริง (คลูเพียฮาเรนกัส คลูเพียแพลลาซิไอ) ปลาแอนโชวี (ชนิดเองกรัวลิส) ปลาซาร์ดีน (ซาร์ดินาพิลคาร์ดัส ชนิดซาร์ดินอป) ปลาซาร์ดิเนลล่า (ชนิดซาร์ดิเนลล่า) ปลาบริสลิ่งหรือปลาสแปรต (สแปรตทัสสแปรตทัส) ปลาแมคเคอเรล (สคอมเบอร์สคอมบรัส สคอมเบอร์ออสตราลาซิกัส สคอมเบอร์จาโพนิกัส) ปลาอินเดียนแมคเคอเรล (ชนิดราสต์รีลลิเกอร์) ปลาเซียร์ฟิช (ชนิดสคอมเบอร์โรโมรัส) ปลาแจคแมคเคอเรล และปลาฮอร์สแมคเคอเรล (ชนิดทราชูลัส) ปลาแจค ปลาครีวอลเลส (ชนิดคารักซ์) ปลาโคเบีย (ราชิเซนทรอนคานาดัม) ปลาจะละเม็ดขาว (ชนิดแพมพัส) ปลาแปซิฟิกซอริ (โคโลลาบิสไซรา) ปลาสแคด (ชนิดดิแคปทิรัส) ปลาแคพเพริน (แมลโลทัสวิลโลซัส) ปลาซอร์ดฟิช (ซิเฟียสกลาดิอัส) ปลาคาวะคาวะ (ยูทินนัสแอฟฟินิส) ปลาโบนิโทส (ชนิดซาร์ดา) ปลามาร์ลิน ปลาเซลล์ฟิช ปลาสเปียร์ฟิช (อิสทิโอพอริเด)	Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae)	2312406
164	2567	4	3055921	0	ปลาแอนโชวี (ชนิดสโตลฟอรัส ชนิดโคอิเลีย ชนิดเซทิพินนา ชนิดไลโคทริสสา ชนิดทริสสา และชนิดเอนคราซิโชลินา)	Anchovies (Stolephorus spp., Coilia spp., Setipinna spp., Lycothrissa spp., Thryssa spp., and Encrasicholina spp.)	4502757
165	2567	4	3055929	0	อื่น ๆ	Other	794621
166	2567	4	3056300	0	ปลาแอนโชวี (ชนิดเองกรัวลิส)	Anchovies (Engraulis spp.)	632835
167	2567	4	3056910	1	ปลาอินทรี	Mackerel	108000
168	2567	4	3056910	90	อื่น ๆ	Other	751771
169	2567	4	3056990	0	อื่น ๆ	Other	353300
170	2567	4	3057219	0	ของปลาอื่น ๆ	Other	35312455
171	2567	4	3061190	0	อื่น ๆ	Other	4125002
172	2567	4	3061290	0	อื่น ๆ	Other	18308
173	2567	4	3061491	0	สวิมมิ่งแครบ (ปูในวงศ์พอทูนิแด)	Swimming crabs (crabs of the family Portunidae)	82487315
174	2567	4	3061492	0	คิงแครบ (ปูในวงศ์ลิโทดิแด)	King crabs (crabs of the family Lithodidae)	1444713
175	2567	4	3061493	0	สโนว์แครบ (ปูในวงศ์โอริโกนิแด)	Snow crabs (crabs of the family Origoniidae)	2369346
176	2567	4	3061499	0	อื่น ๆ	Other	3884632
177	2567	4	3061500	0	นอร์เวย์ลอบสเตอร์ (เนฟรอบนอร์วีจิคัส)	Norway lobsters (Nephrops norvegicus)	1325339
