﻿_id	ปีแม่แบบ	เดือนแม่แบบ	พิกัดศุลกากร 8 หลัก	รหัสสถิติ	หน่วยตามรหัสสถิติ	คำอธิบายไทย	คำอธิบาย	น้ำหนัก/ปริมาณสถิติ	มูลค่าส่งออกเงินบาท
1	2568	2	1012900	0	C62	อื่น ๆ	Other	1	4000
2	2568	2	1013090	0	C62	อื่น ๆ	Other	1	104
3	2568	2	1022100	1	C62	โคตัวผู้	Bullocks	4672	114239734
4	2568	2	1022100	2	C62	โคตัวเมีย	Cows	1316	21320926
5	2568	2	1022919	0	C62	อื่น ๆ	Other	10731	240769749
6	2568	2	1022990	0	C62	อื่น ๆ	Other	1	22500
7	2568	2	1023100	0	C62	สำหรับทำพันธุ์	Pure-bred breeding animals	10926	224475719
8	2568	2	1023900	0	C62	อื่น ๆ	Other	35	658703
9	2568	2	1031000	0	C62	สำหรับทำพันธุ์	Pure-bred breeding animals	15580	86060764
10	2568	2	1039100	0	C62	น้ำหนักน้อยกว่า 50 กิโลกรัม	Weighing less than 50 kg	3650	5200000
11	2568	2	1039200	0	C62	น้ำหนักตั้งแต่ 50 กิโลกรัมขึ้นไป	Weighing 50 kg or more	12379	68055000
12	2568	2	1042010	0	C62	สำหรับทำพันธุ์	Pure-bred breeding animals	10370	14572089
13	2568	2	1051110	1	C62	พันธุ์ไก่ไข่	Layer	31620	23717
14	2568	2	1051110	2	C62	พันธุ์ไก่เนื้อ	Broiler	2393186	34677287
15	2568	2	1051390	0	C62	อื่น ๆ	Other	25800	854800
16	2568	2	1059410	0	C62	สำหรับทำพันธุ์ นอกจากไก่ชน	Breeding fowls, other than fighting cocks	27806	2180452
17	2568	2	1059449	0	C62	อื่น ๆ	Other	490	348000
18	2568	2	1059491	0	C62	น้ำหนักไม่เกิน 2 กิโลกรัม	Weighing not more than 2 kg	599047	28412988
19	2568	2	1059499	0	C62	อื่น ๆ	Other	257824	18982069
20	2568	2	1059910	0	C62	เป็ดสำหรับทำพันธุ์	Breeding ducks	900	120000
21	2568	2	1059920	0	C62	เป็ดอื่น ๆ	Other ducks	7250	723000
22	2568	2	1059930	0	C62	ห่าน ไก่งวง และไก่ต๊อก สำหรับทำพันธุ์	Breeding geese, turkeys and guinea fowls	450	136800
23	2568	2	1061400	0	C62	กระต่ายและกระต่ายป่า	Rabbits and hares	46	22800
24	2568	2	1061900	1	C62	สุนัข	Dogs	37	139415
25	2568	2	1061900	2	C62	แมว	Cats	38	231168
26	2568	2	1061900	90	C62	อื่น ๆ	Other	1597	1192545
27	2568	2	1062000	3	C62	ตะพาบน้ำไต้หวัน	Taiwan snapping turtles	150	3870
28	2568	2	1062000	90	C62	อื่น ๆ	Other	4189	145672
29	2568	2	1063200	0	C62	นกในกลุ่มนกแก้วทุกชนิด (รวมถึงนกจำพวก นกแก้ว  นกแขกเต้า นกมาคอว์ และนกกระตั้ว)	Psittaciformes (including parrots, parakeets, macaws and cockatoos)	7	6789
30	2568	2	1063900	90	C62	อื่น ๆ	Other	2859	1868209
31	2568	2	1064900	0	C62	อื่น ๆ	Other	13897	533922
32	2568	2	1069000	1	C62	กบ	Frogs	182915	2123546
33	2568	2	1069000	90	C62	อื่น ๆ	Other	8	12000
34	2568	2	2011000	1	KGM	โค	Bullocks and cows	5	775
35	2568	2	2031100	0	KGM	ทั้งตัวและครึ่งตัว	Carcasses and half-carcasses	4370	388158
36	2568	2	2031200	0	KGM	ขาหลัง ขาหน้า และส่วนตัดของขาดังกล่าว ที่มีกระดูก	Hams, shoulders and cuts thereof, with bone in	12913	1282473
37	2568	2	2031900	0	KGM	อื่น ๆ	Other	111121	11606828
38	2568	2	2032200	0	KGM	ขาหลัง ขาหน้า และส่วนตัดของขาดังกล่าว ที่มีกระดูก	Hams, shoulders and cuts thereof, with bone in	7172	565762
39	2568	2	2032900	0	KGM	อื่น ๆ	Other	18425	3139680
40	2568	2	2062900	0	KGM	อื่น ๆ	Other	810	51000
41	2568	2	2064900	90	KGM	อื่น ๆ	Other	183030	14104272
42	2568	2	2071100	0	KGM	ทั้งตัว สดหรือแช่เย็น	Not cut in pieces, fresh or chilled	29959	1876202
43	2568	2	2071200	0	KGM	ทั้งตัว แช่เย็นจนแข็ง	Not cut in pieces, frozen	111544	5832806
44	2568	2	2071300	0	KGM	ชิ้นเนื้อและส่วนอื่น สดหรือแช่เย็น	Cuts and offal, fresh or chilled	819028	55260605
45	2568	2	2071410	0	KGM	ปีก	Wings	6429434	758999755
46	2568	2	2071420	0	KGM	โคนขา	Thighs	2183198	158623142
47	2568	2	2071430	0	KGM	ตับ	Livers	39042	1944941
48	2568	2	2071491	0	KGM	เนื้อที่บดแยกเอากระดูกออกด้วยกรรมวิธีเชิงกล	Mechanically deboned or separated meat	710483	14853761
49	2568	2	2071499	0	KGM	อื่น ๆ	Other	30801031	3135707211
50	2568	2	2074200	0	KGM	ทั้งตัว แช่เย็นจนแข็ง	Not cut in pieces, frozen	317452	34182678
51	2568	2	2074400	0	KGM	อื่น ๆ สดหรือแช่เย็น	Other, fresh or chilled	1383	77404
52	2568	2	2074590	0	KGM	อื่น ๆ	Other	386359	44886850
53	2568	2	2085000	3	KGM	จระเข้	Crocodile	11775	2793675
54	2568	2	2089090	90	KGM	อื่น ๆ	Other	8700	339300
55	2568	2	2099000	0	KGM	อื่น ๆ	Other	108000	4064165
56	2568	2	2101990	0	KGM	อื่น ๆ	Other	122	37641
57	2568	2	2109290	0	KGM	อื่น ๆ	Other	2	102
58	2568	2	2109300	0	KGM	ของสัตว์เลื้อยคลาน (รวมถึงงูและสัตว์จำพวกเต่า)	Of reptiles (including snakes and turtles)	4040	7012456
59	2568	2	2109910	0	KGM	เนื้อไก่ตัดขนาดเท่าลูกเต๋า แช่แข็งแห้ง (ฟรีซไดรด์)	Freeze-dried diced chicken	153000	5355000
60	2568	2	2109990	0	KGM	อื่น ๆ	Other	6677257	755453100
61	2568	2	3011110	90	KGM	อื่น ๆ	Other	7	6646
62	2568	2	3011191	0	KGM	ปลาคาร์ป (ไซพรินัสคาร์ปิโอ)	Koi carp (Cyprinus carpio)	439	1207706
63	2568	2	3011192	0	KGM	ปลาทอง (คารัสเซียสออราทัส)	Goldfish (Carassius auratus)	2409	3874134
64	2568	2	3011193	0	KGM	ปลากัดไทย (เบตาสเพลนเดนส์)	Siamese fighting fish (Beta splendens)	12562	21289215
65	2568	2	3011195	0	KGM	ปลาอะโรวานา (สเคอโรพากีสฟอร์โมซัส)	Arowanas (Scleropages formosus)	15	43151
66	2568	2	3011199	1	KGM	ปลาออสการ์ (เอสโทโนทัสโอเซลลาทัส)	Oscars (Astonotus ocellatus)	607	783132
67	2568	2	3011199	2	KGM	ปลาอะโรวานาจาร์ดินี (สเคอโรพากีสจาร์ดินี)	Arowanas Jardini (Scleropages jardini)	65	208486
68	2568	2	3011199	90	KGM	อื่น ๆ	Other	34927	29580528
69	2568	2	3011910	0	KGM	ลูกปลา	Fry	10	60000
70	2568	2	3011990	90	KGM	อื่น ๆ	Other	77	993107
71	2568	2	3019329	0	KGM	อื่น ๆ	Other	3935	142225
72	2568	2	3019924	0	KGM	อื่น ๆ สำหรับทำพันธุ์	Other, breeding	13451	4758185
73	2568	2	3019929	0	KGM	อื่น ๆ	Other	8829	3346938
74	2568	2	3019936	0	KGM	ปลากรุพเพอร์อื่น ๆ	Other grouper	542	162300
75	2568	2	3019941	1	KGM	ปลานิล	Nile tilapia	26920	1531300
76	2568	2	3019941	2	KGM	ปลาทับทิม	Red tilapia (Tabtim)	245	24500
77	2568	2	3019942	0	KGM	ปลาคาร์ปอื่น ๆ สำหรับทำพันธุ์	Other carp, for breeding	191	77800
78	2568	2	3019949	1	KGM	ปลาดุก	Walking catfish	137160	7270740
79	2568	2	3019949	2	KGM	ปลาช่อน	Striped snake-head fish	805	62475
80	2568	2	3019949	3	KGM	ปลาบู่	Gogies	3912	481840
81	2568	2	3019949	90	KGM	อื่น ๆ	Other	2122	132316
82	2568	2	3019950	0	KGM	อื่น ๆ ปลาทะเล	Other, marine fish	25620	5288923
83	2568	2	3021400	0	KGM	ปลาแซลมอนแอตแลนติก (แซลโมซาลาร์) และปลาแซลมอนดานูบ (ฮูโกฮูโก)	Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	4224	1277340
84	2568	2	3023900	0	KGM	อื่น ๆ	Other	349615	11987899
85	2568	2	3024300	0	KGM	ปลาซาร์ดีน (ซาร์ดินาพิลคาร์ดัส ชนิดซาร์ดินอป) ปลาซาร์ดิเนลล่า (ชนิดซาร์ดิเนลล่า) ปลาบริสลิ่งหรือปลาสแปรต (สแปรตทัสสแปรตทัส)	Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus)	310270	3320482
86	2568	2	3024900	0	KGM	อื่น ๆ	Other	2194376	53978518
87	2568	2	3025900	0	KGM	อื่น ๆ	Other	454805	8385123
88	2568	2	3027100	1	KGM	ปลานิล	Nile tilapia	117500	2271760
89	2568	2	3027100	2	KGM	ปลาทับทิม	Red tilapia (Tabtim)	16775	533670
90	2568	2	3027290	90	KGM	อื่น ๆ	Other	112550	2214700
91	2568	2	3027300	0	KGM	ปลาคาร์ป (ชนิดไซพรินัส ชนิดคารัสเซียส ซีโนฟาริงโกดอนอิเดลลัส ชนิดไฮโปพทาลมิชทิส ชนิดเซอร์ไรนัส ไมโลฟาริงโกดอนไพเซียส แคตลาแคตลา ชนิดลาเบียว ออสทีโอชิลัสฮาสเซลติ เลปโทบาบัสโฮอิเวนิ ชนิดเมกาโลบรามา)	Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.)	163950	3374850
92	2568	2	3027900	90	KGM	อื่น ๆ	Other	15000	754000
93	2568	2	3028911	0	KGM	ปลากรุพเพอร์	Grouper	19278	986696
94	2568	2	3028914	0	KGM	ปลาซาวาลายแฮร์เทลส์ (เลปทูราแคนทัสซาวาลา) ปลาเบลังเกอร์ครอกเกอร์ (จอห์นิอัสเบลังเจอริอิ) ปลารีฟส์ครอกเกอร์ (คริโซเชอร์ออรีอัส) และปลาบิกอายส์ครอกเกอร์ (เพนนาเฮียเอนี)	Savalai hairtails (Lepturacanthus savala), Belanger’s croakers (Johnius belangerii), Reeve’s croakers (Chrysochir aureus) and bigeye croakers (Pennahia anea)	52100	854610
95	2568	2	3028915	0	KGM	ปลาอินเดียนเทรดฟินส์ (พอลินีมัสอินดิคัส)	Indian threadfins (Polynemus indicus)	100	20200
96	2568	2	3028916	0	KGM	ปลาทอร์ปิโดสแคด (เมกาลัสปิสคอร์ไดลา) ปลาสปอตซิคเคิลฟิช (ดรีเพนพังทาทา) และปลาเกรทบาร์ราคูดัส (สฟิเรนาบาร์ราคูดา)	Torpedo scads (Megalaspis cordyla), spotted sicklefish (Drepane punctata) and great barracudas (Sphyraena barracuda)	400	68000
97	2568	2	3028917	0	KGM	ปลาจะละเม็ดดำ (พาราสโตรมาทัสไนเจอร์)	Black pomfrets (Parastromatus niger)	61085	1534904
98	2568	2	3028919	0	KGM	อื่น ๆ	Other	643287	19432537
99	2568	2	3028927	0	KGM	ปลาตะลุมพุก (ทีนัวโลซาอิลิชา)	Hilsa shad (Tenualosa ilisha)	924	322158
100	2568	2	3028929	2	KGM	ปลาตะเพียน	Silver barb	15300	326800
101	2568	2	3028929	3	KGM	ปลาสลิด (ทริโชกาสเทอร์เพคโทราลิส )	Snakeskin gourami ( Trichogaster pectoralis)	11200	976000
102	2568	2	3028929	90	KGM	อื่น ๆ	Other	3780	317100
103	2568	2	3029100	0	KGM	ตับ ไข่และมิลท์	Livers, roes and milt	3	170
104	2568	2	3029900	0	KGM	อื่น ๆ	Other	25500	306000
105	2568	2	3031300	0	KGM	ปลาแซลมอนแอตแลนติก (แซลโมซาลาร์) และปลาแซลมอนดานูบ (ฮูโกฮูโก)	Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	8028	1035474
106	2568	2	3032300	0	KGM	ปลาทิละเพียส (ชนิดโอริโอโครมิส)	Tilapias (Oreochromis spp.)	234705	19832296
107	2568	2	3032400	1	KGM	ปลาดุก	Walking catfish	29483	2612321
108	2568	2	3032400	90	KGM	อื่น ๆ	Other	494802	26502255
109	2568	2	3032500	0	KGM	ปลาคาร์ป (ชนิดไซพรินัส ชนิดคารัสเซียส ซีโนฟาริงโกดอนอิเดลลัส ชนิดไฮโปพทาลมิชทิส ชนิดเซอร์ไรนัส ไมโลฟาริงโกดอนไพเซียส แคตลาแคตลา ชนิดลาเบียว ออสทีโอชิลัสฮาสเซลติ เลปโทบาบัสโฮอิเวนิ ชนิดเมกาโลบรามา)	Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.)	903915	48527413
110	2568	2	3032900	0	KGM	อื่น ๆ	Other	1500	189740
111	2568	2	3033100	0	KGM	ปลาลิ้นหมาพวกจักรผาน (เรนฮาร์ดเชียสฮิปโปกลอสซอยเดส ฮิปโปกลอสซัสฮิปโปกลอสซัส ฮิปโปกลอสซัสสตีโนเลพิส)	Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis)	36	1205
112	2568	2	3033900	0	KGM	อื่น ๆ	Other	43700	2814095
113	2568	2	3034200	0	KGM	ปลาทูนาครีบเหลือง (ทูนนัสอัลบาคาเรส)	 Yellowfin tunas (Thunnus albacares)	2690556	194639183
114	2568	2	3034300	0	KGM	ปลาสคิปแจ็ค (ปลาโอท้องแถบ) (แคตสุโวนัส เพลามิส)	Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis)	24880	1208452
115	2568	2	3034910	0	KGM	ปลาโอดำ (ทูนนัส ทองกอล)	Longtail tuna (Thunnus tonggol)	25000	1408635
116	2568	2	3035410	0	KGM	ปลาแมคเคอเรล (สคอมเบอร์สคอมบรัส สคอมเบอร์ออสตราลาซิกัส)	Mackerel (Scomber scombrus, Scomber australasicus)	38000	2280000
117	2568	2	3035910	0	KGM	ปลาอินเดียนแมคเคอเรล (ราสต์รีลลิเกอร์กานาเกอทา) และปลาไอส์แลนด์แมคเคอเรล (ราสต์รีลลิเกอร์ฟาฟนิ)	Indian mackerels (Rastrelliger kanagurta);  Island mackerels (Rastrelliger faughni)	142812	7248161
118	2568	2	3035990	0	KGM	อื่น ๆ	Other	66734	6702995
119	2568	2	3038300	0	KGM	ปลาทูธฟิช (ชนิดดิสโซสติชัส)	Toothfish (Dissostichus spp.)	624	90747
120	2568	2	3038911	0	KGM	ปลากรุพเพอร์	Grouper	2952	323496
121	2568	2	3038914	0	KGM	ปลาซาวาลายแฮร์เทลส์ (เลปทูราแคนทัสซาวาลา) ปลาเบลังเกอร์ครอกเกอร์ (จอห์นิอัสเบลังเจอริอิ) ปลารีฟส์ครอกเกอร์ (คริโซเชอร์ออรีอัส) และปลาบิกอายส์ครอกเกอร์ (เพนนาเฮียเอนี)	Savalai hairtails (Lepturacanthus savala), Belanger’s croakers (Johnius belangerii), Reeve’s croakers (Chrysochir aureus) and bigeye croakers (Pennahia anea)	131500	7143304
122	2568	2	3038916	0	KGM	ปลาทอร์ปิโดสแคด (เมกาลัสปิสคอร์ไดลา) ปลาสปอตซิคเคิลฟิช (ดรีเพนพังทาทา) และปลาเกรทบาร์ราคูดัส (สฟิเรนาบาร์ราคูดา)	Torpedo scads (Megalaspis cordyla), spotted sicklefish (Drepane punctata) and great barracudas (Sphyraena barracuda)	38800	1124800
123	2568	2	3038917	0	KGM	ปลาจะละเม็ดดำ (พาราสโตรมาทัสไนเจอร์)	Black pomfrets (Parastromatus niger)	20563	440260
124	2568	2	3038919	1	KGM	ปลาดอกหมากครีบยาว (เพนทาพรันลองกิมานัส)	Longfin mojarra (Pentaprion longimanus)	4125	129244
125	2568	2	3038919	90	KGM	อื่น ๆ	Other	1854881	101139890
126	2568	2	3038923	0	KGM	ปลานวลจันทร์ (ชานอส ชานอส)	Milkfish (Chanos chanos)	2250	70086
127	2568	2	3038929	2	KGM	ปลาสลิด	Snake skin gourami	4100	82000
128	2568	2	3038929	90	KGM	อื่น ๆ	Other	59518	4512982
129	2568	2	3039100	0	KGM	ตับ ไข่และมิลท์	Livers, roes and milt	20271	4126905
130	2568	2	3039900	0	KGM	อื่น ๆ	Other	8941	276502
131	2568	2	3044900	90	KGM	อื่น ๆ	Other	24	2463
132	2568	2	3045100	90	KGM	อื่น ๆ	Other	1000	198201
133	2568	2	3045900	90	KGM	อื่น ๆ	Other	400	6000
134	2568	2	3046100	0	KGM	ปลาทิละเพียส (ชนิดโอริโอโครมิส)	Tilapias (Oreochromis spp.)	12176	2619631
135	2568	2	3046200	0	KGM	ปลาแคทฟิช (ชนิดแปงกาเซียส ชนิดซิลูรัส ชนิดคลาเรียส ชนิดอิคทาลูรัส)	Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.)	12479	526787
136	2568	2	3046900	0	KGM	อื่น ๆ	Other	63445	2269388
137	2568	2	3047200	0	KGM	ปลาแฮดด็อก (เมลาโนแกรมมัสอีกลีฟินัส)	Haddock (Melanogrammus aeglefinus)	87316	21694146
138	2568	2	3047400	0	KGM	ปลาเฮก (ชนิดเมอร์ลักเซียส ชนิดยูโรไฟซีส)	Hake (Merluccius spp., Urophycis spp.)	2400	356722
139	2568	2	3047900	0	KGM	อื่น ๆ	Other	3072	456605
140	2568	2	3048100	0	KGM	ปลาแซลมอนแปซิฟิก (ออนโครินคัสเนอรก้า ออนโครินคัสกอบูสก้า ออนโครินคัสคีต้า ออนโครินคัสซาวิสก้า ออนโครินคัสคีสซุ ออนโครินคัสมาซูโอ๊ะ และออนโครินคัสโรดูรัส) ปลาแซลมอนแอตแลนติก (แซลโมซาลาร์)  และปลาแซลมอนดานูบ (ฮูโกฮูโก)	Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	288729	152794315
141	2568	2	3048200	0	KGM	ปลาเทราต์ (แซลโมทรุตตา ออนโครินคัสมายคิส  ออนโครินคัสคลาร์กิ ออนโครินคัสอะกัวโบนิตา ออนโครินคัสกิลี ออนโครินคัสอาปาเช่ และออนโครินคัสครายโซแกสเตอร์)	Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)	39662	23185613
142	2568	2	3048300	0	KGM	ปลาลิ้นหมา (พลูโรเนกติดี โบทิดี ไซโนกลอสสิดี โซลิดี สคอฟทาลมิดี และซิทาริดี)	Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae)	214419	12751789
143	2568	2	3048400	0	KGM	ปลาซอร์ดฟิช (ซิเฟียสกลาดิอัส)	Swordfish (Xiphias gladius)	1200	336036
144	2568	2	3048700	0	KGM	ปลาทูนา (ของตระกูลทูนนัส) ปลาสคิปแจ็ค (ปลาโอท้องแถบ) (แคตสุโวนัส เพลามิส)	Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis)	616415	89088555
145	2568	2	3048990	0	KGM	อื่น ๆ	Other	374664	86621986
146	2568	2	3049300	3	KGM	เนื้อปลานิล	Nile tilapia meat	10584	1183368
147	2568	2	3049300	90	KGM	อื่น ๆ	Other	35475	845658
148	2568	2	3049910	0	KGM	ซูริมิ (เนื้อปลาบด)	Surimi (minced fish meat)	1629033	151918212
149	2568	2	3049990	90	KGM	อื่น ๆ	Other	220925	35830091
150	2568	2	3052010	0	KGM	ของปลาน้ำจืด แห้ง ใส่เกลือหรือแช่น้ำเกลือ	Of freshwater fish, dried, salted or in brine	58	19192
151	2568	2	3052090	0	KGM	อื่น ๆ	Other	28896	7164000
152	2568	2	3053992	0	KGM	ของปลาทะเล	Of marine fish	2599	936215
153	2568	2	3054100	0	KGM	ปลาแซลมอนแปซิฟิก (ออนโครินคัสเนอรก้า ออนโครินคัสกอบูสก้า ออนโครินคัสคีต้า ออนโครินคัสซาวิสก้า ออนโครินคัสคีสซุ ออนโครินคัสมาซูโอ๊ะ และออนโครินคัสโรดูรัส) ปลาแซลมอนแอตแลนติก (แซลโมซาลาร์) และปลาแซลมอนดานูบ (ฮูโกฮูโก)	Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	365	152915
154	2568	2	3054300	0	KGM	ปลาเทราต์ (แซลโมทรุตตา ออนโครินคัสมายคิส  ออนโครินคัสคลาร์กิ ออนโครินคัสอะกัวโบนิตา ออนโครินคัสกิลี ออนโครินคัสอาปาเช่ และออนโครินคัสครายโซแกสเตอร์)	Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)	23510	14803052
155	2568	2	3054400	0	KGM	ปลาทิละเพียส (ชนิดโอริโอโครมิส) ปลาแคทฟิช (ชนิดแปงกาเซียส ชนิดซิลูรัส ชนิดคลาเรียส ชนิดอิคทาลูรัส) ปลาคาร์ป (ชนิดไซพรินัส ชนิดคารัสเซียส ซีโนฟาริงโกดอนอิเดลลัส ชนิดไฮโปพทาลมิชทิส ชนิดเซอร์ไรนัส ไมโลฟาริงโกดอนไพเซียส แคตลาแคตลา ชนิดลาเบียว ออสทีโอชิลัสฮาสเซลติ เลปโทบาบัสโฮอิเวนิ ชนิดเมกาโลบรามา) ปลาไหล (ชนิดแองกูลลา) ปลาไนล์เพิร์ช (ลาทีสไนโรทิคัส) และปลาเสนคเฮด (ชนิดชานนา)	Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.)	32873	5606319
156	2568	2	3054910	0	KGM	ปลาสคิปแจ็ค (ปลาโอท้องแถบ) (แคตสุโวนัส เพลามิส)	Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis)	15180	3230571
157	2568	2	3054990	0	KGM	อื่น ๆ	Other	36106	5394896
158	2568	2	3055200	0	KGM	ปลาทิละเพียส (ชนิดโอริโอโครมิส) ปลาแคทฟิช (ชนิดแปงกาเซียส ชนิดซิลูรัส ชนิดคลาเรียส ชนิดอิคทาลูรัส) ปลาคาร์ป (ชนิดไซพรินัส ชนิดคารัสเซียส ซีโนฟาริงโกดอนอิเดลลัส ชนิดไฮโปพทาลมิชทิส ชนิดเซอร์ไรนัส ไมโลฟาริงโกดอนไพเซียส แคตลาแคตลา ชนิดลาเบียว ออสทีโอชิลัสฮาสเซลติ เลปโทบาบัสโฮอิเวนิ ชนิดเมกาโลบรามา) ปลาไหล (ชนิดแองกูลลา) ปลาไนล์เพิร์ช (ลาทีสไนโรทิคัส) และปลาเสนคเฮด (ชนิดชานนา)	Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.)	2007	570005
159	2568	2	3055400	0	KGM	ปลาเฮอร์ริง (คลูเพียฮาเรนกัส คลูเพียแพลลาซิไอ) ปลาแอนโชวี (ชนิดเองกรัวลิส) ปลาซาร์ดีน (ซาร์ดินาพิลคาร์ดัส ชนิดซาร์ดินอป) ปลาซาร์ดิเนลล่า (ชนิดซาร์ดิเนลล่า) ปลาบริสลิ่งหรือปลาสแปรต (สแปรตทัสสแปรตทัส) ปลาแมคเคอเรล (สคอมเบอร์สคอมบรัส สคอมเบอร์ออสตราลาซิกัส สคอมเบอร์จาโพนิกัส) ปลาอินเดียนแมคเคอเรล (ชนิดราสต์รีลลิเกอร์) ปลาเซียร์ฟิช (ชนิดสคอมเบอร์โรโมรัส) ปลาแจคแมคเคอเรล และปลาฮอร์สแมคเคอเรล (ชนิดทราชูลัส) ปลาแจค ปลาครีวอลเลส (ชนิดคารักซ์) ปลาโคเบีย (ราชิเซนทรอนคานาดัม) ปลาจะละเม็ดขาว (ชนิดแพมพัส) ปลาแปซิฟิกซอริ (โคโลลาบิสไซรา) ปลาสแคด (ชนิดดิแคปทิรัส) ปลาแคพเพริน (แมลโลทัสวิลโลซัส) ปลาซอร์ดฟิช (ซิเฟียสกลาดิอัส) ปลาคาวะคาวะ (ยูทินนัสแอฟฟินิส) ปลาโบนิโทส (ชนิดซาร์ดา) ปลามาร์ลิน ปลาเซลล์ฟิช ปลาสเปียร์ฟิช (อิสทิโอพอริเด)	Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae)	82895	6920667
160	2568	2	3055921	0	KGM	ปลาแอนโชวี (ชนิดสโตลฟอรัส ชนิดโคอิเลีย ชนิดเซทิพินนา ชนิดไลโคทริสสา ชนิดทริสสา และชนิดเอนคราซิโชลินา)	Anchovies (Stolephorus spp., Coilia spp., Setipinna spp., Lycothrissa spp., Thryssa spp., and Encrasicholina spp.)	530374	36352945
161	2568	2	3055929	0	KGM	อื่น ๆ	Other	87458	13819700
162	2568	2	3055990	1	KGM	ปลาตะเพียน	Silver barb	176	95065
163	2568	2	3055990	2	KGM	ปลาสลิด	Snake skin gourami	1700	456235
164	2568	2	3055990	90	KGM	อื่น ๆ	Other	27834	9527056
165	2568	2	3056910	1	KGM	ปลาอินทรี	Mackerel	12446	4089176
166	2568	2	3056910	90	KGM	อื่น ๆ	Other	191	49624
167	2568	2	3056990	0	KGM	อื่น ๆ	Other	6435	200290
168	2568	2	3057110	0	KGM	แห้งหรือรมควัน	Dried or smoked	910	3431671
169	2568	2	3057219	0	KGM	ของปลาอื่น ๆ	Other	25346	5799746
170	2568	2	3057990	0	KGM	ของปลาอื่น ๆ	Other	400	122213
171	2568	2	3061411	0	KGM	ปูกระดองนิ่ม	Soft shell crabs	43746	16991701
