﻿_id	ปีแม่แบบ	เดือนแม่แบบ	พิกัดศุลกากร 8 หลัก	รหัสสถิติ	คำอธิบายไทย	คำอธิบาย	มูลค่านำเข้าเงินบาท
1	2567	2	1012100	0	สำหรับทำพันธุ์	Pure-bred breeding animals	962995
2	2567	2	1012900	0	อื่น ๆ	Other	4575814
3	2567	2	1051110	1	พันธุ์ไก่ไข่	Layer	8949843
4	2567	2	1051110	2	พันธุ์ไก่เนื้อ	Broiler	57698932
5	2567	2	1061100	0	ไพรเมต	Primates	320562
6	2567	2	1061400	0	กระต่ายและกระต่ายป่า	Rabbits and hares	3000
7	2567	2	1061900	1	สุนัข	Dogs	736219
8	2567	2	1061900	2	แมว	Cats	295927
9	2567	2	1061900	90	อื่น ๆ	Other	360374
10	2567	2	1062000	2	เต่า	Turtles	113916
11	2567	2	1062000	90	อื่น ๆ	Other	312542
12	2567	2	1063900	90	อื่น ๆ	Other	54431
13	2567	2	2012000	1	โค	Bullocks and cows	17878489
14	2567	2	2013000	1	โค	Bullocks and cows	230459562
15	2567	2	2022000	1	โค	Bullocks and cows	6682005
16	2567	2	2023000	1	โค	Bullocks and cows	388062501
17	2567	2	2032900	0	อื่น ๆ	Other	216333
18	2567	2	2042200	0	ส่วนตัดแบบอื่นที่มีกระดูก	Other cuts with bone in	14563331
19	2567	2	2042300	0	ไม่มีกระดูก	Boneless	1593331
20	2567	2	2044200	0	ส่วนตัดแบบอื่นที่มีกระดูก	Other cuts with bone in	13459934
21	2567	2	2044300	0	ไม่มีกระดูก	Boneless	4929774
22	2567	2	2061000	0	ของสัตว์จำพวกโคกระบือ สดหรือแช่เย็น	Of bovine animals, fresh or chilled	2487357
23	2567	2	2062100	0	ลิ้น	Tongues	1433472
24	2567	2	2062200	0	ตับ	Livers	11208837
25	2567	2	2062900	0	อื่น ๆ	Other	71837866
26	2567	2	2064900	1	หนังสุกรที่บริโภคได้	Edible swine skin	5261326
27	2567	2	2069000	0	อื่น ๆ แช่เย็นจนแข็ง	Other, frozen	10710092
28	2567	2	2071420	0	โคนขา	Thighs	9591240
29	2567	2	2071499	0	อื่น ๆ	Other	6782504
30	2567	2	2074300	0	ตับชนิดที่มีไขมันมาก สดหรือแช่เย็น	Fatty livers, fresh or chilled	1901955
31	2567	2	2089090	6	แมลงอื่น ๆ	Other insect	10000
32	2567	2	2099000	0	อื่น ๆ	Other	2816
33	2567	2	2101100	0	ขาหลัง ขาหน้า และส่วนตัดของขาดังกล่าว ที่มีกระดูก	Hams, shoulders and cuts thereof, with bone in	276721
34	2567	2	2101930	0	เนื้อเบคอน ขาหลังไม่มีกระดูก	Bacon; boneless hams	1268310
35	2567	2	2101990	0	อื่น ๆ	Other	1081205
36	2567	2	2102000	0	เนื้อสัตว์จำพวกโคกระบือ	Meat of bovine animals	9892
37	2567	2	2109990	0	อื่น ๆ	Other	52139783
38	2567	2	3011191	0	ปลาคาร์ป (ไซพรินัสคาร์ปิโอ)	Koi carp (Cyprinus carpio)	4241618
39	2567	2	3011192	0	ปลาทอง (คารัสเซียสออราทัส)	Goldfish (Carassius auratus)	47844
40	2567	2	3011193	0	ปลากัดไทย (เบตาสเพลนเดนส์)	Siamese fighting fish (Beta splendens)	33392
41	2567	2	3011195	0	ปลาอะโรวานา (สเคอโรพากีสฟอร์โมซัส)	Arowanas (Scleropages formosus)	928275
42	2567	2	3011199	1	ปลาออสการ์ (เอสโทโนทัสโอเซลลาทัส)	Oscars (Astonotus ocellatus)	31069
43	2567	2	3011199	2	ปลาอะโรวานาจาร์ดินี (สเคอโรพากีสจาร์ดินี)	Arowanas Jardini (Scleropages jardini)	1566760
44	2567	2	3011199	90	อื่น ๆ	Other	2481239
45	2567	2	3011910	0	ลูกปลา	Fry	84333
46	2567	2	3011990	90	อื่น ๆ	Other	1025076
47	2567	2	3019200	0	ปลาไหล (ชนิดแองกูลลา)	Eels (Anguilla spp.)	1464273
48	2567	2	3019329	0	อื่น ๆ	Other	4312
49	2567	2	3019911	0	สำหรับทำพันธุ์	Breeding	136380
50	2567	2	3019919	0	อื่น ๆ	Other	1514295
51	2567	2	3019936	0	ปลากรุพเพอร์อื่น ๆ	Other grouper	1680
52	2567	2	3019949	1	ปลาดุก	Walking catfish	699728
53	2567	2	3019949	2	ปลาช่อน	Striped snake-head fish	1640000
54	2567	2	3019949	4	ปลาตะเพียน	Silver barb	48595
55	2567	2	3019949	90	อื่น ๆ	Other	1155193
56	2567	2	3019950	0	อื่น ๆ ปลาทะเล	Other, marine fish	774872
57	2567	2	3021100	0	ปลาเทราต์ (แซลโมทรุตตา ออนโครินคัสมายคิส ออนโครินคัสคลาร์กิ ออนโครินคัสอะกัวโบนิตา ออนโครินคัสกิลี ออนโครินคัสอาปาเช่ และออนโครินคัสครายโซแกสเตอร์)	Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)	195948042
58	2567	2	3021300	0	ปลาแซลมอนแปซิฟิก (ออนโครินคัสเนอรก้า ออนโครินคัสกอบูสก้า ออนโครินคัสคีต้า ออนโครินคัสซาวิสก้า ออนโครินคัสคีสซุ ออนโครินคัสมาซูโอ๊ะ และออนโครินคัสโรดูรัส)	Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus)	2798463
59	2567	2	3021400	0	ปลาแซลมอนแอตแลนติก (แซลโมซาลาร์) และปลาแซลมอนดานูบ (ฮูโกฮูโก)	Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	604729785
60	2567	2	3022100	0	ปลาลิ้นหมาพวกจักรผาน (เรนฮาร์ดเชียสฮิปโปกลอสซอยเดส ฮิปโปกลอสซัสฮิปโปกลอสซัส ฮิปโปกลอสซัสสตีโนเลพิส)	Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis)	190533
61	2567	2	3022300	0	ปลาโซล (ชนิดโซเลีย)	Sole (Solea spp.)	960655
62	2567	2	3022400	0	ปลาเทอบัท (เซตตาแมกซิมา)	Turbots (Psetta maxima)	1539338
63	2567	2	3022900	0	อื่น ๆ	Other	17618518
64	2567	2	3023200	0	ปลาทูนาครีบเหลือง (ทูนนัสอัลบาคาเรส)	Yellowfin tunas (Thunnus albacares)	80204
65	2567	2	3023300	0	ปลาสคิปแจ็ค (ปลาโอท้องแถบ) (แคตสุโวนัส เพลามิส)	Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis)	6425140
66	2567	2	3023500	0	ปลาแอตแลนติกบลูฟินทูนาและปลาแปซิฟิกบลูฟินทูนา (ทูนนัสทินนัส ทูนนัสออเรียนทะลิส)	Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis)	10991823
67	2567	2	3023900	0	อื่น ๆ	Other	14687892
68	2567	2	3024100	0	ปลาเฮอร์ริง (คลูเพียฮาเรนกัส คลูเพียแพลลาซิไอ)	Herrings (Clupea harengus, Clupea pallasii)	52689
69	2567	2	3024200	0	ปลาแอนโชวี (ชนิดเองกรัวลิส)	Anchovies (Engraulis spp.)	4838
70	2567	2	3024300	0	ปลาซาร์ดีน (ซาร์ดินาพิลคาร์ดัส ชนิดซาร์ดินอป) ปลาซาร์ดิเนลล่า (ชนิดซาร์ดิเนลล่า) ปลาบริสลิ่งหรือปลาสแปรต (สแปรตทัสสแปรตทัส)	Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus)	22000510
71	2567	2	3024400	0	ปลาแมคเคอเรล (สคอมเบอร์สคอมบรัส  สคอมเบอร์ออสตราลาซิกัส สคอมเบอร์จาโพนิกัส)	Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus)	1317110
72	2567	2	3024500	0	ปลาแจคแมคเคอเรลและปลาฮอร์สแมคเคอเรล (ชนิดทราชูลัส)	Jack and horse mackerel (Trachurus spp.)	446235
73	2567	2	3024600	0	ปลาโคเบีย (ราชิเซนทรอนคานาดัม)	Cobia (Rachycentron canadum)	6000
74	2567	2	3024700	0	ปลาซอร์ดฟิช (ซิเฟียสกลาดิอัส)	Swordfish (Xiphias gladius)	14204
75	2567	2	3024900	0	อื่น ๆ	Other	107293037
76	2567	2	3025100	0	ปลาค็อด (กาดัสมอร์ฮัว กาดัสโอแกก กาดัสมาโครเซฟาลัส)	Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus)	1988034
77	2567	2	3025400	0	ปลาเฮก (ชนิดเมอร์ลักเซียส ชนิดยูโรไฟซีส)	Hake (Merluccius spp., Urophycis spp.)	25337
78	2567	2	3025900	0	อื่น ๆ	Other	1787091
79	2567	2	3027290	90	อื่น ๆ	Other	261761
80	2567	2	3027400	0	ปลาไหล (ชนิดแองกูลลา)	Eels (Anguilla spp.)	1673225
81	2567	2	3027900	1	ปลาช่อน	Striped snake-head fish	605800
82	2567	2	3028100	0	ปลาฉลามหนูและปลาฉลามอื่น ๆ	Dogfish and other sharks	53640
83	2567	2	3028200	0	ปลากระเบน (ราจิดี)	Rays and skates (Rajidae)	19915
84	2567	2	3028300	0	ปลาทูธฟิช (ชนิดดิสโซสติชัส)	Toothfish (Dissostichus spp.)	17035
85	2567	2	3028400	0	ปลากะพงทะเล (ชนิดไดเซนทราคัส)	Seabass (Dicentrarchus spp.)	2059954
86	2567	2	3028500	0	ปลาซีบรีม (สปาริดี)	Seabream (Sparidae)	10972085
87	2567	2	3028911	0	ปลากรุพเพอร์	Grouper	15437666
88	2567	2	3028912	0	ปลาดอกหมากครีบยาว (เพนทาพรันลองกิมานัส)	Longfin mojarra (Pentaprion longimanus)	6880
89	2567	2	3028914	0	ปลาซาวาลายแฮร์เทลส์ (เลปทูราแคนทัสซาวาลา) ปลาเบลังเกอร์ครอกเกอร์ (จอห์นิอัสเบลังเจอริอิ) ปลารีฟส์ครอกเกอร์ (คริโซเชอร์ออรีอัส) และปลาบิกอายส์ครอกเกอร์ (เพนนาเฮียเอนี)	Savalai hairtails (Lepturacanthus savala), Belanger’s croakers (Johnius belangerii), Reeve’s croakers (Chrysochir aureus) and bigeye croakers (Pennahia anea)	21422950
90	2567	2	3028915	0	ปลาอินเดียนเทรดฟินส์ (พอลินีมัสอินดิคัส)	Indian threadfins (Polynemus indicus)	152506
91	2567	2	3028916	0	ปลาทอร์ปิโดสแคด (เมกาลัสปิสคอร์ไดลา) ปลาสปอตซิคเคิลฟิช (ดรีเพนพังทาทา) และปลาเกรทบาร์ราคูดัส (สฟิเรนาบาร์ราคูดา)	Torpedo scads (Megalaspis cordyla), spotted sicklefish (Drepane punctata) and great barracudas (Sphyraena barracuda)	1703132
92	2567	2	3028917	0	ปลาจะละเม็ดดำ (พาราสโตรมาทัสไนเจอร์)	Black pomfrets (Parastromatus niger)	5378470
93	2567	2	3028918	0	ปลากะพงแดง (ลัตจานัสอาร์เจนติมาคูลาตัส)	Mangrove red snappers (Lutjanus argentimaculatus)	1211149
94	2567	2	3028919	0	อื่น ๆ	Other	310893883
95	2567	2	3028923	0	ปลาซิลเวอร์กรันท์ (พามาดาซิสอาร์เจนทีอัส)	Silver grunts (Pomadasys argenteus)	2211708
96	2567	2	3028927	0	ปลาตะลุมพุก (ทีนัวโลซาอิลิชา)	Hilsa shad (Tenualosa ilisha)	1949163
97	2567	2	3028928	0	ปลาเค้าดำ (วัลลาโกอัตทู) และปลากดหัวเสียม (สปิราทาซีงาลา)	Wallago (Wallago attu) and giant river-catfish (Sperata seenghala)	14300
98	2567	2	3028929	90	อื่น ๆ	Other	1762900
99	2567	2	3029100	0	ตับ ไข่และมิลท์	Livers, roes and milt	1252730
100	2567	2	3029900	0	อื่น ๆ	Other	470754
101	2567	2	3031100	0	ปลาซอคอายแซลมอน (เรดแซลมอน) (ออนโครินคัสเนอรก้า)	Sockeye salmon (red salmon) (Oncorhynchus nerka)	11990095
102	2567	2	3031200	0	ปลาแซลมอนแปซิฟิกอื่น ๆ (ออนโครินคัสกอบูสก้า ออนโครินคัสคีต้า ออนโครินคัสซาวิสก้า ออนโครินคัสคีสซุ ออนโครินคัสมาซูโอ๊ะ และออนโครินคัสโรดูรัส)	Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus)	129539515
103	2567	2	3031300	0	ปลาแซลมอนแอตแลนติก (แซลโมซาลาร์) และปลาแซลมอนดานูบ (ฮูโกฮูโก)	Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	162536098
104	2567	2	3031400	0	ปลาเทราต์ (แซลโมทรุตตา ออนโครินคัสมายคิส ออนโครินคัสคลาร์กิ ออนโครินคัสอะกัวโบนิตา ออนโครินคัสกิลี ออนโครินคัสอาปาเช่ และออนโครินคัสครายโซแกสเตอร์)	Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)	46026511
105	2567	2	3032400	1	ปลาดุก	Walking catfish	1246719
106	2567	2	3032600	0	ปลาไหล (ชนิดแองกูลลา)	Eels (Anguilla spp.)	362681
107	2567	2	3033100	0	ปลาลิ้นหมาพวกจักรผาน (เรนฮาร์ดเชียสฮิปโปกลอสซอยเดส ฮิปโปกลอสซัสฮิปโปกลอสซัส ฮิปโปกลอสซัสสตีโนเลพิส)	Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis)	10823101
108	2567	2	3033900	0	อื่น ๆ	Other	5805561
109	2567	2	3034100	0	ปลาแอลบาคอร์หรือปลาทูนาครีบยาว (ทูนนัสอะลาลังกา)	Albacore or longfinned tunas (Thunnus alalunga)	292826721
110	2567	2	3034200	0	ปลาทูนาครีบเหลือง (ทูนนัสอัลบาคาเรส)	 Yellowfin tunas (Thunnus albacares)	516603896
111	2567	2	3034300	0	ปลาสคิปแจ็ค (ปลาโอท้องแถบ) (แคตสุโวนัส เพลามิส)	Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis)	3365445361
112	2567	2	3034400	0	ปลาบิกอายทูนา (ทูนนัสโอเบซัส)	Bigeye tunas (Thunnus obesus)	122245102
113	2567	2	3034910	0	ปลาโอดำ (ทูนนัส ทองกอล)	Longtail tuna (Thunnus tonggol)	29517761
114	2567	2	3035300	0	ปลาซาร์ดีน (ซาร์ดินาพิลคาร์ดัส ชนิดซาร์ดินอป) ปลาซาร์ดิเนลล่า (ชนิดซาร์ดิเนลล่า)  ปลาบริสลิ่งหรือปลาสแปรต (สแปรตทัสสแปรตทัส)	Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus)	389536851
115	2567	2	3035410	0	ปลาแมคเคอเรล (สคอมเบอร์สคอมบรัส สคอมเบอร์ออสตราลาซิกัส)	Mackerel (Scomber scombrus, Scomber australasicus)	125513846
116	2567	2	3035420	0	ปลาแปซิฟิกแมคเคอเรล (สคอมเบอร์จาโพนิกัส)	Pacific mackerel (Scomber japonicus)	121850563
117	2567	2	3035500	0	ปลาแจคแมคเคอเรลและปลาฮอร์สแมคเคอเรล (ชนิดทราชูลัส)	Jack and horse mackerel (Trachurus spp.)	36711
118	2567	2	3035600	0	ปลาโคเบีย (ราชิเซนทรอนคานาดัม)	Cobia (Rachycentron canadum)	39316
119	2567	2	3035910	0	ปลาอินเดียนแมคเคอเรล (ราสต์รีลลิเกอร์กานาเกอทา) และปลาไอส์แลนด์แมคเคอเรล (ราสต์รีลลิเกอร์ฟาฟนิ)	Indian mackerels (Rastrelliger kanagurta);  Island mackerels (Rastrelliger faughni)	506928168
120	2567	2	3035990	0	อื่น ๆ	Other	46562849
121	2567	2	3036300	0	ปลาค็อด (กาดัสมอร์ฮัว กาดัสโอแกก กาดัสมาโครเซฟาลัส)	Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus)	11022565
122	2567	2	3036400	0	ปลาแฮดด็อก (เมลาโนแกรมมัสอีกลีฟินัส)	Haddock (Melanogrammus aeglefinus)	40181792
123	2567	2	3036800	0	ปลาบลูไวทิง (ไมโครมีซิสทิอัสพอทัสซัว ไมโครมีซิสทิอัสออสทราลิส)	Blue whitings (Micromesistius poutassou, Micromesistius australis)	1076815
124	2567	2	3036900	0	อื่น ๆ	Other	2711
125	2567	2	3038100	0	ปลาฉลามหนูและปลาฉลามอื่น ๆ	Dogfish and other sharks	3954373
126	2567	2	3038300	0	ปลาทูธฟิช (ชนิดดิสโซสติชัส)	Toothfish (Dissostichus spp.)	53062817
127	2567	2	3038400	0	ปลากะพงทะเล (ชนิดไดเซนทราคัส)	Seabass (Dicentrarchus spp.)	618481
128	2567	2	3038911	0	ปลากรุพเพอร์	Grouper	2044251
129	2567	2	3038916	0	ปลาทอร์ปิโดสแคด (เมกาลัสปิสคอร์ไดลา) ปลาสปอตซิคเคิลฟิช (ดรีเพนพังทาทา) และปลาเกรทบาร์ราคูดัส (สฟิเรนาบาร์ราคูดา)	Torpedo scads (Megalaspis cordyla), spotted sicklefish (Drepane punctata) and great barracudas (Sphyraena barracuda)	1888589
130	2567	2	3038919	90	อื่น ๆ	Other	98402023
131	2567	2	3038927	0	ปลาตะลุมพุก (ทีนัวโลซาอิลิชา)	Hilsa shad (Tenualosa ilisha)	10948
132	2567	2	3038929	90	อื่น ๆ	Other	10117440
133	2567	2	3039100	0	ตับ ไข่และมิลท์	Livers, roes and milt	24653288
134	2567	2	3039200	0	ครีบปลาฉลาม (หูฉลาม)	Shark fins	9212241
135	2567	2	3039900	0	อื่น ๆ	Other	32294410
136	2567	2	3043900	90	อื่น ๆ	Other	29232
137	2567	2	3044100	0	ปลาแซลมอนแปซิฟิก (ออนโครินคัสเนอรก้า ออนโครินคัสกอบูสก้า ออนโครินคัสคีต้า ออนโครินคัสซาวิสก้า ออนโครินคัสคีสซุ ออนโครินคัสมาซูโอ๊ะ และออนโครินคัสโรดูรัส)  ปลาแซลมอนแอตแลนติก (แซลโมซาลาร์)  และปลาแซลมอนดานูบ (ฮูโกฮูโก)	Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	35782551
138	2567	2	3044200	0	ปลาเทราต์ (แซลโมทรุตตา ออนโครินคัสมายคิส ออนโครินคัสคลาร์กิ ออนโครินคัสอะกัวโบนิตา ออนโครินคัสกิลี ออนโครินคัสอาปาเช่ และออนโครินคัสครายโซแกสเตอร์)	Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)	35205
139	2567	2	3044300	0	ปลาลิ้นหมา (พลูโรเนกติดี โบทิดี ไซโนกลอสสิดี โซลิดี สคอฟทาลมิดี และซิทาริดี)	Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae)	115086
140	2567	2	3044400	0	ปลาในวงศ์เบรกมาเซโรทิดี ยูคลิชไทอิดี กาดิดี มาครัวริดี เมลาโนนิดี เมอร์ลักเซียดี โมริดี และมูเรียโนลพิดิดี	Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae	29426
141	2567	2	3044500	0	ปลาซอร์ดฟิช (ซิเฟียสกลาดิอัส)	Swordfish (Xiphias gladius)	55786
142	2567	2	3044900	90	อื่น ๆ	Other	20139010
143	2567	2	3045300	0	ปลาในวงศ์เบรกมาเซโรทิดี ยูคลิชไทอิดี กาดิดี มาครัวริดี เมลาโนนิดี เมอร์ลักเซียดี โมริดี และมูเรียโนลพิดิดี	Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae	2697
144	2567	2	3045900	90	อื่น ๆ	Other	16203284
145	2567	2	3046100	0	ปลาทิละเพียส (ชนิดโอริโอโครมิส)	Tilapias (Oreochromis spp.)	9877970
146	2567	2	3046200	0	ปลาแคทฟิช (ชนิดแปงกาเซียส ชนิดซิลูรัส ชนิดคลาเรียส ชนิดอิคทาลูรัส)	Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.)	108260492
147	2567	2	3046900	0	อื่น ๆ	Other	134739
148	2567	2	3047100	0	ปลาค็อด (กาดัสมอร์ฮัว กาดัสโอแกก กาดัสมาโครเซฟาลัส)	Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus)	1766840
149	2567	2	3047400	0	ปลาเฮก (ชนิดเมอร์ลักเซียส ชนิดยูโรไฟซีส)	Hake (Merluccius spp., Urophycis spp.)	245656
150	2567	2	3047500	0	ปลาอลาสกาพอลล็อค (เทรากาชาลโคแกรมมา)	Alaska Pollock (Theragra chalcogramma)	5992458
151	2567	2	3048100	0	ปลาแซลมอนแปซิฟิก (ออนโครินคัสเนอรก้า ออนโครินคัสกอบูสก้า ออนโครินคัสคีต้า ออนโครินคัสซาวิสก้า ออนโครินคัสคีสซุ ออนโครินคัสมาซูโอ๊ะ และออนโครินคัสโรดูรัส) ปลาแซลมอนแอตแลนติก (แซลโมซาลาร์)  และปลาแซลมอนดานูบ (ฮูโกฮูโก)	Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	24591573
152	2567	2	3048200	0	ปลาเทราต์ (แซลโมทรุตตา ออนโครินคัสมายคิส  ออนโครินคัสคลาร์กิ ออนโครินคัสอะกัวโบนิตา ออนโครินคัสกิลี ออนโครินคัสอาปาเช่ และออนโครินคัสครายโซแกสเตอร์)	Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)	1123896
153	2567	2	3048300	0	ปลาลิ้นหมา (พลูโรเนกติดี โบทิดี ไซโนกลอสสิดี โซลิดี สคอฟทาลมิดี และซิทาริดี)	Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae)	5772204
154	2567	2	3048400	0	ปลาซอร์ดฟิช (ซิเฟียสกลาดิอัส)	Swordfish (Xiphias gladius)	19963
155	2567	2	3048700	0	ปลาทูนา (ของตระกูลทูนนัส) ปลาสคิปแจ็ค (ปลาโอท้องแถบ) (แคตสุโวนัส เพลามิส)	Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis)	40560862
156	2567	2	3048990	0	อื่น ๆ	Other	48022459
157	2567	2	3049300	90	อื่น ๆ	Other	548223
158	2567	2	3049400	0	ปลาอลาสกาพอลล็อค (เทรากาชาลโคแกรมมา)	Alaska Pollock (Theragra chalcogramma)	14262665
159	2567	2	3049500	0	ปลาในวงศ์เบรกมาเซโรทิดี ยูคลิชไทอิดี กาดิดี มาครัวริดี เมลาโนนิดี เมอร์ลักเซียดี โมริดี และมูเรียโนลพิดิดี นอกจากปลาอลาสกาพอลล็อค (เทรากาชาลโคแกรมมา)	Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollock (Theragra chalcogramma)	4145412
160	2567	2	3049910	0	ซูริมิ (เนื้อปลาบด)	Surimi (minced fish meat)	238805230
161	2567	2	3049990	90	อื่น ๆ	Other	31693842
162	2567	2	3053992	0	ของปลาทะเล	Of marine fish	98749
163	2567	2	3054100	0	ปลาแซลมอนแปซิฟิก (ออนโครินคัสเนอรก้า ออนโครินคัสกอบูสก้า ออนโครินคัสคีต้า ออนโครินคัสซาวิสก้า ออนโครินคัสคีสซุ ออนโครินคัสมาซูโอ๊ะ และออนโครินคัสโรดูรัส) ปลาแซลมอนแอตแลนติก (แซลโมซาลาร์) และปลาแซลมอนดานูบ (ฮูโกฮูโก)	Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	482288
164	2567	2	3054200	0	ปลาเฮอร์ริง (คลูเพียฮาเรนกัส คลูเพียแพลลาสซิไอ)	Herrings (Clupea harengus, Clupea pallasii)	6970
165	2567	2	3054910	0	ปลาสคิปแจ็ค (ปลาโอท้องแถบ) (แคตสุโวนัส เพลามิส)	Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis)	156591
166	2567	2	3054990	0	อื่น ๆ	Other	114116
167	2567	2	3055400	0	ปลาเฮอร์ริง (คลูเพียฮาเรนกัส คลูเพียแพลลาซิไอ) ปลาแอนโชวี (ชนิดเองกรัวลิส) ปลาซาร์ดีน (ซาร์ดินาพิลคาร์ดัส ชนิดซาร์ดินอป) ปลาซาร์ดิเนลล่า (ชนิดซาร์ดิเนลล่า) ปลาบริสลิ่งหรือปลาสแปรต (สแปรตทัสสแปรตทัส) ปลาแมคเคอเรล (สคอมเบอร์สคอมบรัส สคอมเบอร์ออสตราลาซิกัส สคอมเบอร์จาโพนิกัส) ปลาอินเดียนแมคเคอเรล (ชนิดราสต์รีลลิเกอร์) ปลาเซียร์ฟิช (ชนิดสคอมเบอร์โรโมรัส) ปลาแจคแมคเคอเรล และปลาฮอร์สแมคเคอเรล (ชนิดทราชูลัส) ปลาแจค ปลาครีวอลเลส (ชนิดคารักซ์) ปลาโคเบีย (ราชิเซนทรอนคานาดัม) ปลาจะละเม็ดขาว (ชนิดแพมพัส) ปลาแปซิฟิกซอริ (โคโลลาบิสไซรา) ปลาสแคด (ชนิดดิแคปทิรัส) ปลาแคพเพริน (แมลโลทัสวิลโลซัส) ปลาซอร์ดฟิช (ซิเฟียสกลาดิอัส) ปลาคาวะคาวะ (ยูทินนัสแอฟฟินิส) ปลาโบนิโทส (ชนิดซาร์ดา) ปลามาร์ลิน ปลาเซลล์ฟิช ปลาสเปียร์ฟิช (อิสทิโอพอริเด)	Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae)	915517
168	2567	2	3055921	0	ปลาแอนโชวี (ชนิดสโตลฟอรัส ชนิดโคอิเลีย ชนิดเซทิพินนา ชนิดไลโคทริสสา ชนิดทริสสา และชนิดเอนคราซิโชลินา)	Anchovies (Stolephorus spp., Coilia spp., Setipinna spp., Lycothrissa spp., Thryssa spp., and Encrasicholina spp.)	2888404
169	2567	2	3055929	0	อื่น ๆ	Other	1683035
170	2567	2	3056910	1	ปลาอินทรี	Mackerel	559400
