﻿_id	ปีแม่แบบ	เดือนแม่แบบ	พิกัดศุลกากร 8 หลัก	รหัสสถิติ	คำอธิบายไทย	คำอธิบาย	มูลค่าส่งออกเงินบาท
1	2566	10	1012100	0	สำหรับทำพันธุ์	Pure-bred breeding animals	2073000
2	2566	10	1022100	1	โคตัวผู้	Bullocks	12117626
3	2566	10	1022919	0	อื่น ๆ	Other	99242860
4	2566	10	1023100	0	สำหรับทำพันธุ์	Pure-bred breeding animals	55583949
5	2566	10	1023900	0	อื่น ๆ	Other	3664000
6	2566	10	1031000	0	สำหรับทำพันธุ์	Pure-bred breeding animals	13426352
7	2566	10	1039100	0	น้ำหนักน้อยกว่า 50 กิโลกรัม	Weighing less than 50 kg	810000
8	2566	10	1039200	0	น้ำหนักตั้งแต่ 50 กิโลกรัมขึ้นไป	Weighing 50 kg or more	31932600
9	2566	10	1042010	0	สำหรับทำพันธุ์	Pure-bred breeding animals	31675750
10	2566	10	1051110	1	พันธุ์ไก่ไข่	Layer	5670160
11	2566	10	1051110	2	พันธุ์ไก่เนื้อ	Broiler	8696168
12	2566	10	1051390	0	อื่น ๆ	Other	184600
13	2566	10	1059410	0	สำหรับทำพันธุ์ นอกจากไก่ชน	Breeding fowls, other than fighting cocks	5951206
14	2566	10	1059449	0	อื่น ๆ	Other	358000
15	2566	10	1059491	0	น้ำหนักไม่เกิน 2 กิโลกรัม	Weighing not more than 2 kg	44927734
16	2566	10	1059499	0	อื่น ๆ	Other	22324604
17	2566	10	1059910	0	เป็ดสำหรับทำพันธุ์	Breeding ducks	158000
18	2566	10	1059920	0	เป็ดอื่น ๆ	Other ducks	2697500
19	2566	10	1059940	0	ห่าน ไก่งวง และไก่ต๊อก อื่น ๆ	Other geese, turkeys and guinea fowls	53200
20	2566	10	1061400	0	กระต่ายและกระต่ายป่า	Rabbits and hares	36988
21	2566	10	1061900	1	สุนัข	Dogs	519406
22	2566	10	1061900	2	แมว	Cats	394258
23	2566	10	1061900	90	อื่น ๆ	Other	2255608
24	2566	10	1062000	2	เต่า	Turtles	11500
25	2566	10	1062000	4	ตะพาบน้ำอื่น ๆ	Other snapping turtles	142732
26	2566	10	1062000	90	อื่น ๆ	Other	161519
27	2566	10	1063900	90	อื่น ๆ	Other	181080
28	2566	10	1064900	0	อื่น ๆ	Other	893248
29	2566	10	1069000	1	กบ	Frogs	2221150
30	2566	10	1069000	90	อื่น ๆ	Other	110500
31	2566	10	2031100	0	ทั้งตัวและครึ่งตัว	Carcasses and half-carcasses	345300
32	2566	10	2031200	0	ขาหลัง ขาหน้า และส่วนตัดของขาดังกล่าว ที่มีกระดูก	Hams, shoulders and cuts thereof, with bone in	270000
33	2566	10	2031900	0	อื่น ๆ	Other	13738595
34	2566	10	2032100	0	ทั้งตัวและครึ่งตัว	Carcasses and half-carcasses	2273728
35	2566	10	2032200	0	ขาหลัง ขาหน้า และส่วนตัดของขาดังกล่าว ที่มีกระดูก	Hams, shoulders and cuts thereof, with bone in	3927313
36	2566	10	2032900	0	อื่น ๆ	Other	2946803
37	2566	10	2062900	0	อื่น ๆ	Other	2750000
38	2566	10	2064900	90	อื่น ๆ	Other	3386200
39	2566	10	2071100	0	ทั้งตัว สดหรือแช่เย็น	Not cut in pieces, fresh or chilled	1356280
40	2566	10	2071200	0	ทั้งตัว แช่เย็นจนแข็ง	Not cut in pieces, frozen	12220678
41	2566	10	2071300	0	ชิ้นเนื้อและส่วนอื่น สดหรือแช่เย็น	Cuts and offal, fresh or chilled	53445481
42	2566	10	2071410	0	ปีก	Wings	882168293
43	2566	10	2071420	0	โคนขา	Thighs	129437322
44	2566	10	2071430	0	ตับ	Livers	5176807
45	2566	10	2071491	0	เนื้อที่บดแยกเอากระดูกออกด้วยกรรมวิธีเชิงกล	Mechanically deboned or separated meat	12983828
46	2566	10	2071499	0	อื่น ๆ	Other	3275071182
47	2566	10	2074200	0	ทั้งตัว แช่เย็นจนแข็ง	Not cut in pieces, frozen	34345497
48	2566	10	2074590	0	อื่น ๆ	Other	77232058
49	2566	10	2085000	3	จระเข้	Crocodile	2853969
50	2566	10	2089090	90	อื่น ๆ	Other	1643405
51	2566	10	2091000	0	มันหมู	Of pigs	78000
52	2566	10	2099000	0	อื่น ๆ	Other	3227716
53	2566	10	2101990	0	อื่น ๆ	Other	220944
54	2566	10	2109300	0	ของสัตว์เลื้อยคลาน (รวมถึงงูและสัตว์จำพวกเต่า)	Of reptiles (including snakes and turtles)	8656011
55	2566	10	2109910	0	เนื้อไก่ตัดขนาดเท่าลูกเต๋า แช่แข็งแห้ง (ฟรีซไดรด์)	Freeze-dried diced chicken	6650000
56	2566	10	2109990	0	อื่น ๆ	Other	295916144
57	2566	10	3011110	90	อื่น ๆ	Other	7287
58	2566	10	3011191	0	ปลาคาร์ป (ไซพรินัสคาร์ปิโอ)	Koi carp (Cyprinus carpio)	984313
59	2566	10	3011192	0	ปลาทอง (คารัสเซียสออราทัส)	Goldfish (Carassius auratus)	6282751
60	2566	10	3011193	0	ปลากัดไทย (เบตาสเพลนเดนส์)	Siamese fighting fish (Beta splendens)	24060095
61	2566	10	3011195	0	ปลาอะโรวานา (สเคอโรพากีสฟอร์โมซัส)	Arowanas (Scleropages formosus)	21488
62	2566	10	3011199	0	อื่น ๆ	Other	61753
63	2566	10	3011199	1	ปลาออสการ์ (เอสโทโนทัสโอเซลลาทัส)	Oscars (Astonotus ocellatus)	1254010
64	2566	10	3011199	2	ปลาอะโรวานาจาร์ดินี (สเคอโรพากีสจาร์ดินี)	Arowanas Jardini (Scleropages jardini)	1236
65	2566	10	3011199	90	อื่น ๆ	Other	25299556
66	2566	10	3011990	90	อื่น ๆ	Other	1379618
67	2566	10	3019322	0	ลูกปลา	Fry	5300
68	2566	10	3019329	0	อื่น ๆ	Other	191000
69	2566	10	3019911	0	สำหรับทำพันธุ์	Breeding	350000
70	2566	10	3019924	0	อื่น ๆ สำหรับทำพันธุ์	Other, breeding	2107831
71	2566	10	3019929	0	อื่น ๆ	Other	3070573
72	2566	10	3019936	0	ปลากรุพเพอร์อื่น ๆ	Other grouper	388900
73	2566	10	3019941	1	ปลานิล	Nile tilapia	495600
74	2566	10	3019941	2	ปลาทับทิม	Red tilapia (Tabtim)	105000
75	2566	10	3019942	0	ปลาคาร์ปอื่น ๆ สำหรับทำพันธุ์	Other carp, for breeding	39250
76	2566	10	3019949	1	ปลาดุก	Walking catfish	2370950
77	2566	10	3019949	3	ปลาบู่	Gogies	385300
78	2566	10	3019949	90	อื่น ๆ	Other	125499
79	2566	10	3019950	0	อื่น ๆ ปลาทะเล	Other, marine fish	3107805
80	2566	10	3019990	0	อื่น ๆ	Other	2000
81	2566	10	3021400	0	ปลาแซลมอนแอตแลนติก (แซลโมซาลาร์) และปลาแซลมอนดานูบ (ฮูโกฮูโก)	Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	1784730
82	2566	10	3023900	0	อื่น ๆ	Other	5060046
83	2566	10	3024300	0	ปลาซาร์ดีน (ซาร์ดินาพิลคาร์ดัส ชนิดซาร์ดินอป) ปลาซาร์ดิเนลล่า (ชนิดซาร์ดิเนลล่า) ปลาบริสลิ่งหรือปลาสแปรต (สแปรตทัสสแปรตทัส)	Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus)	907855
84	2566	10	3024600	0	ปลาโคเบีย (ราชิเซนทรอนคานาดัม)	Cobia (Rachycentron canadum)	1000
85	2566	10	3024900	0	อื่น ๆ	Other	55567718
86	2566	10	3025900	0	อื่น ๆ	Other	17524301
87	2566	10	3027100	1	ปลานิล	Nile tilapia	4544440
88	2566	10	3027100	2	ปลาทับทิม	Red tilapia (Tabtim)	209950
89	2566	10	3027210	0	ปลาแคทฟิชหางเหลือง (แปงกาเซียสแปงกาเซียส)	Yellowtail catfish (Pangasius pangasius)	162500
90	2566	10	3027290	1	ปลาดุก	Walking catfish	66500
91	2566	10	3027290	90	อื่น ๆ	Other	4137240
92	2566	10	3027300	0	ปลาคาร์ป (ชนิดไซพรินัส ชนิดคารัสเซียส ซีโนฟาริงโกดอนอิเดลลัส ชนิดไฮโปพทาลมิชทิส ชนิดเซอร์ไรนัส ไมโลฟาริงโกดอนไพเซียส แคตลาแคตลา ชนิดลาเบียว ออสทีโอชิลัสฮาสเซลติ เลปโทบาบัสโฮอิเวนิ ชนิดเมกาโลบรามา)	Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.)	6483860
93	2566	10	3027400	0	ปลาไหล (ชนิดแองกูลลา)	Eels (Anguilla spp.)	18556
94	2566	10	3027900	90	อื่น ๆ	Other	874300
95	2566	10	3028200	0	ปลากระเบน (ราจิดี)	Rays and skates (Rajidae)	152851
96	2566	10	3028911	0	ปลากรุพเพอร์	Grouper	1838800
97	2566	10	3028914	0	ปลาซาวาลายแฮร์เทลส์ (เลปทูราแคนทัสซาวาลา) ปลาเบลังเกอร์ครอกเกอร์ (จอห์นิอัสเบลังเจอริอิ) ปลารีฟส์ครอกเกอร์ (คริโซเชอร์ออรีอัส) และปลาบิกอายส์ครอกเกอร์ (เพนนาเฮียเอนี)	Savalai hairtails (Lepturacanthus savala), Belanger’s croakers (Johnius belangerii), Reeve’s croakers (Chrysochir aureus) and bigeye croakers (Pennahia anea)	249675
98	2566	10	3028915	0	ปลาอินเดียนเทรดฟินส์ (พอลินีมัสอินดิคัส)	Indian threadfins (Polynemus indicus)	26640
99	2566	10	3028916	0	ปลาทอร์ปิโดสแคด (เมกาลัสปิสคอร์ไดลา) ปลาสปอตซิคเคิลฟิช (ดรีเพนพังทาทา) และปลาเกรทบาร์ราคูดัส (สฟิเรนาบาร์ราคูดา)	Torpedo scads (Megalaspis cordyla), spotted sicklefish (Drepane punctata) and great barracudas (Sphyraena barracuda)	62163
100	2566	10	3028917	0	ปลาจะละเม็ดดำ (พาราสโตรมาทัสไนเจอร์)	Black pomfrets (Parastromatus niger)	3463344
101	2566	10	3028919	0	อื่น ๆ	Other	38741204
102	2566	10	3028927	0	ปลาตะลุมพุก (ทีนัวโลซาอิลิชา)	Hilsa shad (Tenualosa ilisha)	470176
103	2566	10	3028929	2	ปลาตะเพียน	Silver barb	429750
104	2566	10	3028929	3	ปลาสลิด (ทริโชกาสเทอร์เพคโทราลิส )	Snakeskin gourami ( Trichogaster pectoralis)	140873
105	2566	10	3028929	90	อื่น ๆ	Other	17500
106	2566	10	3029100	0	ตับ ไข่และมิลท์	Livers, roes and milt	285551
107	2566	10	3029900	0	อื่น ๆ	Other	865415
108	2566	10	3031100	0	ปลาซอคอายแซลมอน (เรดแซลมอน) (ออนโครินคัสเนอรก้า)	Sockeye salmon (red salmon) (Oncorhynchus nerka)	13209092
109	2566	10	3031300	0	ปลาแซลมอนแอตแลนติก (แซลโมซาลาร์) และปลาแซลมอนดานูบ (ฮูโกฮูโก)	Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	4570029
110	2566	10	3032300	0	ปลาทิละเพียส (ชนิดโอริโอโครมิส)	Tilapias (Oreochromis spp.)	12182153
111	2566	10	3032400	1	ปลาดุก	Walking catfish	6181236
112	2566	10	3032400	90	อื่น ๆ	Other	9589671
113	2566	10	3032500	0	ปลาคาร์ป (ชนิดไซพรินัส ชนิดคารัสเซียส ซีโนฟาริงโกดอนอิเดลลัส ชนิดไฮโปพทาลมิชทิส ชนิดเซอร์ไรนัส ไมโลฟาริงโกดอนไพเซียส แคตลาแคตลา ชนิดลาเบียว ออสทีโอชิลัสฮาสเซลติ เลปโทบาบัสโฮอิเวนิ ชนิดเมกาโลบรามา)	Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.)	35735045
114	2566	10	3032900	0	อื่น ๆ	Other	163705
115	2566	10	3033900	0	อื่น ๆ	Other	547604
116	2566	10	3034200	0	ปลาทูนาครีบเหลือง (ทูนนัสอัลบาคาเรส)	 Yellowfin tunas (Thunnus albacares)	210422243
117	2566	10	3034300	0	ปลาสคิปแจ็ค (ปลาโอท้องแถบ) (แคตสุโวนัส เพลามิส)	Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis)	150
118	2566	10	3034990	0	อื่น ๆ	Other	1757392
119	2566	10	3035300	0	ปลาซาร์ดีน (ซาร์ดินาพิลคาร์ดัส ชนิดซาร์ดินอป) ปลาซาร์ดิเนลล่า (ชนิดซาร์ดิเนลล่า)  ปลาบริสลิ่งหรือปลาสแปรต (สแปรตทัสสแปรตทัส)	Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus)	4473764
120	2566	10	3035410	0	ปลาแมคเคอเรล (สคอมเบอร์สคอมบรัส สคอมเบอร์ออสตราลาซิกัส)	Mackerel (Scomber scombrus, Scomber australasicus)	1976717
121	2566	10	3035420	0	ปลาแปซิฟิกแมคเคอเรล (สคอมเบอร์จาโพนิกัส)	Pacific mackerel (Scomber japonicus)	34000
122	2566	10	3035910	0	ปลาอินเดียนแมคเคอเรล (ราสต์รีลลิเกอร์กานาเกอทา) และปลาไอส์แลนด์แมคเคอเรล (ราสต์รีลลิเกอร์ฟาฟนิ)	Indian mackerels (Rastrelliger kanagurta);  Island mackerels (Rastrelliger faughni)	9219818
123	2566	10	3035920	0	ปลาจะละเม็ดขาว (ชนิดแพมพัส)	Silver pomfrets (Pampus spp.)	125747
124	2566	10	3035990	0	อื่น ๆ	Other	20341726
125	2566	10	3038300	0	ปลาทูธฟิช (ชนิดดิสโซสติชัส)	Toothfish (Dissostichus spp.)	65340
126	2566	10	3038911	0	ปลากรุพเพอร์	Grouper	2877485
127	2566	10	3038914	0	ปลาซาวาลายแฮร์เทลส์ (เลปทูราแคนทัสซาวาลา) ปลาเบลังเกอร์ครอกเกอร์ (จอห์นิอัสเบลังเจอริอิ) ปลารีฟส์ครอกเกอร์ (คริโซเชอร์ออรีอัส) และปลาบิกอายส์ครอกเกอร์ (เพนนาเฮียเอนี)	Savalai hairtails (Lepturacanthus savala), Belanger’s croakers (Johnius belangerii), Reeve’s croakers (Chrysochir aureus) and bigeye croakers (Pennahia anea)	13801457
128	2566	10	3038916	0	ปลาทอร์ปิโดสแคด (เมกาลัสปิสคอร์ไดลา) ปลาสปอตซิคเคิลฟิช (ดรีเพนพังทาทา) และปลาเกรทบาร์ราคูดัส (สฟิเรนาบาร์ราคูดา)	Torpedo scads (Megalaspis cordyla), spotted sicklefish (Drepane punctata) and great barracudas (Sphyraena barracuda)	2145616
129	2566	10	3038918	0	ปลากะพงแดง (ลัตจานัสอาร์เจนติมาคูลาตัส)	Mangrove red snappers (Lutjanus argentimaculatus)	2041
130	2566	10	3038919	1	ปลาดอกหมากครีบยาว (เพนทาพรันลองกิมานัส)	Longfin mojarra (Pentaprion longimanus)	192769
131	2566	10	3038919	90	อื่น ๆ	Other	98464336
132	2566	10	3038923	0	ปลานวลจันทร์ (ชานอส ชานอส)	Milkfish (Chanos chanos)	185565
133	2566	10	3038929	2	ปลาสลิด	Snake skin gourami	172727
134	2566	10	3038929	90	อื่น ๆ	Other	9323293
135	2566	10	3039100	0	ตับ ไข่และมิลท์	Livers, roes and milt	1102279
136	2566	10	3039900	0	อื่น ๆ	Other	9050833
137	2566	10	3044100	0	ปลาแซลมอนแปซิฟิก (ออนโครินคัสเนอรก้า ออนโครินคัสกอบูสก้า ออนโครินคัสคีต้า ออนโครินคัสซาวิสก้า ออนโครินคัสคีสซุ ออนโครินคัสมาซูโอ๊ะ และออนโครินคัสโรดูรัส)  ปลาแซลมอนแอตแลนติก (แซลโมซาลาร์)  และปลาแซลมอนดานูบ (ฮูโกฮูโก)	Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	5147
138	2566	10	3045100	90	อื่น ๆ	Other	1567828
139	2566	10	3046100	0	ปลาทิละเพียส (ชนิดโอริโอโครมิส)	Tilapias (Oreochromis spp.)	1388919
140	2566	10	3046200	0	ปลาแคทฟิช (ชนิดแปงกาเซียส ชนิดซิลูรัส ชนิดคลาเรียส ชนิดอิคทาลูรัส)	Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.)	783583
141	2566	10	3046900	0	อื่น ๆ	Other	6838875
142	2566	10	3047100	0	ปลาค็อด (กาดัสมอร์ฮัว กาดัสโอแกก กาดัสมาโครเซฟาลัส)	Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus)	19511703
143	2566	10	3047200	0	ปลาแฮดด็อก (เมลาโนแกรมมัสอีกลีฟินัส)	Haddock (Melanogrammus aeglefinus)	28026190
144	2566	10	3047400	0	ปลาเฮก (ชนิดเมอร์ลักเซียส ชนิดยูโรไฟซีส)	Hake (Merluccius spp., Urophycis spp.)	326130
145	2566	10	3047500	0	ปลาอลาสกาพอลล็อค (เทรากาชาลโคแกรมมา)	Alaska Pollock (Theragra chalcogramma)	116278
146	2566	10	3047900	0	อื่น ๆ	Other	340310
147	2566	10	3048100	0	ปลาแซลมอนแปซิฟิก (ออนโครินคัสเนอรก้า ออนโครินคัสกอบูสก้า ออนโครินคัสคีต้า ออนโครินคัสซาวิสก้า ออนโครินคัสคีสซุ ออนโครินคัสมาซูโอ๊ะ และออนโครินคัสโรดูรัส) ปลาแซลมอนแอตแลนติก (แซลโมซาลาร์)  และปลาแซลมอนดานูบ (ฮูโกฮูโก)	Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	130194382
148	2566	10	3048200	0	ปลาเทราต์ (แซลโมทรุตตา ออนโครินคัสมายคิส  ออนโครินคัสคลาร์กิ ออนโครินคัสอะกัวโบนิตา ออนโครินคัสกิลี ออนโครินคัสอาปาเช่ และออนโครินคัสครายโซแกสเตอร์)	Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)	18371414
149	2566	10	3048300	0	ปลาลิ้นหมา (พลูโรเนกติดี โบทิดี ไซโนกลอสสิดี โซลิดี สคอฟทาลมิดี และซิทาริดี)	Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae)	8523606
150	2566	10	3048500	0	ปลาทูธฟิช (ชนิดดิสโซสติชัส)	Toothfish (Dissostichus spp.)	30259
151	2566	10	3048700	0	ปลาทูนา (ของตระกูลทูนนัส) ปลาสคิปแจ็ค (ปลาโอท้องแถบ) (แคตสุโวนัส เพลามิส)	Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis)	88744757
152	2566	10	3048990	0	อื่น ๆ	Other	73203784
153	2566	10	3049100	0	ปลาซอร์ดฟิช (ซิเฟียสกลาดิอัส)	Swordfish (Xiphias gladius)	75
154	2566	10	3049300	1	เนื้อปลาดุก	Walking catfish meat	98617
155	2566	10	3049300	3	เนื้อปลานิล	Nile tilapia meat	1049123
156	2566	10	3049300	90	อื่น ๆ	Other	3267673
157	2566	10	3049910	0	ซูริมิ (เนื้อปลาบด)	Surimi (minced fish meat)	159641478
158	2566	10	3049990	90	อื่น ๆ	Other	84709003
159	2566	10	3052010	0	ของปลาน้ำจืด แห้ง ใส่เกลือหรือแช่น้ำเกลือ	Of freshwater fish, dried, salted or in brine	24658
160	2566	10	3052090	0	อื่น ๆ	Other	7208904
161	2566	10	3053992	0	ของปลาทะเล	Of marine fish	59161
162	2566	10	3054100	0	ปลาแซลมอนแปซิฟิก (ออนโครินคัสเนอรก้า ออนโครินคัสกอบูสก้า ออนโครินคัสคีต้า ออนโครินคัสซาวิสก้า ออนโครินคัสคีสซุ ออนโครินคัสมาซูโอ๊ะ และออนโครินคัสโรดูรัส) ปลาแซลมอนแอตแลนติก (แซลโมซาลาร์) และปลาแซลมอนดานูบ (ฮูโกฮูโก)	Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	985630
163	2566	10	3054300	0	ปลาเทราต์ (แซลโมทรุตตา ออนโครินคัสมายคิส  ออนโครินคัสคลาร์กิ ออนโครินคัสอะกัวโบนิตา ออนโครินคัสกิลี ออนโครินคัสอาปาเช่ และออนโครินคัสครายโซแกสเตอร์)	Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)	8031664
164	2566	10	3054400	0	ปลาทิละเพียส (ชนิดโอริโอโครมิส) ปลาแคทฟิช (ชนิดแปงกาเซียส ชนิดซิลูรัส ชนิดคลาเรียส ชนิดอิคทาลูรัส) ปลาคาร์ป (ชนิดไซพรินัส ชนิดคารัสเซียส ซีโนฟาริงโกดอนอิเดลลัส ชนิดไฮโปพทาลมิชทิส ชนิดเซอร์ไรนัส ไมโลฟาริงโกดอนไพเซียส แคตลาแคตลา ชนิดลาเบียว ออสทีโอชิลัสฮาสเซลติ เลปโทบาบัสโฮอิเวนิ ชนิดเมกาโลบรามา) ปลาไหล (ชนิดแองกูลลา) ปลาไนล์เพิร์ช (ลาทีสไนโรทิคัส) และปลาเสนคเฮด (ชนิดชานนา)	Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.)	6970043
165	2566	10	3054910	0	ปลาสคิปแจ็ค (ปลาโอท้องแถบ) (แคตสุโวนัส เพลามิส)	Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis)	6795685
166	2566	10	3054990	0	อื่น ๆ	Other	8145892
167	2566	10	3055200	0	ปลาทิละเพียส (ชนิดโอริโอโครมิส) ปลาแคทฟิช (ชนิดแปงกาเซียส ชนิดซิลูรัส ชนิดคลาเรียส ชนิดอิคทาลูรัส) ปลาคาร์ป (ชนิดไซพรินัส ชนิดคารัสเซียส ซีโนฟาริงโกดอนอิเดลลัส ชนิดไฮโปพทาลมิชทิส ชนิดเซอร์ไรนัส ไมโลฟาริงโกดอนไพเซียส แคตลาแคตลา ชนิดลาเบียว ออสทีโอชิลัสฮาสเซลติ เลปโทบาบัสโฮอิเวนิ ชนิดเมกาโลบรามา) ปลาไหล (ชนิดแองกูลลา) ปลาไนล์เพิร์ช (ลาทีสไนโรทิคัส) และปลาเสนคเฮด (ชนิดชานนา)	Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.)	1295107
168	2566	10	3055400	0	ปลาเฮอร์ริง (คลูเพียฮาเรนกัส คลูเพียแพลลาซิไอ) ปลาแอนโชวี (ชนิดเองกรัวลิส) ปลาซาร์ดีน (ซาร์ดินาพิลคาร์ดัส ชนิดซาร์ดินอป) ปลาซาร์ดิเนลล่า (ชนิดซาร์ดิเนลล่า) ปลาบริสลิ่งหรือปลาสแปรต (สแปรตทัสสแปรตทัส) ปลาแมคเคอเรล (สคอมเบอร์สคอมบรัส สคอมเบอร์ออสตราลาซิกัส สคอมเบอร์จาโพนิกัส) ปลาอินเดียนแมคเคอเรล (ชนิดราสต์รีลลิเกอร์) ปลาเซียร์ฟิช (ชนิดสคอมเบอร์โรโมรัส) ปลาแจคแมคเคอเรล และปลาฮอร์สแมคเคอเรล (ชนิดทราชูลัส) ปลาแจค ปลาครีวอลเลส (ชนิดคารักซ์) ปลาโคเบีย (ราชิเซนทรอนคานาดัม) ปลาจะละเม็ดขาว (ชนิดแพมพัส) ปลาแปซิฟิกซอริ (โคโลลาบิสไซรา) ปลาสแคด (ชนิดดิแคปทิรัส) ปลาแคพเพริน (แมลโลทัสวิลโลซัส) ปลาซอร์ดฟิช (ซิเฟียสกลาดิอัส) ปลาคาวะคาวะ (ยูทินนัสแอฟฟินิส) ปลาโบนิโทส (ชนิดซาร์ดา) ปลามาร์ลิน ปลาเซลล์ฟิช ปลาสเปียร์ฟิช (อิสทิโอพอริเด)	Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae)	27170498
169	2566	10	3055921	0	ปลาแอนโชวี (ชนิดสโตลฟอรัส ชนิดโคอิเลีย ชนิดเซทิพินนา ชนิดไลโคทริสสา ชนิดทริสสา และชนิดเอนคราซิโชลินา)	Anchovies (Stolephorus spp., Coilia spp., Setipinna spp., Lycothrissa spp., Thryssa spp., and Encrasicholina spp.)	71858116
170	2566	10	3055929	0	อื่น ๆ	Other	15552131
171	2566	10	3055990	1	ปลาตะเพียน	Silver barb	148076
172	2566	10	3055990	2	ปลาสลิด	Snake skin gourami	2327996
173	2566	10	3055990	90	อื่น ๆ	Other	6220840
174	2566	10	3056300	0	ปลาแอนโชวี (ชนิดเองกรัวลิส)	Anchovies (Engraulis spp.)	22837
