﻿_id	ปีแม่แบบ	เดือนแม่แบบ	พิกัดศุลกากร 8 หลัก	คำอธิบายไทย	คำอธิบาย	มูลค่าส่งออกเงินบาท
1	2566	11	1012100	สำหรับทำพันธุ์	Pure-bred breeding animals	1201500
2	2566	11	1022100	โคตัวผู้	Bullocks	35450836
3	2566	สิบเอ็ด	1022919	อื่น ๆ	Other	91942700
4	2566	สิบเอ็ด	1023100	สำหรับทำพันธุ์	Pure-bred breeding animals	36513922
5	2566	สิบเอ็ด	1023900	อื่น ๆ	Other	6921000
6	2566	สิบเอ็ด	1031000	สำหรับทำพันธุ์	Pure-bred breeding animals	9480608
7	2566	11	1039100	น้ำหนักน้อยกว่า 50 กิโลกรัม	Weighing less than 50 kg	2511000
8	2566	11	1039200	น้ำหนักตั้งแต่ 50 กิโลกรัมขึ้นไป	Weighing 50 kg or more	11183500
9	2566	สิบเอ็ด	1042010	สำหรับทำพันธุ์	Pure-bred breeding animals	28304263
10	2566	11	1051110	พันธุ์ไก่ไข่	Layer	1041162
11	2566	11	1051110	พันธุ์ไก่เนื้อ	Broiler	10259070
12	2566	11	1059410	สำหรับทำพันธุ์ นอกจากไก่ชน	Breeding fowls, other than fighting cocks	2732180
13	2566	11	1059449	อื่น ๆ	Other	371000
14	2566	11	1059491	น้ำหนักไม่เกิน 2 กิโลกรัม	Weighing not more than 2 kg	42910218
15	2566	11	1059499	อื่น ๆ	Other	22818804
16	2566	11	1059910	เป็ดสำหรับทำพันธุ์	Breeding ducks	158000
17	2566	11	1059920	เป็ดอื่น ๆ	Other ducks	2506200
18	2566	11	1059940	ห่าน ไก่งวง และไก่ต๊อก อื่น ๆ	Other geese, turkeys and guinea fowls	28750
19	2566	11	1061400	กระต่ายและกระต่ายป่า	Rabbits and hares	19000
20	2566	11	1061900	สุนัข	Dogs	722857
21	2566	11	1061900	แมว	Cats	398153
22	2566	11	1061900	อื่น ๆ	Other	2987392
23	2566	11	1062000	เต่า	Turtles	3298
24	2566	11	1062000	ตะพาบน้ำไต้หวัน	Taiwan snapping turtles	55264
25	2566	11	1062000	อื่น ๆ	Other	36007
26	2566	11	1063200	นกในกลุ่มนกแก้วทุกชนิด (รวมถึงนกจำพวก นกแก้ว  นกแขกเต้า นกมาคอว์ และนกกระตั้ว)	Psittaciformes (including parrots, parakeets, macaws and cockatoos)	29597
27	2566	11	1063900	อื่น ๆ	Other	511668
28	2566	11	1064900	อื่น ๆ	Other	619563
29	2566	11	1069000	กบ	Frogs	1811750
30	2566	11	1069000	อื่น ๆ	Other	459000
31	2566	11	2031100	ทั้งตัวและครึ่งตัว	Carcasses and half-carcasses	237310
32	2566	11	2031200	ขาหลัง ขาหน้า และส่วนตัดของขาดังกล่าว ที่มีกระดูก	Hams, shoulders and cuts thereof, with bone in	150000
33	2566	11	2031900	อื่น ๆ	Other	10805017
34	2566	11	2032200	ขาหลัง ขาหน้า และส่วนตัดของขาดังกล่าว ที่มีกระดูก	Hams, shoulders and cuts thereof, with bone in	6820236
35	2566	11	2032900	อื่น ๆ	Other	3114330
36	2566	11	2064900	อื่น ๆ	Other	7165800
37	2566	11	2071100	ทั้งตัว สดหรือแช่เย็น	Not cut in pieces, fresh or chilled	2509062
38	2566	11	2071200	ทั้งตัว แช่เย็นจนแข็ง	Not cut in pieces, frozen	10460020
39	2566	11	2071300	ชิ้นเนื้อและส่วนอื่น สดหรือแช่เย็น	Cuts and offal, fresh or chilled	56904379
40	2566	11	2071410	ปีก	Wings	808121676
41	2566	11	2071420	โคนขา	Thighs	142785285
42	2566	11	2071430	ตับ	Livers	3736344
43	2566	11	2071491	เนื้อที่บดแยกเอากระดูกออกด้วยกรรมวิธีเชิงกล	Mechanically deboned or separated meat	35269013
44	2566	11	2071499	อื่น ๆ	Other	2967219189
45	2566	11	2074200	ทั้งตัว แช่เย็นจนแข็ง	Not cut in pieces, frozen	48526104
46	2566	11	2074400	อื่น ๆ สดหรือแช่เย็น	Other, fresh or chilled	120120
47	2566	11	2074590	อื่น ๆ	Other	72769877
48	2566	11	2085000	จระเข้	Crocodile	1749190
49	2566	11	2089090	อื่น ๆ	Other	2467280
50	2566	11	2091000	มันหมู	Of pigs	52000
51	2566	11	2099000	อื่น ๆ	Other	1229635
52	2566	11	2101930	เนื้อเบคอน ขาหลังไม่มีกระดูก	Bacon; boneless hams	4162060
53	2566	11	2101990	อื่น ๆ	Other	122984
54	2566	11	2109300	ของสัตว์เลื้อยคลาน (รวมถึงงูและสัตว์จำพวกเต่า)	Of reptiles (including snakes and turtles)	11760244
55	2566	11	2109910	เนื้อไก่ตัดขนาดเท่าลูกเต๋า แช่แข็งแห้ง (ฟรีซไดรด์)	Freeze-dried diced chicken	1085000
56	2566	11	2109990	อื่น ๆ	Other	587987496
57	2566	11	3011110	ปลาโบเทีย (โครโมโบเทียแมคราแคนทัส)	Botia (Chromobotia macracanthus)	260
58	2566	11	3011110	อื่น ๆ	Other	1191
59	2566	11	3011191	ปลาคาร์ป (ไซพรินัสคาร์ปิโอ)	Koi carp (Cyprinus carpio)	1224691
60	2566	11	3011192	ปลาทอง (คารัสเซียสออราทัส)	Goldfish (Carassius auratus)	4780218
61	2566	11	3011193	ปลากัดไทย (เบตาสเพลนเดนส์)	Siamese fighting fish (Beta splendens)	19510667
62	2566	11	3011195	ปลาอะโรวานา (สเคอโรพากีสฟอร์โมซัส)	Arowanas (Scleropages formosus)	24500
63	2566	11	3011199	อื่น ๆ	Other	151806
64	2566	11	3011199	ปลาออสการ์ (เอสโทโนทัสโอเซลลาทัส)	Oscars (Astonotus ocellatus)	1229868
65	2566	11	3011199	ปลาอะโรวานาจาร์ดินี (สเคอโรพากีสจาร์ดินี)	Arowanas Jardini (Scleropages jardini)	12930
66	2566	11	3011199	อื่น ๆ	Other	24284397
67	2566	11	3011990	อื่น ๆ	Other	1380859
68	2566	11	3019329	อื่น ๆ	Other	75000
69	2566	11	3019924	อื่น ๆ สำหรับทำพันธุ์	Other, breeding	2879844
70	2566	11	3019929	อื่น ๆ	Other	2923789
71	2566	11	3019936	ปลากรุพเพอร์อื่น ๆ	Other grouper	558700
72	2566	11	3019941	ปลานิล	Nile tilapia	262850
73	2566	11	3019941	ปลาทับทิม	Red tilapia (Tabtim)	105000
74	2566	11	3019942	ปลาคาร์ปอื่น ๆ สำหรับทำพันธุ์	Other carp, for breeding	40960
75	2566	11	3019949	ปลาดุก	Walking catfish	2401450
76	2566	11	3019949	ปลาบู่	Gogies	431130
77	2566	11	3019949	ปลาตะเพียน	Silver barb	28000
78	2566	11	3019949	อื่น ๆ	Other	83541
79	2566	11	3019950	อื่น ๆ ปลาทะเล	Other, marine fish	3850857
80	2566	11	3021300	ปลาแซลมอนแปซิฟิก (ออนโครินคัสเนอรก้า ออนโครินคัสกอบูสก้า ออนโครินคัสคีต้า ออนโครินคัสซาวิสก้า ออนโครินคัสคีสซุ ออนโครินคัสมาซูโอ๊ะ และออนโครินคัสโรดูรัส)	Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus)	1794
81	2566	11	3021400	ปลาแซลมอนแอตแลนติก (แซลโมซาลาร์) และปลาแซลมอนดานูบ (ฮูโกฮูโก)	Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	1800134
82	2566	11	3022900	อื่น ๆ	Other	1516
83	2566	11	3023900	อื่น ๆ	Other	5280624
84	2566	11	3024300	ปลาซาร์ดีน (ซาร์ดินาพิลคาร์ดัส ชนิดซาร์ดินอป) ปลาซาร์ดิเนลล่า (ชนิดซาร์ดิเนลล่า) ปลาบริสลิ่งหรือปลาสแปรต (สแปรตทัสสแปรตทัส)	Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus)	1248050
85	2566	11	3024600	ปลาโคเบีย (ราชิเซนทรอนคานาดัม)	Cobia (Rachycentron canadum)	1650
86	2566	11	3024900	อื่น ๆ	Other	55151358
87	2566	11	3025900	อื่น ๆ	Other	16644308
88	2566	11	3027100	ปลานิล	Nile tilapia	4904520
89	2566	11	3027100	ปลาทับทิม	Red tilapia (Tabtim)	280170
90	2566	11	3027290	ปลาดุก	Walking catfish	133560
91	2566	11	3027290	อื่น ๆ	Other	4014400
92	2566	11	3027300	ปลาคาร์ป (ชนิดไซพรินัส ชนิดคารัสเซียส ซีโนฟาริงโกดอนอิเดลลัส ชนิดไฮโปพทาลมิชทิส ชนิดเซอร์ไรนัส ไมโลฟาริงโกดอนไพเซียส แคตลาแคตลา ชนิดลาเบียว ออสทีโอชิลัสฮาสเซลติ เลปโทบาบัสโฮอิเวนิ ชนิดเมกาโลบรามา)	Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.)	6695290
93	2566	11	3027400	ปลาไหล (ชนิดแองกูลลา)	Eels (Anguilla spp.)	11261
94	2566	11	3027900	อื่น ๆ	Other	816000
95	2566	11	3028200	ปลากระเบน (ราจิดี)	Rays and skates (Rajidae)	343207
96	2566	11	3028911	ปลากรุพเพอร์	Grouper	2125378
97	2566	11	3028914	ปลาซาวาลายแฮร์เทลส์ (เลปทูราแคนทัสซาวาลา) ปลาเบลังเกอร์ครอกเกอร์ (จอห์นิอัสเบลังเจอริอิ) ปลารีฟส์ครอกเกอร์ (คริโซเชอร์ออรีอัส) และปลาบิกอายส์ครอกเกอร์ (เพนนาเฮียเอนี)	Savalai hairtails (Lepturacanthus savala), Belanger’s croakers (Johnius belangerii), Reeve’s croakers (Chrysochir aureus) and bigeye croakers (Pennahia anea)	417630
98	2566	11	3028915	ปลาอินเดียนเทรดฟินส์ (พอลินีมัสอินดิคัส)	Indian threadfins (Polynemus indicus)	78960
99	2566	11	3028916	ปลาทอร์ปิโดสแคด (เมกาลัสปิสคอร์ไดลา) ปลาสปอตซิคเคิลฟิช (ดรีเพนพังทาทา) และปลาเกรทบาร์ราคูดัส (สฟิเรนาบาร์ราคูดา)	Torpedo scads (Megalaspis cordyla), spotted sicklefish (Drepane punctata) and great barracudas (Sphyraena barracuda)	40352
