﻿_id	ปีแม่แบบ	เดือนแม่แบบ	พิกัดศุลกากร 8 หลัก	รหัสสถิติ	คำอธิบายไทย	คำอธิบาย	มูลค่าส่งออกเงินบาท
1	2567	5	1012100	0	สำหรับทำพันธุ์	Pure-bred breeding animals	383111
2	2567	5	1022100	1	โคตัวผู้	Bullocks	54024997
3	2567	5	1022919	0	อื่น ๆ	Other	187803846
4	2567	5	1022990	0	อื่น ๆ	Other	1170000
5	2567	5	1023100	0	สำหรับทำพันธุ์	Pure-bred breeding animals	115876376
6	2567	5	1023900	0	อื่น ๆ	Other	4263500
7	2567	5	1031000	0	สำหรับทำพันธุ์	Pure-bred breeding animals	24246064
8	2567	5	1039100	0	น้ำหนักน้อยกว่า 50 กิโลกรัม	Weighing less than 50 kg	1240000
9	2567	5	1039200	0	น้ำหนักตั้งแต่ 50 กิโลกรัมขึ้นไป	Weighing 50 kg or more	44235500
10	2567	5	1042010	0	สำหรับทำพันธุ์	Pure-bred breeding animals	26642766
11	2567	5	1051110	1	พันธุ์ไก่ไข่	Layer	963245
12	2567	5	1051110	2	พันธุ์ไก่เนื้อ	Broiler	24912893
13	2567	5	1051390	0	อื่น ๆ	Other	52500
14	2567	5	1059410	0	สำหรับทำพันธุ์ นอกจากไก่ชน	Breeding fowls, other than fighting cocks	1897950
15	2567	5	1059449	0	อื่น ๆ	Other	277400
16	2567	5	1059491	0	น้ำหนักไม่เกิน 2 กิโลกรัม	Weighing not more than 2 kg	37868605
17	2567	5	1059499	0	อื่น ๆ	Other	12769759
18	2567	5	1059920	0	เป็ดอื่น ๆ	Other ducks	1104501
19	2567	5	1059930	0	ห่าน ไก่งวง และไก่ต๊อก สำหรับทำพันธุ์	Breeding geese, turkeys and guinea fowls	5600
20	2567	5	1059940	0	ห่าน ไก่งวง และไก่ต๊อก อื่น ๆ	Other geese, turkeys and guinea fowls	8400
21	2567	5	1061900	1	สุนัข	Dogs	545334
22	2567	5	1061900	2	แมว	Cats	419489
23	2567	5	1061900	90	อื่น ๆ	Other	1998102
24	2567	5	1062000	2	เต่า	Turtles	47001
25	2567	5	1062000	3	ตะพาบน้ำไต้หวัน	Taiwan snapping turtles	20000
26	2567	5	1062000	90	อื่น ๆ	Other	306119
27	2567	5	1063900	90	อื่น ๆ	Other	1033696
28	2567	5	1064900	0	อื่น ๆ	Other	571904
29	2567	5	1069000	1	กบ	Frogs	3060300
30	2567	5	1069000	90	อื่น ๆ	Other	206944
31	2567	5	2031200	0	ขาหลัง ขาหน้า และส่วนตัดของขาดังกล่าว ที่มีกระดูก	Hams, shoulders and cuts thereof, with bone in	810000
32	2567	5	2031900	0	อื่น ๆ	Other	12426236
33	2567	5	2032200	0	ขาหลัง ขาหน้า และส่วนตัดของขาดังกล่าว ที่มีกระดูก	Hams, shoulders and cuts thereof, with bone in	1193422
34	2567	5	2032900	0	อื่น ๆ	Other	360000
35	2567	5	2064900	90	อื่น ๆ	Other	1355000
36	2567	5	2071100	0	ทั้งตัว สดหรือแช่เย็น	Not cut in pieces, fresh or chilled	347913
37	2567	5	2071200	0	ทั้งตัว แช่เย็นจนแข็ง	Not cut in pieces, frozen	10373742
38	2567	5	2071300	0	ชิ้นเนื้อและส่วนอื่น สดหรือแช่เย็น	Cuts and offal, fresh or chilled	46576597
39	2567	5	2071410	0	ปีก	Wings	706909734
40	2567	5	2071420	0	โคนขา	Thighs	200382384
41	2567	5	2071430	0	ตับ	Livers	106120
42	2567	5	2071491	0	เนื้อที่บดแยกเอากระดูกออกด้วยกรรมวิธีเชิงกล	Mechanically deboned or separated meat	18431065
43	2567	5	2071499	0	อื่น ๆ	Other	3090293513
44	2567	5	2074200	0	ทั้งตัว แช่เย็นจนแข็ง	Not cut in pieces, frozen	47974930
45	2567	5	2074590	0	อื่น ๆ	Other	47679813
46	2567	5	2085000	3	จระเข้	Crocodile	2423402
47	2567	5	2089090	6	แมลงอื่น ๆ	Other insect	1812809
48	2567	5	2089090	90	อื่น ๆ	Other	356700
49	2567	5	2091000	0	มันหมู	Of pigs	104000
50	2567	5	2099000	0	อื่น ๆ	Other	8249292
51	2567	5	2101990	0	อื่น ๆ	Other	83900
52	2567	5	2109300	0	ของสัตว์เลื้อยคลาน (รวมถึงงูและสัตว์จำพวกเต่า)	Of reptiles (including snakes and turtles)	7480306
53	2567	5	2109910	0	เนื้อไก่ตัดขนาดเท่าลูกเต๋า แช่แข็งแห้ง (ฟรีซไดรด์)	Freeze-dried diced chicken	3150000
54	2567	5	2109990	0	อื่น ๆ	Other	562164522
55	2567	5	3011110	90	อื่น ๆ	Other	124346
56	2567	5	3011191	0	ปลาคาร์ป (ไซพรินัสคาร์ปิโอ)	Koi carp (Cyprinus carpio)	1419380
57	2567	5	3011192	0	ปลาทอง (คารัสเซียสออราทัส)	Goldfish (Carassius auratus)	4882962
58	2567	5	3011193	0	ปลากัดไทย (เบตาสเพลนเดนส์)	Siamese fighting fish (Beta splendens)	29201926
59	2567	5	3011195	0	ปลาอะโรวานา (สเคอโรพากีสฟอร์โมซัส)	Arowanas (Scleropages formosus)	119574
60	2567	5	3011199	1	ปลาออสการ์ (เอสโทโนทัสโอเซลลาทัส)	Oscars (Astonotus ocellatus)	1213220
61	2567	5	3011199	2	ปลาอะโรวานาจาร์ดินี (สเคอโรพากีสจาร์ดินี)	Arowanas Jardini (Scleropages jardini)	5638
62	2567	5	3011199	90	อื่น ๆ	Other	25879680
63	2567	5	3011910	0	ลูกปลา	Fry	108000
64	2567	5	3011990	90	อื่น ๆ	Other	1261773
65	2567	5	3019200	0	ปลาไหล (ชนิดแองกูลลา)	Eels (Anguilla spp.)	105000
66	2567	5	3019329	0	อื่น ๆ	Other	68700
67	2567	5	3019922	0	ปลาคาร์ปอื่น ๆ สำหรับทำพันธุ์	Other carp, breeding	4000
68	2567	5	3019924	0	อื่น ๆ สำหรับทำพันธุ์	Other, breeding	8189720
69	2567	5	3019929	0	อื่น ๆ	Other	4465107
70	2567	5	3019936	0	ปลากรุพเพอร์อื่น ๆ	Other grouper	304250
71	2567	5	3019941	1	ปลานิล	Nile tilapia	2504550
72	2567	5	3019941	2	ปลาทับทิม	Red tilapia (Tabtim)	35000
73	2567	5	3019942	0	ปลาคาร์ปอื่น ๆ สำหรับทำพันธุ์	Other carp, for breeding	138220
74	2567	5	3019949	1	ปลาดุก	Walking catfish	3496360
75	2567	5	3019949	3	ปลาบู่	Gogies	524630
76	2567	5	3019949	90	อื่น ๆ	Other	98350
77	2567	5	3019950	0	อื่น ๆ ปลาทะเล	Other, marine fish	2465400
78	2567	5	3021400	0	ปลาแซลมอนแอตแลนติก (แซลโมซาลาร์) และปลาแซลมอนดานูบ (ฮูโกฮูโก)	Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	487860
79	2567	5	3021900	0	อื่น ๆ	Other	26294
80	2567	5	3023900	0	อื่น ๆ	Other	8803549
81	2567	5	3024300	0	ปลาซาร์ดีน (ซาร์ดินาพิลคาร์ดัส ชนิดซาร์ดินอป) ปลาซาร์ดิเนลล่า (ชนิดซาร์ดิเนลล่า) ปลาบริสลิ่งหรือปลาสแปรต (สแปรตทัสสแปรตทัส)	Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus)	1915470
82	2567	5	3024900	0	อื่น ๆ	Other	64846228
83	2567	5	3025900	0	อื่น ๆ	Other	18560931
84	2567	5	3027100	1	ปลานิล	Nile tilapia	4332040
85	2567	5	3027100	2	ปลาทับทิม	Red tilapia (Tabtim)	584980
86	2567	5	3027210	0	ปลาแคทฟิชหางเหลือง (แปงกาเซียสแปงกาเซียส)	Yellowtail catfish (Pangasius pangasius)	139000
87	2567	5	3027290	1	ปลาดุก	Walking catfish	133000
88	2567	5	3027290	90	อื่น ๆ	Other	2040710
89	2567	5	3027300	0	ปลาคาร์ป (ชนิดไซพรินัส ชนิดคารัสเซียส ซีโนฟาริงโกดอนอิเดลลัส ชนิดไฮโปพทาลมิชทิส ชนิดเซอร์ไรนัส ไมโลฟาริงโกดอนไพเซียส แคตลาแคตลา ชนิดลาเบียว ออสทีโอชิลัสฮาสเซลติ เลปโทบาบัสโฮอิเวนิ ชนิดเมกาโลบรามา)	Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.)	3939510
90	2567	5	3027900	90	อื่น ๆ	Other	823650
91	2567	5	3028911	0	ปลากรุพเพอร์	Grouper	1297909
92	2567	5	3028916	0	ปลาทอร์ปิโดสแคด (เมกาลัสปิสคอร์ไดลา) ปลาสปอตซิคเคิลฟิช (ดรีเพนพังทาทา) และปลาเกรทบาร์ราคูดัส (สฟิเรนาบาร์ราคูดา)	Torpedo scads (Megalaspis cordyla), spotted sicklefish (Drepane punctata) and great barracudas (Sphyraena barracuda)	17580
93	2567	5	3028917	0	ปลาจะละเม็ดดำ (พาราสโตรมาทัสไนเจอร์)	Black pomfrets (Parastromatus niger)	2172886
94	2567	5	3028919	0	อื่น ๆ	Other	36033185
95	2567	5	3028927	0	ปลาตะลุมพุก (ทีนัวโลซาอิลิชา)	Hilsa shad (Tenualosa ilisha)	518985
96	2567	5	3028929	2	ปลาตะเพียน	Silver barb	382220
97	2567	5	3028929	3	ปลาสลิด (ทริโชกาสเทอร์เพคโทราลิส )	Snakeskin gourami ( Trichogaster pectoralis)	3004518
98	2567	5	3028929	90	อื่น ๆ	Other	376200
99	2567	5	3029100	0	ตับ ไข่และมิลท์	Livers, roes and milt	174600
100	2567	5	3029900	0	อื่น ๆ	Other	654000
101	2567	5	3031300	0	ปลาแซลมอนแอตแลนติก (แซลโมซาลาร์) และปลาแซลมอนดานูบ (ฮูโกฮูโก)	Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	338864
102	2567	5	3032300	0	ปลาทิละเพียส (ชนิดโอริโอโครมิส)	Tilapias (Oreochromis spp.)	27631631
103	2567	5	3032400	1	ปลาดุก	Walking catfish	560371
104	2567	5	3032400	90	อื่น ๆ	Other	16421937
105	2567	5	3032500	0	ปลาคาร์ป (ชนิดไซพรินัส ชนิดคารัสเซียส ซีโนฟาริงโกดอนอิเดลลัส ชนิดไฮโปพทาลมิชทิส ชนิดเซอร์ไรนัส ไมโลฟาริงโกดอนไพเซียส แคตลาแคตลา ชนิดลาเบียว ออสทีโอชิลัสฮาสเซลติ เลปโทบาบัสโฮอิเวนิ ชนิดเมกาโลบรามา)	Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.)	42380591
106	2567	5	3032900	0	อื่น ๆ	Other	469054
107	2567	5	3033100	0	ปลาลิ้นหมาพวกจักรผาน (เรนฮาร์ดเชียสฮิปโปกลอสซอยเดส ฮิปโปกลอสซัสฮิปโปกลอสซัส ฮิปโปกลอสซัสสตีโนเลพิส)	Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis)	1318
108	2567	5	3033900	0	อื่น ๆ	Other	966545
109	2567	5	3034200	0	ปลาทูนาครีบเหลือง (ทูนนัสอัลบาคาเรส)	 Yellowfin tunas (Thunnus albacares)	291915180
110	2567	5	3034300	0	ปลาสคิปแจ็ค (ปลาโอท้องแถบ) (แคตสุโวนัส เพลามิส)	Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis)	2858471
111	2567	5	3034990	0	อื่น ๆ	Other	3161385
112	2567	5	3035410	0	ปลาแมคเคอเรล (สคอมเบอร์สคอมบรัส สคอมเบอร์ออสตราลาซิกัส)	Mackerel (Scomber scombrus, Scomber australasicus)	1055377
113	2567	5	3035910	0	ปลาอินเดียนแมคเคอเรล (ราสต์รีลลิเกอร์กานาเกอทา) และปลาไอส์แลนด์แมคเคอเรล (ราสต์รีลลิเกอร์ฟาฟนิ)	Indian mackerels (Rastrelliger kanagurta);  Island mackerels (Rastrelliger faughni)	5663139
114	2567	5	3035990	0	อื่น ๆ	Other	18293590
115	2567	5	3036300	0	ปลาค็อด (กาดัสมอร์ฮัว กาดัสโอแกก กาดัสมาโครเซฟาลัส)	Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus)	6746142
116	2567	5	3038300	0	ปลาทูธฟิช (ชนิดดิสโซสติชัส)	Toothfish (Dissostichus spp.)	52077
117	2567	5	3038911	0	ปลากรุพเพอร์	Grouper	291434
118	2567	5	3038914	0	ปลาซาวาลายแฮร์เทลส์ (เลปทูราแคนทัสซาวาลา) ปลาเบลังเกอร์ครอกเกอร์ (จอห์นิอัสเบลังเจอริอิ) ปลารีฟส์ครอกเกอร์ (คริโซเชอร์ออรีอัส) และปลาบิกอายส์ครอกเกอร์ (เพนนาเฮียเอนี)	Savalai hairtails (Lepturacanthus savala), Belanger’s croakers (Johnius belangerii), Reeve’s croakers (Chrysochir aureus) and bigeye croakers (Pennahia anea)	6184491
119	2567	5	3038916	0	ปลาทอร์ปิโดสแคด (เมกาลัสปิสคอร์ไดลา) ปลาสปอตซิคเคิลฟิช (ดรีเพนพังทาทา) และปลาเกรทบาร์ราคูดัส (สฟิเรนาบาร์ราคูดา)	Torpedo scads (Megalaspis cordyla), spotted sicklefish (Drepane punctata) and great barracudas (Sphyraena barracuda)	1245886
120	2567	5	3038917	0	ปลาจะละเม็ดดำ (พาราสโตรมาทัสไนเจอร์)	Black pomfrets (Parastromatus niger)	956230
121	2567	5	3038918	0	ปลากะพงแดง (ลัตจานัสอาร์เจนติมาคูลาตัส)	Mangrove red snappers (Lutjanus argentimaculatus)	1318
122	2567	5	3038919	1	ปลาดอกหมากครีบยาว (เพนทาพรันลองกิมานัส)	Longfin mojarra (Pentaprion longimanus)	8929
123	2567	5	3038919	90	อื่น ๆ	Other	81110311
124	2567	5	3038927	0	ปลาตะลุมพุก (ทีนัวโลซาอิลิชา)	Hilsa shad (Tenualosa ilisha)	128800
125	2567	5	3038928	0	ปลาเค้าดำ (วัลลาโกอัตทู) และปลากดหัวเสียม (สปิราทาซีงาลา)	Wallago (Wallago attu) and giant river-catfish (Sperata seenghala)	374747
126	2567	5	3038929	2	ปลาสลิด	Snake skin gourami	309900
127	2567	5	3038929	90	อื่น ๆ	Other	9837070
128	2567	5	3039100	0	ตับ ไข่และมิลท์	Livers, roes and milt	3680736
129	2567	5	3039900	0	อื่น ๆ	Other	7373292
130	2567	5	3043200	90	อื่น ๆ	Other	1690
131	2567	5	3044900	90	อื่น ๆ	Other	1961437
132	2567	5	3045100	90	อื่น ๆ	Other	202837
133	2567	5	3046100	0	ปลาทิละเพียส (ชนิดโอริโอโครมิส)	Tilapias (Oreochromis spp.)	3325662
134	2567	5	3046200	0	ปลาแคทฟิช (ชนิดแปงกาเซียส ชนิดซิลูรัส ชนิดคลาเรียส ชนิดอิคทาลูรัส)	Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.)	2892147
135	2567	5	3046900	0	อื่น ๆ	Other	5654613
136	2567	5	3047100	0	ปลาค็อด (กาดัสมอร์ฮัว กาดัสโอแกก กาดัสมาโครเซฟาลัส)	Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus)	33607592
137	2567	5	3047200	0	ปลาแฮดด็อก (เมลาโนแกรมมัสอีกลีฟินัส)	Haddock (Melanogrammus aeglefinus)	23146243
138	2567	5	3047400	0	ปลาเฮก (ชนิดเมอร์ลักเซียส ชนิดยูโรไฟซีส)	Hake (Merluccius spp., Urophycis spp.)	341706
139	2567	5	3047900	0	อื่น ๆ	Other	371419
140	2567	5	3048100	0	ปลาแซลมอนแปซิฟิก (ออนโครินคัสเนอรก้า ออนโครินคัสกอบูสก้า ออนโครินคัสคีต้า ออนโครินคัสซาวิสก้า ออนโครินคัสคีสซุ ออนโครินคัสมาซูโอ๊ะ และออนโครินคัสโรดูรัส) ปลาแซลมอนแอตแลนติก (แซลโมซาลาร์)  และปลาแซลมอนดานูบ (ฮูโกฮูโก)	Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	157028351
141	2567	5	3048200	0	ปลาเทราต์ (แซลโมทรุตตา ออนโครินคัสมายคิส  ออนโครินคัสคลาร์กิ ออนโครินคัสอะกัวโบนิตา ออนโครินคัสกิลี ออนโครินคัสอาปาเช่ และออนโครินคัสครายโซแกสเตอร์)	Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)	20726096
142	2567	5	3048300	0	ปลาลิ้นหมา (พลูโรเนกติดี โบทิดี ไซโนกลอสสิดี โซลิดี สคอฟทาลมิดี และซิทาริดี)	Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae)	11965569
143	2567	5	3048400	0	ปลาซอร์ดฟิช (ซิเฟียสกลาดิอัส)	Swordfish (Xiphias gladius)	891017
144	2567	5	3048700	0	ปลาทูนา (ของตระกูลทูนนัส) ปลาสคิปแจ็ค (ปลาโอท้องแถบ) (แคตสุโวนัส เพลามิส)	Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis)	80035227
145	2567	5	3048990	0	อื่น ๆ	Other	72229916
146	2567	5	3049200	0	ปลาทูธฟิช (ชนิดดิสโซสติชัส)	Toothfish (Dissostichus spp.)	277918
147	2567	5	3049300	90	อื่น ๆ	Other	576037
148	2567	5	3049500	0	ปลาในวงศ์เบรกมาเซโรทิดี ยูคลิชไทอิดี กาดิดี มาครัวริดี เมลาโนนิดี เมอร์ลักเซียดี โมริดี และมูเรียโนลพิดิดี นอกจากปลาอลาสกาพอลล็อค (เทรากาชาลโคแกรมมา)	Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollock (Theragra chalcogramma)	256645
149	2567	5	3049910	0	ซูริมิ (เนื้อปลาบด)	Surimi (minced fish meat)	186122298
150	2567	5	3049990	90	อื่น ๆ	Other	34397111
151	2567	5	3052010	0	ของปลาน้ำจืด แห้ง ใส่เกลือหรือแช่น้ำเกลือ	Of freshwater fish, dried, salted or in brine	595863
152	2567	5	3052090	0	อื่น ๆ	Other	5355386
153	2567	5	3053992	0	ของปลาทะเล	Of marine fish	54383
154	2567	5	3054100	0	ปลาแซลมอนแปซิฟิก (ออนโครินคัสเนอรก้า ออนโครินคัสกอบูสก้า ออนโครินคัสคีต้า ออนโครินคัสซาวิสก้า ออนโครินคัสคีสซุ ออนโครินคัสมาซูโอ๊ะ และออนโครินคัสโรดูรัส) ปลาแซลมอนแอตแลนติก (แซลโมซาลาร์) และปลาแซลมอนดานูบ (ฮูโกฮูโก)	Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	449134
155	2567	5	3054300	0	ปลาเทราต์ (แซลโมทรุตตา ออนโครินคัสมายคิส  ออนโครินคัสคลาร์กิ ออนโครินคัสอะกัวโบนิตา ออนโครินคัสกิลี ออนโครินคัสอาปาเช่ และออนโครินคัสครายโซแกสเตอร์)	Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)	8280863
156	2567	5	3054400	0	ปลาทิละเพียส (ชนิดโอริโอโครมิส) ปลาแคทฟิช (ชนิดแปงกาเซียส ชนิดซิลูรัส ชนิดคลาเรียส ชนิดอิคทาลูรัส) ปลาคาร์ป (ชนิดไซพรินัส ชนิดคารัสเซียส ซีโนฟาริงโกดอนอิเดลลัส ชนิดไฮโปพทาลมิชทิส ชนิดเซอร์ไรนัส ไมโลฟาริงโกดอนไพเซียส แคตลาแคตลา ชนิดลาเบียว ออสทีโอชิลัสฮาสเซลติ เลปโทบาบัสโฮอิเวนิ ชนิดเมกาโลบรามา) ปลาไหล (ชนิดแองกูลลา) ปลาไนล์เพิร์ช (ลาทีสไนโรทิคัส) และปลาเสนคเฮด (ชนิดชานนา)	Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.)	4644344
157	2567	5	3054910	0	ปลาสคิปแจ็ค (ปลาโอท้องแถบ) (แคตสุโวนัส เพลามิส)	Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis)	4901379
158	2567	5	3054990	0	อื่น ๆ	Other	14325461
159	2567	5	3055200	0	ปลาทิละเพียส (ชนิดโอริโอโครมิส) ปลาแคทฟิช (ชนิดแปงกาเซียส ชนิดซิลูรัส ชนิดคลาเรียส ชนิดอิคทาลูรัส) ปลาคาร์ป (ชนิดไซพรินัส ชนิดคารัสเซียส ซีโนฟาริงโกดอนอิเดลลัส ชนิดไฮโปพทาลมิชทิส ชนิดเซอร์ไรนัส ไมโลฟาริงโกดอนไพเซียส แคตลาแคตลา ชนิดลาเบียว ออสทีโอชิลัสฮาสเซลติ เลปโทบาบัสโฮอิเวนิ ชนิดเมกาโลบรามา) ปลาไหล (ชนิดแองกูลลา) ปลาไนล์เพิร์ช (ลาทีสไนโรทิคัส) และปลาเสนคเฮด (ชนิดชานนา)	Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.)	1393612
160	2567	5	3055400	0	ปลาเฮอร์ริง (คลูเพียฮาเรนกัส คลูเพียแพลลาซิไอ) ปลาแอนโชวี (ชนิดเองกรัวลิส) ปลาซาร์ดีน (ซาร์ดินาพิลคาร์ดัส ชนิดซาร์ดินอป) ปลาซาร์ดิเนลล่า (ชนิดซาร์ดิเนลล่า) ปลาบริสลิ่งหรือปลาสแปรต (สแปรตทัสสแปรตทัส) ปลาแมคเคอเรล (สคอมเบอร์สคอมบรัส สคอมเบอร์ออสตราลาซิกัส สคอมเบอร์จาโพนิกัส) ปลาอินเดียนแมคเคอเรล (ชนิดราสต์รีลลิเกอร์) ปลาเซียร์ฟิช (ชนิดสคอมเบอร์โรโมรัส) ปลาแจคแมคเคอเรล และปลาฮอร์สแมคเคอเรล (ชนิดทราชูลัส) ปลาแจค ปลาครีวอลเลส (ชนิดคารักซ์) ปลาโคเบีย (ราชิเซนทรอนคานาดัม) ปลาจะละเม็ดขาว (ชนิดแพมพัส) ปลาแปซิฟิกซอริ (โคโลลาบิสไซรา) ปลาสแคด (ชนิดดิแคปทิรัส) ปลาแคพเพริน (แมลโลทัสวิลโลซัส) ปลาซอร์ดฟิช (ซิเฟียสกลาดิอัส) ปลาคาวะคาวะ (ยูทินนัสแอฟฟินิส) ปลาโบนิโทส (ชนิดซาร์ดา) ปลามาร์ลิน ปลาเซลล์ฟิช ปลาสเปียร์ฟิช (อิสทิโอพอริเด)	Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae)	9949638
161	2567	5	3055921	0	ปลาแอนโชวี (ชนิดสโตลฟอรัส ชนิดโคอิเลีย ชนิดเซทิพินนา ชนิดไลโคทริสสา ชนิดทริสสา และชนิดเอนคราซิโชลินา)	Anchovies (Stolephorus spp., Coilia spp., Setipinna spp., Lycothrissa spp., Thryssa spp., and Encrasicholina spp.)	28487669
162	2567	5	3055929	0	อื่น ๆ	Other	11061186
163	2567	5	3055990	1	ปลาตะเพียน	Silver barb	152450
164	2567	5	3055990	2	ปลาสลิด	Snake skin gourami	2200668
165	2567	5	3055990	90	อื่น ๆ	Other	8860115
166	2567	5	3056910	1	ปลาอินทรี	Mackerel	2700829
167	2567	5	3056910	90	อื่น ๆ	Other	40050
168	2567	5	3056990	0	อื่น ๆ	Other	106978
169	2567	5	3057110	0	แห้งหรือรมควัน	Dried or smoked	1384774
170	2567	5	3057219	0	ของปลาอื่น ๆ	Other	4958115
171	2567	5	3057990	0	ของปลาอื่น ๆ	Other	120
172	2567	5	3061411	0	ปูกระดองนิ่ม	Soft shell crabs	31388180
173	2567	5	3061491	0	สวิมมิ่งแครบ (ปูในวงศ์พอทูนิแด)	Swimming crabs (crabs of the family Portunidae)	371425
174	2567	5	3061499	0	อื่น ๆ	Other	7545855
175	2567	5	3061500	0	นอร์เวย์ลอบสเตอร์ (เนฟรอบนอร์วีจิคัส)	Norway lobsters (Nephrops norvegicus)	5733641
176	2567	5	3061600	0	กุ้งน้ำเย็น (ชนิดแพนดาลัส แครงกอนแครงกอน)	Cold-water shrimps and prawns (Pandalus spp., Crangon crangon)	18674404
177	2567	5	3061711	0	ไม่มีหัว	Headless	35414100
178	2567	5	3061719	0	อื่น ๆ	Other	123589218
179	2567	5	3061721	90	อื่น ๆ	Other	305317939
180	2567	5	3061722	90	อื่น ๆ	Other	513524537
181	2567	5	3061729	1	ทำให้สุกโดยการนึ่งหรือต้ม	Cooked by steaming or by boiling in water	166872060
182	2567	5	3061729	90	อื่น ๆ	Other	177855751
183	2567	5	3061730	0	กุ้งก้ามกราม (มาโครบราเชียมโรเซนเบอร์กิไอ)	Giant river prawns (Macrobrachium rosenbergii)	29588825
184	2567	5	3061790	0	อื่น ๆ	Other	102178774
185	2567	5	3061900	0	อื่น ๆ	Other	47
186	2567	5	3063120	0	อื่น ๆ มีชีวิต	Other, live	8875806
187	2567	5	3063220	0	อื่น ๆ มีชีวิต	Other, live	32000
188	2567	5	3063391	0	มีชีวิต	Live	30754493
189	2567	5	3063392	0	สดหรือแช่เย็น	Fresh or chilled	125400
190	2567	5	3063611	0	กุ้งกุลาดำ (พิเนอัสโมโนดอน)	Giant tiger prawns (Penaeus monodon)	19505785
191	2567	5	3063612	0	กุ้งขาว (ลิโทพิเนซัสวันนาไม)	Whiteleg shrimps (Litopenaeus vannamei)	67050052
192	2567	5	3063613	0	กุ้งก้ามกราม (มาโครบราเชียมโรเซนเบอร์กิไอ)	Giant river prawns (Macrobrachium rosenbergii)	371952
