﻿_id	ปีแม่แบบ	เดือนแม่แบบ	พิกัดศุลกากร 2 หลัก	คำอธิบาย	มูลค่าส่งออกเงินบาท
1	2567	10	1	LIVE ANIMAL	563623470
2	2567	10	2	MEAT AND EDIBLE MEAT OFFAL	5068089287
3	2567	10	3	FISH CRUSTACEAN MOLLUSC	4585493969
4	2567	10	4	DAIRY PRODUCE BIRD EGG HONEY	1403070959
5	2567	10	5	PRODUCT OF ANIMAL ORIGIN	291387989
6	2567	10	6	LIVE TREE AND OTHER PLANT	453657930
7	2567	10	7	EDIBLE VEGETABLE	1912810238
8	2567	10	8	EDIBLE FRUIT AND NUT	10544549432
9	2567	10	9	COFFEE TEA SPICE	617229580
10	2567	10	10	CEREAL	19117523764
11	2567	10	11	PRODUCT OF MILLING INDUSTRY	4493725107
12	2567	10	12	OIL SEED OLEAGINOUS FRUIT	587377619
13	2567	10	13	LAC; GUM, RESINS AND OTHER EXTRACTS.	123444748
14	2567	10	14	VEGETABLE PLAITING CARVING	117562264
15	2567	10	15	ANIMAL & VEGETABLE FAT & OIL	3454050144
16	2567	10	16	PREPARATION OF MEAT FISH	21835131587
17	2567	10	17	SUGAR AND CONFECTIONERY	7869191288
18	2567	10	18	COCOA AND PREPARATION	268510376
19	2567	10	19	PREP OF CEREAL FLOUR STARCH	6596443755
20	2567	10	20	PREP OF VEG FRUIT PLANT	7429267906
21	2567	10	21	MISC EDIBLE PREPARATION	8944372704
22	2567	10	22	BEVERAGE SPIRIT VINEGAR	5272327548
23	2567	10	23	WASTE FROM FOOD INDUSTRY	9330228744
24	2567	10	24	TOBACCO	540329327
25	2567	10	25	SALT SULPHUR EARTH CEMENT	1834277448
26	2567	10	26	ORES, SLAG AND ASH	359459164
27	2567	10	27	MINERAL FUEL OIL WAX	30510561011
28	2567	10	28	INORGANIC CHEMICAL	2789554344
29	2567	10	29	ORGANIC CHEMICAL	14141292006
30	2567	10	30	PHARMACEUTICAL PRODUCT	2076591933
31	2567	10	31	FERTILISER	943597299
32	2567	10	32	TANNING DYEING EXTRACT PAINT	1760254431
33	2567	10	33	ESSENTIAL OIL PERFUMERY	6777568366
34	2567	10	34	SOAP WASH PREP POLISH CANDLE	2934997898
35	2567	10	35	ALBUMINOIDAL SUBSTANCES ; GLUES ; ENZYMES	3119082735
36	2567	10	36	EXPLOSIVE PYROTECH PRODUCT	218693240
37	2567	10	37	PHOTO AND CINE GOODS	26690852
38	2567	10	38	MISC CHEMICAL PRODUCT	5627325095
39	2567	10	39	PLASTICS AND ARTICLES THEREOF	38564698200
40	2567	10	40	RUBBER AND ARTICLES THEREOF	58679806018
41	2567	10	41	RAW HIDE SKIN & LEATHER	1624149957
42	2567	10	42	ARTICLE OF LEATHER	1669985422
43	2567	10	43	FURSKIN & ARTIFICIAL MANUFAC	697878861
44	2567	10	44	WOOD & ARTICLE	9416268280
45	2567	10	45	CORK & ARTICLE	177292
46	2567	10	46	MANUFACT OF PLAIT MATERIAL	13364637
47	2567	10	47	PULP OF WOOD OR OF OTHER FIBROUS CELLULOSIC MATERIAL	2070197525
48	2567	10	48	PAPER PAPERBOARD & ARTICLE	4141864537
49	2567	10	49	BOOK PICTURE NEWSPAPER	130514426
50	2567	10	50	SILK	14319942
51	2567	10	51	WOOL AND ANIMAL HAIR	95725644
52	2567	10	52	COTTON	707174443
53	2567	10	53	OTHER VEGETABLE TEXTILE FIBRES	31877908
54	2567	10	54	MAN - MADE FILAMENTS	1981203791
55	2567	10	55	MAN - MADE STAPLE FIBRES	3925782045
56	2567	10	56	WADDING, ROPES AND ARTICLES	1722591754
57	2567	10	57	CARPETS , FLOOR COVERINGS	362967043
58	2567	10	58	SPECIAL WOVEN FABRICS, LACE, EMBROIDERY	473346896
59	2567	10	59	COATED , LAMINATED TEXTILE FABRICS	513401409
60	2567	10	60	KNITTED OR CROCHETED FABRICS	925963194
61	2567	10	61	KNITTED OR CROCHETED APPAREL & CLOTHING ACCESSORY	4097170025
62	2567	10	62	NOT KNITTED OR CROCHETED APPAREL & CLOTHING ACCESSORY	2035783010
63	2567	10	63	MADE UP TEXTILE ARTICLES, WORN CLOTHING , RAGS	1025215417
64	2567	10	64	FOOTWEAR	1692494327
65	2567	10	65	HEADGEAR	211021501
66	2567	10	66	UMBRELLA SUNSHADE WHIP	11640724
67	2567	10	67	PREPARED FEATHER & ARTICLE	59784599
68	2567	10	68	STONE CEMENT PLASTER ARTICLE	2509787011
69	2567	10	69	CERAMIC PRODUCT	2276406769
70	2567	10	70	GLASS AND GLASSWARE	2811762732
71	2567	10	71	PEALS ; PRECIOUS STONES & METALS	97733010603
72	2567	10	72	IRON AND STEEL	4595130047
73	2567	10	73	ARTICLES OF IRON OR STEEL	12924679664
74	2567	10	74	COPPER	10579767789
75	2567	10	75	NICKEL	61311244
76	2567	10	76	ALUMINIUM	10924031088
77	2567	10	78	LEAD	136569224
78	2567	10	79	ZINC	257153326
79	2567	10	80	TIN	735699729
80	2567	10	81	OTHER BASE METAL	200363488
81	2567	10	82	TOOL CUTLERY FORK SPOON	1396814935
82	2567	10	83	MISC ARTICLE BASE METAL	2509489698
83	2567	10	84	NUCLEAR REACTORS , MACHINERY	137742917782
84	2567	10	85	ELECTRICAL MACHINERY AND EQUIPMENT	155761012032
85	2567	10	86	LOCOMOTIVE ROLLING STOCK	187710109
86	2567	10	87	VEHICLE	85240545546
87	2567	10	88	AIRCRAFT	5286890714
88	2567	10	89	SHIP FLOATING STRUCTURE	4355156081
89	2567	10	90	OPTICAL PHOTO CINE APPARATUS	15702038778
90	2567	10	91	CLOCK WATCH	1565258870
91	2567	10	92	MUSICAL INSTRUMENT	71694058
92	2567	10	93	ARMS AMMUNITION	5005229
93	2567	10	94	FURNITURE , LAMPS , PREFABRICATED BUILDINGS	5444475254
94	2567	10	95	TOY , SPORTS REQUISITES	2402575757
95	2567	10	96	MISCELLANEOUS MANUFACTURED ARTICLES	1353708633
96	2567	10	97	WORKS OF ART	18896932
