﻿_id	ปีแม่แบบ	เดือนแม่แบบ	พิกัดศุลกากร 8 หลัก	รหัสสถิติ	หน่วยตามรหัสสถิติ	คำอธิบายไทย	คำอธิบาย	น้ำหนัก/ปริมาณสถิติ	มูลค่าส่งออกเงินบาท
1	2565	1	1012100	0	C62	สำหรับทำพันธุ์	Pure-bred breeding animals	139	8674889
2	2565	1	1012900	0	C62	อื่น ๆ	Other	124	619729
3	2565	1	1022919	0	C62	อื่น ๆ	Other	11519	212083378
4	2565	1	1042010	0	C62	สำหรับทำพันธุ์	Pure-bred breeding animals	1826	4614255
5	2565	1	1042090	0	C62	อื่น ๆ	Other	480	383832
6	2565	1	1051110	1	C62	พันธุ์ไก่ไข่	Layer	154000	247560
7	2565	1	1051110	2	C62	พันธุ์ไก่เนื้อ	Broiler	776084	8073748
8	2565	1	1051390	0	C62	อื่น ๆ	Other	1400	91000
9	2565	1	1059449	0	C62	อื่น ๆ	Other	308	232000
10	2565	1	1059491	0	C62	น้ำหนักไม่เกิน 2 กิโลกรัม	Weighing not more than 2 kg	562348	24599959
11	2565	1	1059499	0	C62	อื่น ๆ	Other	363132	15832325
12	2565	1	1059920	0	C62	เป็ดอื่น ๆ	Other ducks	80400	2799980
13	2565	1	1059940	0	C62	ห่าน ไก่งวง และไก่ต๊อก อื่น ๆ	Other geese, turkeys and guinea fowls	100	12000
14	2565	1	1061100	0	C62	ไพรเมต	Primates	24	72000
15	2565	1	1061400	0	C62	กระต่ายและกระต่ายป่า	Rabbits and hares	50	25000
16	2565	1	1061900	1	C62	สุนัข	Dogs	184	903824
17	2565	1	1061900	2	C62	แมว	Cats	95	692999
18	2565	1	1061900	90	C62	อื่น ๆ	Other  	4502	2430922
19	2565	1	1062000	3	C62	ตะพาบน้ำไต้หวัน	Taiwan snapping turtles	330	14567
20	2565	1	1062000	90	C62	อื่น ๆ	Other	381	149941
21	2565	1	1063200	0	C62	นกในกลุ่มนกแก้วทุกชนิด (รวมถึงนกจำพวก นกแก้ว  นกแขกเต้า นกมาคอว์ และนกกระตั้ว)	Psittaciformes (including parrots, parakeets, macaws and cockatoos)	25	30995
22	2565	1	1063900	90	C62	อื่น ๆ	Other	2306	808538
23	2565	1	1064900	0	C62	อื่น ๆ	Other	16433	619211
24	2565	1	1069000	1	C62	กบ	Frogs 	151600	1805550
25	2565	1	2023000	1	KGM	โค 	Bullocks and cows	100	37100
26	2565	1	2031100	0	KGM	ทั้งตัวและครึ่งตัว	Carcasses and half-carcasses	26976	4126739
27	2565	1	2031900	0	KGM	อื่น ๆ	Other	77449	11758133
28	2565	1	2032100	0	KGM	ทั้งตัวและครึ่งตัว	Carcasses and half-carcasses	2010	361800
29	2565	1	2032200	0	KGM	ขาหลัง ขาหน้า และส่วนตัดของขาดังกล่าว ที่มีกระดูก	Hams, shoulders and cuts thereof, with bone in	3060	291180
30	2565	1	2032900	0	KGM	อื่น ๆ	Other	4689	943998
31	2565	1	2042300	0	KGM	ไม่มีกระดูก	Boneless	40	29025
32	2565	1	2061000	0	KGM	ของสัตว์จำพวกโคกระบือ สดหรือแช่เย็น	Of bovine animals, fresh or chilled	2037	425830
33	2565	1	2062900	0	KGM	อื่น ๆ	Other	52	7287
34	2565	1	2064900	90	KGM	อื่น ๆ	Other	20460	2271000
35	2565	1	2071200	0	KGM	ทั้งตัว แช่เย็นจนแข็ง	Not cut in pieces, frozen	264112	11903889
36	2565	1	2071300	0	KGM	ชิ้นเนื้อและส่วนอื่น สดหรือแช่เย็น	Cuts and offal, fresh or chilled	405156	31343832
37	2565	1	2071410	0	KGM	ปีก	Wings	2667694	300804795
38	2565	1	2071420	0	KGM	โคนขา	Thighs	654359	42640795
39	2565	1	2071430	0	KGM	ตับ	Livers	2742	147029
40	2565	1	2071491	0	KGM	เนื้อที่บดแยกเอากระดูกออกด้วยกรรมวิธีเชิงกล	Mechanically deboned or separated meat	63284	4278621
41	2565	1	2071499	0	KGM	อื่น ๆ	Other	21911967	1894101736
42	2565	1	2074200	0	KGM	ทั้งตัว แช่เย็นจนแข็ง	Not cut in pieces, frozen	295145	22947173
43	2565	1	2074590	0	KGM	อื่น ๆ 	Other	177214	29027725
44	2565	1	2085000	3	KGM	จระเข้	Crocodile	10370	2086688
45	2565	1	2089090	90	KGM	อื่น ๆ	Other	8839	1931343
46	2565	1	2099000	0	KGM	อื่น ๆ	Other	84	85713
47	2565	1	2101100	0	KGM	ขาหลัง ขาหน้า และส่วนตัดของขาดังกล่าว ที่มีกระดูก	Hams, shoulders and cuts thereof, with bone in	2	300
48	2565	1	2101990	0	KGM	อื่น ๆ	Other	16236	5642791
49	2565	1	2109300	0	KGM	ของสัตว์เลื้อยคลาน (รวมถึงงูและสัตว์จำพวกเต่า)	Of reptiles (including snakes and turtles)	128	157502
50	2565	1	2109910	0	KGM	เนื้อไก่ตัดขนาดเท่าลูกเต๋า แช่แข็งแห้ง (ฟรีซไดรด์)	Freeze-dried diced chicken	143581	5129418
51	2565	1	2109920	0	KGM	หนังหมูแห้ง	Dried pork skin	1130	130227
52	2565	1	2109990	0	KGM	อื่น ๆ	Other	3932419	321158300
53	2565	1	3011110	90	KGM	อื่น ๆ	Other	32	10602
54	2565	1	3011191	0	KGM	ปลาคาร์ป (ไซพรินัสคาร์ปิโอ)	Koi carp (Cyprinus carpio)	627	699852
55	2565	1	3011192	0	KGM	ปลาทอง (คารัสเซียสออราทัส)	Goldfish (Carassius auratus)	3228	4188873
56	2565	1	3011193	0	KGM	ปลากัดไทย (เบตาสเพลนเดนส์)	Siamese fighting fish (Beta splendens)	15786	18520843
57	2565	1	3011195	0	KGM	ปลาอะโรวานา (สเคอโรพากีสฟอร์โมซัส)	Arowanas (Scleropages formosus)	4	6185
58	2565	1	3011199	0	KGM	อื่น ๆ	Other	2316	1618080
59	2565	1	3011199	1	KGM	ปลาออสการ์ (เอสโทโนทัสโอเซลลาทัส)	Oscars (Astonotus ocellatus)	790	947385
60	2565	1	3011199	2	KGM	ปลาอะโรวานาจาร์ดินี (สเคอโรพากีสจาร์ดินี)	Arowanas Jardini (Scleropages jardini)	5	15661
61	2565	1	3011199	90	KGM	อื่น ๆ	Other	34001	28149136
62	2565	1	3011910	0	KGM	ลูกปลา	Fry	553	124931
63	2565	1	3011990	90	KGM	อื่น ๆ	Other	212	1123424
64	2565	1	3019200	0	KGM	ปลาไหล (ชนิดแองกูลลา)	Eels (Anguilla spp.)	63	8190
65	2565	1	3019329	0	KGM	อื่น ๆ 	Other	78	10000
66	2565	1	3019924	0	KGM	อื่น ๆ สำหรับทำพันธุ์	Other, breeding	35512	3905176
67	2565	1	3019929	0	KGM	อื่น ๆ	Other	15888	2139285
68	2565	1	3019936	0	KGM	ปลากรุพเพอร์อื่น ๆ	Other grouper	15546	1695500
69	2565	1	3019941	1	KGM	ปลานิล	Nile tilapia	10820	557000
70	2565	1	3019942	0	KGM	ปลาคาร์ปอื่น ๆ สำหรับทำพันธุ์	Other carp, for breeding	1050	60000
71	2565	1	3019949	1	KGM	ปลาดุก	Walking catfish	42350	1857500
72	2565	1	3019949	3	KGM	ปลาบู่	Gogies	6123	652423
73	2565	1	3019949	90	KGM	อื่น ๆ	Other	910	85023
74	2565	1	3019950	0	KGM	อื่น ๆ ปลาทะเล 	Other, marine fish 	36195	6292764
75	2565	1	3021300	0	KGM	ปลาแซลมอนแปซิฟิก (ออนโครินคัสเนอรก้า ออนโครินคัสกอบูสก้า ออนโครินคัสคีต้า ออนโครินคัสซาวิสก้า ออนโครินคัสคีสซุ ออนโครินคัสมาซูโอ๊ะ และออนโครินคัสโรดูรัส) 	Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus)	470	86400
