﻿_id	Organization	Required Orgs (units/locations)	Required Hires (people)	Hiring Orgs (units/locations)	Hired (people/contracts)	Visual	Hearing	Mobility	Psychological	Intellectual	Learning	Autism	Multiple Disabilities
1	รัฐ	7	7	0	0	0	0	0	0	0	0	0	0
2	เอกชน	225	764	213	731	12	19	607	8	5	12	0	0
3													
4													
5													
6													
7													
8													
9													
10													
11													
12													
13													
14													
15													
16													
17													
18													
19													
20													
21													
22													
23													
24													
25													
