﻿_id	date	continent	Region	Country	Number
1	2015-01-01T00:00:00	Africa	North africa	Morocco	 498 
2	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	South  Africa	 5,154 
3	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Ethiopia	 621 
4	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Kenya	 357 
5	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Mauritius	 469 
6	2015-01-01T00:00:00	Africa	North africa	Algeria	 182 
7	2015-01-01T00:00:00	Africa	North africa	Sudan	 394 
8	2015-01-01T00:00:00	Africa	North africa	Tunisia	 385 
9	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Angola	 57 
10	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Benin	 31 
11	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Bophuthatswana	 -   
12	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Botswana	 43 
13	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Burkina  Faso	 10 
14	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Burundi	 4 
15	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Cameroon	 143 
16	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Canary  Islands	 -   
17	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Cape Verde Rep.	 11 
18	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Central African Republic	 -   
19	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Ceuta	 -   
20	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Chad	 4 
21	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Comoros	 88 
22	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	République du Congo	 22 
23	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Côte d'Ivoire	 63 
24	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	République Démocratique du Congo	 30 
25	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Djibouti	 14 
26	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Equatorial  Guinea	 2 
27	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Eritrea	 24 
28	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Eswatini	 37 
29	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Gabon	 8 
30	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Gambia	 33 
31	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Ghana	 117 
32	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Guinea	 121 
33	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Guinea-Bissau	 1 
34	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Lesotho	 13 
35	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Liberia	 15 
36	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Madagascar	 294 
37	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Malawi	 19 
38	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Mali	 158 
39	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Mauritania	 7 
40	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Mauritun	 -   
41	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Mayotte	 2 
42	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Melilla	 -   
43	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Mozambique	 216 
44	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Namibia	 35 
45	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Niger	 17 
46	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Nigeria	 281 
47	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Reunion	 483 
48	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Rwanda	 19 
49	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Saint  Helena	 1 
50	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Sao Tome/Principe	 7 
51	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Senegal	 62 
52	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Seychelles	 161 
53	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Sierra Leone	 20 
54	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Somalia	 33 
55	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Tanzania	 244 
56	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Togo	 28 
57	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Transkei	 -   
58	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Uganda	 167 
59	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Western  Sahara	 -   
60	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Zambia	 96 
61	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	Zimbabwe	 80 
62	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	South Sudan	 -   
63	2015-01-01T00:00:00	Africa	Sub-Saharan Africa	ciskei	 -   
64	2015-01-01T00:00:00	America	North America	Canada	 23,348 
65	2015-01-01T00:00:00	America	North America	Mexico	 1,136 
66	2015-01-01T00:00:00	America	North America	The United States of America	 77,179 
67	2015-01-01T00:00:00	America	South America	Argentina	 3,312 
68	2015-01-01T00:00:00	America	South America	Brazil	 5,919 
69	2015-01-01T00:00:00	America	South America	Chile	 1,841 
70	2015-01-01T00:00:00	America	South America	Colombia	 728 
71	2015-01-01T00:00:00	America	South America	Peru	 324 
72	2015-01-01T00:00:00	America	South America	Uruguay	 145 
73	2015-01-01T00:00:00	America	North America	Greenland	 23 
74	2015-01-01T00:00:00	America	Caribbean	Anguilla	 1 
75	2015-01-01T00:00:00	America	Caribbean	Antigua  and  Barbuda	 6 
76	2015-01-01T00:00:00	America	Caribbean	Aruba	 2 
77	2015-01-01T00:00:00	America	Caribbean	Bahamas	 25 
78	2015-01-01T00:00:00	America	Caribbean	Barbados	 4 
79	2015-01-01T00:00:00	America	Caribbean	Bermuda	 10 
80	2015-01-01T00:00:00	America	Caribbean	Bonaire	 -   
81	2015-01-01T00:00:00	America	Caribbean	British  Virgin  Islands	 -   
82	2015-01-01T00:00:00	America	Caribbean	British Colony	 -   
83	2015-01-01T00:00:00	America	Caribbean	Cayman  Islands	 -   
84	2015-01-01T00:00:00	America	Caribbean	Cuba	 20 
85	2015-01-01T00:00:00	America	Caribbean	Curacao	 -   
86	2015-01-01T00:00:00	America	Caribbean	Dominica	 7 
87	2015-01-01T00:00:00	America	Caribbean	República Dominicana	 24 
88	2015-01-01T00:00:00	America	Caribbean	Grenada	 8 
89	2015-01-01T00:00:00	America	Caribbean	Guadalope	 -   
90	2015-01-01T00:00:00	America	Caribbean	Haiti	 8 
91	2015-01-01T00:00:00	America	Caribbean	Jamaica	 15 
92	2015-01-01T00:00:00	America	Caribbean	Martinique	 2 
93	2015-01-01T00:00:00	America	Caribbean	Montserrat	 4 
94	2015-01-01T00:00:00	America	Caribbean	Puerto Rico	 -   
95	2015-01-01T00:00:00	America	Caribbean	Saint  Lucia	 3 
96	2015-01-01T00:00:00	America	Caribbean	St.  Kitts  and  Nevis	 9 
97	2015-01-01T00:00:00	America	Caribbean	St.  Maarten	 -   
98	2015-01-01T00:00:00	America	Caribbean	Saint  Martin	 -   
99	2015-01-01T00:00:00	America	Caribbean	Saint  Pierre  and  Miquelon	 2 
100	2015-01-01T00:00:00	America	Caribbean	St.  Vincent  and  The  Grenadines	 2 
101	2015-01-01T00:00:00	America	Caribbean	Trinidad and Tobago	 43 
102	2015-01-01T00:00:00	America	Caribbean	Turks  and  Caicos	 2 
103	2015-01-01T00:00:00	America	Caribbean	United  States Virgin  Island	 -   
104	2015-01-01T00:00:00	America	Caribbean	Netherlands  Antilles	 21 
105	2015-01-01T00:00:00	America	Caribbean	Saba	 -   
106	2015-01-01T00:00:00	America	Caribbean	Saint  Barthelemy	 -   
107	2015-01-01T00:00:00	America	Caribbean	Saint  Eustatius	 -   
108	2015-01-01T00:00:00	America	Caribbean	Clipperton  Island	 -   
109	2015-01-01T00:00:00	America	Central America	Belize	 10 
110	2015-01-01T00:00:00	America	Central America	Costa rica	 140 
111	2015-01-01T00:00:00	America	Central America	El Salvador	 38 
112	2015-01-01T00:00:00	America	Central America	Guatemala	 49 
113	2015-01-01T00:00:00	America	Central America	Honduras	 60 
114	2015-01-01T00:00:00	America	Central America	Nicaragua	 10 
115	2015-01-01T00:00:00	America	Central America	Panama	 37 
116	2015-01-01T00:00:00	America	South America	Bolivia	 43 
117	2015-01-01T00:00:00	America	South America	Ecuador	 129 
118	2015-01-01T00:00:00	America	South America	French  Guiana	 1 
119	2015-01-01T00:00:00	America	South America	Guyana	 1 
120	2015-01-01T00:00:00	America	South America	Paraguay	 24 
121	2015-01-01T00:00:00	America	South America	Suriname	 4 
122	2015-01-01T00:00:00	America	South America	Venezuela	 111 
123	2015-01-01T00:00:00	America	South America	Falkland  Islands	 -   
124	2015-01-01T00:00:00	America	South America	South Georgia and the South Sandwich Islands	 -   
125	2015-01-01T00:00:00	America	Caribbean	Navassa Island	 -   
126	2015-01-01T00:00:00	Asia and the Pacific	South-East Asia	Brunei	 1,192 
127	2015-01-01T00:00:00	Asia and the Pacific	South-East Asia	Cambodia	 35,003 
128	2015-01-01T00:00:00	Asia and the Pacific	South-East Asia	Indonesia	 35,885 
129	2015-01-01T00:00:00	Asia and the Pacific	South-East Asia	Laos	 91,789 
130	2015-01-01T00:00:00	Asia and the Pacific	South-East Asia	Malaysia	 259,814 
131	2015-01-01T00:00:00	Asia and the Pacific	South-East Asia	Myanmar	 18,820 
132	2015-01-01T00:00:00	Asia and the Pacific	South-East Asia	Philippines	 22,271 
133	2015-01-01T00:00:00	Asia and the Pacific	South-East Asia	Singapore	 77,922 
134	2015-01-01T00:00:00	Asia and the Pacific	South-East Asia	Vietnam	 53,753 
135	2015-01-01T00:00:00	Asia and the Pacific	North-East Asia	China	 563,925 
136	2015-01-01T00:00:00	Asia and the Pacific	North-East Asia	Hong Kong (China)	 43,324 
137	2015-01-01T00:00:00	Asia and the Pacific	North-East Asia	Japan	 120,737 
138	2015-01-01T00:00:00	Asia and the Pacific	North-East Asia	North Korea	 -   
139	2015-01-01T00:00:00	Asia and the Pacific	North-East Asia	Korea (Republic of)	 152,820 
140	2015-01-01T00:00:00	Asia and the Pacific	North-East Asia	Macao (China)	 3,073 
141	2015-01-01T00:00:00	Asia and the Pacific	North-East Asia	Mongolia	 1,752 
142	2015-01-01T00:00:00	Asia and the Pacific	North-East Asia	Taiwan	 46,945 
143	2015-01-01T00:00:00	Asia and the Pacific	South Asia	Bangladesh	 9,972 
144	2015-01-01T00:00:00	Asia and the Pacific	South Asia	Bhutan	 2,824 
145	2015-01-01T00:00:00	Asia and the Pacific	South Asia	India	 77,936 
146	2015-01-01T00:00:00	Asia and the Pacific	South Asia	Iran	 5,541 
147	2015-01-01T00:00:00	Asia and the Pacific	South Asia	Maldives	 1,174 
148	2015-01-01T00:00:00	Asia and the Pacific	South Asia	Nepal	 2,724 
149	2015-01-01T00:00:00	Asia and the Pacific	South Asia	Pakistan	 5,700 
150	2015-01-01T00:00:00	Asia and the Pacific	South Asia	Sri Lanka	 5,002 
151	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Australia	 72,709 
152	2015-01-01T00:00:00	Asia and the Pacific	Oceania	New Zealand	 7,825 
153	2015-01-01T00:00:00	Asia and the Pacific	South-East Asia	Timor-Leste	 106 
154	2015-01-01T00:00:00	Asia and the Pacific	South-East Asia	Caroline Islands	 -   
155	2015-01-01T00:00:00	Asia and the Pacific	South-East Asia	Christmas Island	 1 
156	2015-01-01T00:00:00	Asia and the Pacific	South-East Asia	Cocos( Kelling)Islands	 -   
157	2015-01-01T00:00:00	Asia and the Pacific	South Asia	Afghanistan	 164 
158	2015-01-01T00:00:00	Asia and the Pacific	South Asia	British Indian Ocean Territory	 1 
159	2015-01-01T00:00:00	Asia and the Pacific	Oceania	American Samoa	 -   
160	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Cook  Islands	 3 
161	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Fiji	 70 
162	2015-01-01T00:00:00	Asia and the Pacific	Oceania	French  Polynesia	 15 
163	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Guam	 4 
164	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Kiribati	 2 
165	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Marshall Islands	 1 
166	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Micronesia FSM	 2 
167	2015-01-01T00:00:00	Asia and the Pacific	Oceania	N. Mariana Islands	 -   
168	2015-01-01T00:00:00	Asia and the Pacific	Oceania	New Caledonia	 319 
169	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Niue	 -   
170	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Palau	 4 
171	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Papua New Guinea	 63 
172	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Samoa	 10 
173	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Solomon  Islands	 10 
174	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Tonga	 9 
175	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Vanuatu	 16 
176	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Baker  Island	 -   
177	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Bouvet  Island	 -   
178	2015-01-01T00:00:00	Asia and the Pacific	Oceania	British Antarctic Territory	 -   
179	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Coral  Sea  Islands	 -   
180	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Heard  and  Mcdonald  Islands	 6 
181	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Howland Island	 -   
182	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Jarvis  Island	 -   
183	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Johnston Atoll	 -   
184	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Kingman  Reef	 -   
185	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Midway  Islands	 -   
186	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Nauru	 8 
187	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Norfalk  Island	 -   
188	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Palmyra Atoll	 -   
189	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Pitcairn Islands	 -   
190	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Ross  Dependency	 -   
191	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Tokelau	 -   
192	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Trust Pacific	 -   
193	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Tuvalu	 1 
194	2015-01-01T00:00:00	Asia and the Pacific	Oceania	United States Minor Outlying Island	 -   
195	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Wake  Island	 -   
196	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Wallis  and  Futuna  Islands	 -   
197	2015-01-01T00:00:00	Asia and the Pacific	Oceania	Ashmore and  Cartier  Islands	 -   
198	2015-01-01T00:00:00	Europe	Northern Europe	Denmark	 27,999 
199	2015-01-01T00:00:00	Europe	Northern Europe	Finland	 28,007 
200	2015-01-01T00:00:00	Europe	Northern Europe	Iceland	 521 
201	2015-01-01T00:00:00	Europe	Northern Europe	Ireland	 5,481 
202	2015-01-01T00:00:00	Europe	Northern Europe	Norway	 20,141 
203	2015-01-01T00:00:00	Europe	Northern Europe	Sweden	 56,430 
204	2015-01-01T00:00:00	Europe	Northern Europe	United Kingdom	 80,232 
205	2015-01-01T00:00:00	Europe	Western Europe	Austria	 14,135 
206	2015-01-01T00:00:00	Europe	Western Europe	Belgium	 10,469 
207	2015-01-01T00:00:00	Europe	Western Europe	France	 74,665 
208	2015-01-01T00:00:00	Europe	Western Europe	Germany	 80,300 
209	2015-01-01T00:00:00	Europe	Western Europe	Luxembourg	 527 
210	2015-01-01T00:00:00	Europe	Western Europe	Netherlands	 21,317 
211	2015-01-01T00:00:00	Europe	Western Europe	Switzerland	 26,053 
212	2015-01-01T00:00:00	Europe	Central/Eastern Europe	Belarus	 2,404 
213	2015-01-01T00:00:00	Europe	Central/Eastern Europe	Bulgaria	 1,317 
214	2015-01-01T00:00:00	Europe	Central/Eastern Europe	Czech Republic	 6,776 
215	2015-01-01T00:00:00	Europe	Central/Eastern Europe	Estonia	 3,211 
216	2015-01-01T00:00:00	Europe	Central/Eastern Europe	Hungary	 5,205 
217	2015-01-01T00:00:00	Europe	Central/Eastern Europe	Kazakhstan	 14,408 
218	2015-01-01T00:00:00	Europe	Central/Eastern Europe	Kyrgyzstan	 652 
219	2015-01-01T00:00:00	Europe	Central/Eastern Europe	Latvia	 1,266 
220	2015-01-01T00:00:00	Europe	Central/Eastern Europe	Lithuania	 1,491 
221	2015-01-01T00:00:00	Europe	Central/Eastern Europe	Poland	 10,459 
222	2015-01-01T00:00:00	Europe	Central/Eastern Europe	Romania	 2,040 
223	2015-01-01T00:00:00	Europe	Central/Eastern Europe	Russian Federation	 145,429 
224	2015-01-01T00:00:00	Europe	Central/Eastern Europe	Slovakia	 2,061 
225	2015-01-01T00:00:00	Europe	Central/Eastern Europe	Ukraine	 8,461 
226	2015-01-01T00:00:00	Europe	Central/Eastern Europe	Uzbekistan	 2,580 
227	2015-01-01T00:00:00	Europe	Southern/Medit. Europe	Croatia	 978 
228	2015-01-01T00:00:00	Europe	Southern/Medit. Europe	Cyprus	 306 
229	2015-01-01T00:00:00	Europe	Southern/Medit. Europe	Greece	 1,567 
230	2015-01-01T00:00:00	Europe	Southern/Medit. Europe	Israel	 15,191 
231	2015-01-01T00:00:00	Europe	Southern/Medit. Europe	Italy	 31,056 
232	2015-01-01T00:00:00	Europe	Southern/Medit. Europe	Portugal	 1,891 
233	2015-01-01T00:00:00	Europe	Southern/Medit. Europe	Serbia	 1,178 
234	2015-01-01T00:00:00	Europe	Southern/Medit. Europe	Slovenia	 1,055 
235	2015-01-01T00:00:00	Europe	Southern/Medit. Europe	Spain	 9,411 
236	2015-01-01T00:00:00	Europe	Southern/Medit. Europe	Turkey	 8,785 
237	2015-01-01T00:00:00	Europe	Northern Europe	Guernsey	 7 
238	2015-01-01T00:00:00	Europe	Northern Europe	Isle of Man	 31 
239	2015-01-01T00:00:00	Europe	Northern Europe	Jersey	 15 
240	2015-01-01T00:00:00	Europe	Northern Europe	Faeroe Islands 	 15 
241	2015-01-01T00:00:00	Europe	Western Europe	Liechtenstein	 98 
242	2015-01-01T00:00:00	Europe	Western Europe	Monaco	 94 
243	2015-01-01T00:00:00	Europe	Central/Eastern Europe	Armenia	 190 
244	2015-01-01T00:00:00	Europe	Central/Eastern Europe	Azerbaijan	 316 
245	2015-01-01T00:00:00	Europe	Central/Eastern Europe	Georgia	 116 
246	2015-01-01T00:00:00	Europe	Central/Eastern Europe	Moldova	 159 
247	2015-01-01T00:00:00	Europe	Central/Eastern Europe	Tajikistan	 95 
248	2015-01-01T00:00:00	Europe	Central/Eastern Europe	Turkmenistan	 896 
249	2015-01-01T00:00:00	Europe	Southern/Medit. Europe	ALBANIA	 96 
250	2015-01-01T00:00:00	Europe	Southern/Medit. Europe	ANDORRA	 23 
251	2015-01-01T00:00:00	Europe	Southern/Medit. Europe	Bosnia-Herzegovina	 78 
252	2015-01-01T00:00:00	Europe	Southern/Medit. Europe	North Macedonia	 45 
253	2015-01-01T00:00:00	Europe	Southern/Medit. Europe	Malta	 293 
254	2015-01-01T00:00:00	Europe	Southern/Medit. Europe	Montenegro	 55 
255	2015-01-01T00:00:00	Europe	Southern/Medit. Europe	Madiera Islands	 -   
256	2015-01-01T00:00:00	Europe	Southern/Medit. Europe	San Marino	 30 
257	2015-01-01T00:00:00	Europe	Southern/Medit. Europe	Kosovo	 -   
258	2015-01-01T00:00:00	Europe	Southern/Medit. Europe	French Southern and Antarctic Territories	 -   
259	2015-01-01T00:00:00	Europe	Southern/Medit. Europe	Gibraltar	 13 
260	2015-01-01T00:00:00	Europe	Southern/Medit. Europe	Utopia	 -   
261	2015-01-01T00:00:00	Europe	Southern/Medit. Europe	Vatican City State	 -   
262	2015-01-01T00:00:00	Europe	Western Europe	France  Mtr.	 -   
263	2015-01-01T00:00:00	Europe	Northern Europe	Channel Islands	 16 
264	2015-01-01T00:00:00	Europe	Southern/Medit. Europe	Yugoslavia	 -   
265	2015-01-01T00:00:00	Middle East	Middle East	Bahrain	 2,875 
266	2015-01-01T00:00:00	Middle East	Middle East	Egypt	 2,242 
267	2015-01-01T00:00:00	Middle East	Middle East	Iraq	 384 
268	2015-01-01T00:00:00	Middle East	Middle East	Jordan	 877 
269	2015-01-01T00:00:00	Middle East	Middle East	Kuwait	 7,291 
270	2015-01-01T00:00:00	Middle East	Middle East	Lebanon	 580 
271	2015-01-01T00:00:00	Middle East	Middle East	Oman	 7,323 
272	2015-01-01T00:00:00	Middle East	Middle East	Qatar	 3,760 
273	2015-01-01T00:00:00	Middle East	Middle East	Saudi Arabia	 1,584 
274	2015-01-01T00:00:00	Middle East	Middle East	U.A.E.	 10,084 
275	2015-01-01T00:00:00	Middle East	Middle East	Yemen	 461 
276	2015-01-01T00:00:00	Middle East	Middle East	Libya	 58 
277	2015-01-01T00:00:00	Middle East	Middle East	Palestine	 145 
278	2015-01-01T00:00:00	Middle East	Middle East	Syria	 399 
279	2015-01-01T00:00:00	other	other	stateless person	 42 
280	2015-01-01T00:00:00	other	other	Unspecified	 -   
281	2015-01-02T00:00:00	Africa	North africa	Morocco	 509 
282	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	South  Africa	 3,241 
283	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Ethiopia	 1,152 
284	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Kenya	 607 
285	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Mauritius	 330 
286	2015-01-02T00:00:00	Africa	North africa	Algeria	 207 
287	2015-01-02T00:00:00	Africa	North africa	Sudan	 272 
288	2015-01-02T00:00:00	Africa	North africa	Tunisia	 212 
289	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Angola	 52 
290	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Benin	 17 
291	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Bophuthatswana	 -   
292	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Botswana	 24 
293	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Burkina  Faso	 25 
294	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Burundi	 -   
295	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Cameroon	 100 
296	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Canary  Islands	 -   
297	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Cape Verde Rep.	 15 
298	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Central African Republic	 2 
299	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Ceuta	 -   
300	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Chad	 7 
301	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Comoros	 58 
302	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	République du Congo	 18 
303	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Côte d'Ivoire	 40 
304	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	République Démocratique du Congo	 48 
305	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Djibouti	 11 
306	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Equatorial  Guinea	 3 
307	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Eritrea	 16 
308	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Eswatini	 43 
309	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Gabon	 7 
310	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Gambia	 34 
311	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Ghana	 85 
312	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Guinea	 145 
313	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Guinea-Bissau	 -   
314	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Lesotho	 13 
315	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Liberia	 9 
316	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Madagascar	 206 
317	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Malawi	 25 
318	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Mali	 143 
319	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Mauritania	 5 
320	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Mauritun	 -   
321	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Mayotte	 25 
322	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Melilla	 -   
323	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Mozambique	 118 
324	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Namibia	 28 
325	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Niger	 12 
326	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Nigeria	 276 
327	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Reunion	 435 
328	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Rwanda	 14 
329	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Saint  Helena	 -   
330	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Sao Tome/Principe	 1 
331	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Senegal	 47 
332	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Seychelles	 110 
333	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Sierra Leone	 10 
334	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Somalia	 43 
335	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Tanzania	 171 
336	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Togo	 41 
337	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Transkei	 -   
338	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Uganda	 137 
339	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Western  Sahara	 -   
340	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Zambia	 62 
341	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	Zimbabwe	 71 
342	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	South Sudan	 -   
343	2015-01-02T00:00:00	Africa	Sub-Saharan Africa	ciskei	 -   
344	2015-01-02T00:00:00	America	North America	Canada	 21,440 
345	2015-01-02T00:00:00	America	North America	Mexico	 849 
346	2015-01-02T00:00:00	America	North America	The United States of America	 67,006 
347	2015-01-02T00:00:00	America	South America	Argentina	 3,296 
348	2015-01-02T00:00:00	America	South America	Brazil	 4,847 
349	2015-01-02T00:00:00	America	South America	Chile	 2,408 
350	2015-01-02T00:00:00	America	South America	Colombia	 423 
351	2015-01-02T00:00:00	America	South America	Peru	 231 
352	2015-01-02T00:00:00	America	South America	Uruguay	 221 
353	2015-01-02T00:00:00	America	North America	Greenland	 25 
