ข้อมูลชุดดินในแต่ละพื้นที่
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ที่ | numeric | ||
| soil_main | text | ||
| EditSoilse | text | ||
| EditGroup_ | text | ||
| SERIES_THA | text | ||
| Label | text | ||
| slope | text | ||
| texture_to | text | ||
| texture_lo | text | ||
| drainage | text | ||
| fertility | text | ||
| CEC_top | text | ||
| CEC_low | text | ||
| BS_top | text | ||
| BS_low | text | ||
| depth | text | ||
| pH_top | text | ||
| pH_low | text | ||
| ST | text | ||
| RC | text | ||
| EC | text | ||
| Gravel | text | ||
| TAM_NAM_T | text | ||
| AMPHOE_T | text | ||
| PROV_NAM_T | text | ||
| พื้นที่(ไร่) | numeric |
Additional Information
| Field | Value |
|---|---|
| Format | XLSX |
| Accessible Condition | |
| First year of data | |
| Last year of data | |
| Disaggregate | |
| Unit of measure | |
| Unit of multiplier | |
| Last updated date | |
| Data release calendar | |
| Official Statistics | Yes |
| Created | April 23, 2024 |
| Last updated | April 23, 2024 |