error_empty_csv4
กรมควบคุมโรค 2a580b0e-cfad-4134-84b9-f2089a95b3a1
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| hcode | numeric | ||
| hospital | text | ||
| province | text | ||
| zone | numeric | ||
| casetype | numeric | ||
| medicine | numeric | ||
| drug_1hp | numeric | ||
| drug_3hp | numeric | ||
| drug_9h | numeric | ||
| drug_more | numeric | ||
| total | numeric | ||
| finish | numeric |
Additional Information
| Field | Value |
|---|---|
| Format | CSV |
| Accessible Condition | |
| Data Collect | |
| Created date | |
| Last updated date | |
| Created | September 8, 2025 |