Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ผลผลิต | text | ||
| กิจกรรม | text | ||
| โครงการ | text | ||
| กิจกรรมการฝึกหลัก | text | ||
| กลุ่มสาขาอาชีพ | text | ||
| หลักสูตร | text | ||
| เป้าหมาย | numeric | ||
| รวมสมัคร | numeric | ||
| รวมเข้า | numeric | ||
| รวมจบ | numeric |
Additional Information
| Field | Value |
|---|---|
| Format | CSV |
| Accessible Condition | |
| Data Collect | |
| Created date | |
| Last updated date | |
| Created | September 7, 2025 |