forest_test.csv
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| จังหวัด | text | ||
| เนื้อที่จังหวัด | numeric | ||
| เนื้อที่ป่า | numeric | ||
| ภาค | text | ||
| % เนื้อที่ป่า | numeric | ||
| % เนื้อที่ไม่ใช่ป่า | numeric | ||
| Province | text |
Additional Information
| Field | Value |
|---|---|
| Format | CSV |
| Accessible Condition | |
| Data Collect | |
| Created date | |
| Last updated date | |
| Created | February 4, 2026 |
| Last updated | February 4, 2026 |