ข้อมูลผลิตภัณฑ์จังหวัดระยอง
ข้อมูลผลิตภัณฑ์จังหวัดระยอง
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
product_id | text | ||
refcode | text | ||
title | text | ||
date | timestamp | ||
description | text | ||
cut_description | text | ||
latitude2 | text | ||
longitude | numeric | ||
creative_commons | text | ||
category | text | ||
pic_1 | text | ||
pic_2 | text | ||
pic_3 | text | ||
pic_4 | text | ||
pic_5 | text | ||
vdo_1 | text | ||
vdo_2 | text | ||
vdo_3 | text | ||
vdo_4 | text | ||
vdo_5 | text | ||
url | text | ||
combined_text | text |
Additional Information
Field | Value |
---|---|
Format | CSV |
Accessible Condition | |
Data Collect | |
Created date | |
Last updated date | |
Created | October 8, 2024 |
Last updated | October 15, 2024 |