test-csv.csv
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
FID | numeric | ||
PROVINCE_N | text | ||
DISTRICT_N | text | ||
TAMBON_NAM | text | ||
U_L | text | ||
MBasin_TE | text | ||
PLANTGR2OK | text | ||
RF_code | text | ||
RF_Desc | text | ||
ภาคสงป | text | ||
สทภ1_11 | text | ||
calsqkm | numeric | ||
calrai | numeric | ||
Mrai | numeric |
Additional Information
Field | Value |
---|---|
Format | CSV |
Accessible Condition | |
Data Collect | |
Created date | |
Last updated date | |
Created | July 8, 2025 |
Last updated | July 8, 2025 |