ผลผลิตข้าวเปลือกที่ผ่านเกณฑ์มาตรฐาน GAP
Dataset description:
ถ่ายทอดความรู้การผลิตเมล็ดพันธุ์ข้าวที่มีคุณภาพให้ได้ตามมาตรฐาน GAP แก่เกษตรกร
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| รายการ | text | ||
| ชื่อกลุ่ม/แปลง | text | ||
| ปี | numeric | ||
| ตำบล | text | ||
| อำเภอ | text | ||
| จังหวัด | text | ||
| เกษตรกร (ราย) | text | ||
| พื้นที่ (ไร่) | text | ||
| ผลผลิต (กก.) | text |
Additional Information
| Field | Value |
|---|---|
| Format | CSV |
| Accessible Condition | ไม่มี |
| First year of data | 2559 |
| Last year of data | 2561 |
| Disaggregate | อาชีพ |
| Unit of measure | ไร่ |
| Unit of multiplier | หน่วย |
| Last updated date | |
| Data release calendar | |
| Official Statistics | No |
| Created | July 10, 2022 |
| Last updated | May 9, 2023 |